| 2025 U20 Newbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:01.66 | | | | 4 | A8 | | | Horspath | Running2Time Oxford City Midweek Open | 16 Jul 25 |
| 800 | 2:05.83 | | | | 2 | B | | | Kingston | Southern Athletics League Division 2 South & West | 30 Aug 25 |
| 1500 | 4:12.86 | | | | 5 | 7 | | | Horspath | Running2Time Oxford City Midweek Open | 13 Aug 25 |
| 1500 | 4:29.5 | | | | 6 | ns | | | Abingdon | Southern Athletics League Division 2 South & West | 13 Jul 25 |
| 3000 | 9:31.94 | | | | 1 | B | | | Kingston | Southern Athletics League Division 2 South & West | 30 Aug 25 |
| 5000 | 16:36.4 | | | | 3 | A | | | Abingdon | Southern Athletics League Division 2 South & West | 13 Jul 25 |
| 5000 | 16:50.9 | | | | 1 | B | | | Poole | Southern Athletics League Division 2 South & West | 17 May 25 |
| 3000SC | 11:45.3 | | | | 1 | B | | | Poole | Southern Athletics League Division 2 South & West | 17 May 25 |
| HJ | 1.20 | | | | 4= | B | | | Poole | Southern Athletics League Division 2 South & West | 17 May 25 |
| TJ | 9.09 | | | | 4 | B | | | Abingdon | Southern Athletics League Division 2 South & West | 13 Jul 25 |
| TJ | 8.93 | | | | 5 | B | | | Poole | Southern Athletics League Division 2 South & West | 17 May 25 |
| parkrun | 16:30 | | | | 5 | | | 1 | Cannon Hill | Cannon Hill parkrun # 691 | 22 Nov 25 |
| parkrun | 16:35 | | | | 1 | | | 1 | Edgbaston Reservoir | Edgbaston Reservoir parkrun # 208 | 29 Nov 25 |
| parkrun | 16:51 | | | | 7 | | | 1 | Hove Promenade | Hove Promenade parkrun # 428 | 28 Jun 25 |
| parkrun | 16:51 | | | | 3 | | | 1 | Cannon Hill | Cannon Hill parkrun # 683 | 27 Sep 25 |
| parkrun | 17:03 | | | | 2 | | | 1 | Newbury | Newbury parkrun # 636 | 20 Sep 25 |
| parkrun | 17:04 | | | | 2 | | | | Zegerplas, NED | Zegerplas parkrun # 84 | 9 Aug 25 |
| parkrun | 17:06 | | | | 1 | | | 1 | Cannon Hill | Cannon Hill parkrun # 684 | 4 Oct 25 |
| parkrun | 17:17 | | | | 1 | | | 1 | Newbury | Newbury parkrun # 615 | 26 Apr 25 |
| parkrun | 17:20 | | | | 2 | | | 1 | Newbury | Newbury parkrun # 612 | 15 Mar 25 |
| parkrun | 17:22 | | | | 2 | | | 1 | Newbury | Newbury parkrun # 617 | 19 Apr 25 |
| parkrun | 17:32 | | | | 2 | | | 1 | Newbury | Newbury parkrun # 617 | 10 May 25 |
| parkrun | 17:35 | | | | 3 | | | | Newbury | Newbury parkrun # 628 | 26 Jul 25 |
| parkrun | 17:42 | | | | 2 | | | 1 | Tamar Lakes | Tamar Lakes parkrun # 488 | 5 Jul 25 |
| parkrun | 17:43 | | | | 3 | | | 1 | University Parks | University Parks parkrun # 174 | 21 Jun 25 |
| parkrun | 17:46 | | | | 3 | | | 1 | Newbury | Newbury parkrun # 631 | 16 Aug 25 |
| parkrun | 17:48 | | | | 3 | | | 1 | Newbury | Newbury parkrun # 614 | 29 Mar 25 |
| parkrun | 17:49 | | | | 4 | | | 1 | Newbury | Newbury parkrun # 616 | 12 Apr 25 |
| parkrun | 17:49 | | | | 6 | | | | Newbury | Newbury parkrun # 620 | 31 May 25 |
| parkrun | 17:51 | | | | 5 | | | 1 | Newbury | Newbury parkrun # 616 | 3 May 25 |
| parkrun | 17:52 | | | | 3 | | | 1 | Newbury | Newbury parkrun # 613 | 22 Mar 25 |
| parkrun | 17:59 | | | | 4 | | | 1 | Newbury | Newbury parkrun # 607 | 8 Feb 25 |
| parkrun | 18:00 | | | | 2 | | | 1 | Newbury | Newbury parkrun # 626 | 12 Jul 25 |
| parkrun | 18:02 | | | | 2 | | | 1 | Newbury | Newbury parkrun # 619 | 24 May 25 |
| parkrun | 18:05 | | | | 3 | | | | Newbury | Newbury parkrun # 608 | 15 Feb 25 |
| parkrun | 18:10 | | | | 3 | | | 1 | Victoria Park, Newbury | Victoria Park, Newbury parkrun # 6 | 1 Nov 25 |
| parkrun | 18:15 | | | | 6 | | | 1 | Newbury | Newbury parkrun # 621 | 7 Jun 25 |
| parkrun | 18:21 | | | | 7 | | | 1 | Newbury | Newbury parkrun # 622 | 14 Jun 25 |
| parkrun | 18:36 | | | | 5 | | | | Newbury | Newbury parkrun # 634 | 6 Sep 25 |
| parkrun | 18:41 | | | | 10 | | | 1 | Newbury | Newbury parkrun # 610 | 1 Mar 25 |
| parkrun | 19:56 | | | | 18 | | | | Newbury | Newbury parkrun # 602 | 4 Jan 25 |
| parkrun | 20:01 | | | | 12 | | | 1 | Newbury | Newbury parkrun # 609 | 22 Feb 25 |
| 6KXC | 21:55 | | | | 67 | | | | Newbury Showground | South East Schools' Inter Counties | 1 Feb 25 |
| 6.15KXC | 22:19 | | | | 9 | | | | Newbury | Berkshire County Schools' Championships | 18 Jan 25 |
| 7.25KXC | 30:40 | | | | 42 | | | 8 | Henley Showground | Oxfordshire Cross Country League | 2 Mar 25 |
| 8KXC | 30:56 | | | | 145 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 8 Mar 25 |
| 8KXC | 35:06 | | | | 95 | | | 19 | Horspath | Oxfordshire Cross Country League (Inc Oxfordshire County Championships) | 5 Jan 25 |
| 8.25KXC | 34:50 | | | | 69 | | | 11 | Cotswold Farm Park | Oxfordshire Cross Country League | 2 Feb 25 |
| 10KMT | 36:03 | | | 36:03 | 12 | | | | Newbury | Newbury 10K | 26 May 25 |
| 2024 U20 Newbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 12.80 | | 1.8 | | 8 | ns | | | Carshalton | Southern Athletics League - Division 2 South & West - no hammer/discus | 15 Jun 24 |
| 400 | 56.08 | | | | 4 | B | | | Guildford | Southern Athletics League - Division 2 South & West | 14 Jul 24 |
| 800 | 2:04.48 | | | | 2 | B | | | Guildford | Southern Athletics League - Division 2 South & West | 14 Jul 24 |
| 800 | 2:05.89 | | | | 3 | B | | | Portsmouth | Southern Athletics League - Division 2 South & West | 18 May 24 |
| 800 | 2:06.18 | | | | 5 | | | | Reading | Berkshire County Championships | 11 May 24 |
| 800 | 2:07.5 | | | | 2 | ns | | | Winchester | Wessex Young Athletes' League | 2 Jun 24 |
| 800 | 2:09.06 | | | | 1 | B | | | Carshalton | Southern Athletics League - Division 2 South & West - no hammer/discus | 15 Jun 24 |
| 1500 | 4:29.36 | | | | 1 | ns | | | Aldershot | Wessex Young Athletes' League | 21 Jul 24 |
| 3000 | 10:04.99 | | | | 2 | | | | Reading | Berkshire County Championships | 11 May 24 |
| 5000 | 18:24.82 | | | | 3 | B | | | Portsmouth | Southern Athletics League - Division 2 South & West | 18 May 24 |
| LJ | 4.05 | | | | 4 | B | | | Portsmouth | Southern Athletics League - Division 2 South & West | 18 May 24 |
| TJ | 9.43 | | | | 5 | A | | | Portsmouth | Southern Athletics League - Division 2 South & West | 18 May 24 |
| JT800 | 22.28 | | | | 4 | B | | | Carshalton | Southern Athletics League - Division 2 South & West - no hammer/discus | 15 Jun 24 |
| parkrun | 17:11 | | | | 3 | | | 1 | Severn Bridge | Severn Bridge parkrun # 234 | 26 Oct 24 |
| parkrun | 17:27 | | | | 3 | | | 1 | Littlehampton Prom | Littlehampton Prom parkrun # 184 | 30 Mar 24 |
| parkrun | 17:33 | | | | 2 | | | 1 | Newbury | Newbury parkrun # 556 | 2 Mar 24 |
| parkrun | 17:36 | | | | 2 | | | | Y PromenĂ¢d, Abermaw | Y PromenĂ¢d, Abermaw parkrun # 6 | 17 Aug 24 |
| parkrun | 17:40 | | | | 2 | | | | Aberystwyth | Aberystwyth parkrun # 554 | 10 Aug 24 |
| parkrun | 17:43 | | | | 6 | | | 1 | Newbury | Newbury parkrun # 554 | 17 Feb 24 |
| parkrun | 17:44 | | | | 3 | | | 1 | Newbury | Newbury parkrun # 584 | 14 Sep 24 |
| parkrun | 17:54 | | | | 3 | | | | Newbury | Newbury parkrun # 589 | 19 Oct 24 |
| parkrun | 17:56 | | | | 3 | | | 1 | Edgbaston Reservoir | Edgbaston Reservoir parkrun # 115 | 1 Jan 24 |
| parkrun | 17:58 | | | | 3 | | | 1 | Newbury | Newbury parkrun # 592 | 9 Nov 24 |
| parkrun | 17:59 | | | | 14 | | | 1 | Hove Promenade | Hove Promenade parkrun # 407 | 28 Dec 24 |
| parkrun | 18:08 | | | | 6 | | | 1 | Edgbaston Reservoir | Edgbaston Reservoir parkrun # 130 | 4 May 24 |
| parkrun | 18:09 | | | | 1 | | | 1 | Grove Fields | Grove Fields parkrun # 128 | 3 Aug 24 |
| parkrun | 18:09 | | | | 6 | | | | University Parks | University Parks parkrun # 147 | 30 Nov 24 |
| parkrun | 18:13 | | | | 4 | | | | Newbury | Newbury parkrun # 549 | 13 Jan 24 |
| parkrun | 18:23 | | | | 1 | | | 1 | Newbury | Newbury parkrun # 594 | 23 Nov 24 |
| parkrun | 18:29 | | | | 4 | | | 1 | Newbury | Newbury parkrun # 559 | 23 Mar 24 |
| parkrun | 18:32 | | | | 7 | | | 1 | Newbury | Newbury parkrun # 569 | 1 Jun 24 |
| parkrun | 18:32 | | | | 6 | | | | Newbury | Newbury parkrun # 586 | 28 Sep 24 |
| parkrun | 18:33 | | | | 5 | | | | Newbury | Newbury parkrun # 582 | 31 Aug 24 |
| parkrun | 18:36 | | | | 3 | | | | Newbury | Newbury parkrun # 555 | 24 Feb 24 |
| parkrun | 18:38 | | | | 1 | | | 1 | Prospect | Prospect parkrun # 243 | 27 Jul 24 |
| parkrun | 18:39 | | | | 6 | | | | Newbury | Newbury parkrun # 553 | 10 Feb 24 |
| parkrun | 18:41 | | | | 3 | | | 1 | Newbury | Newbury parkrun # 585 | 21 Sep 24 |
| parkrun | 18:41 | | | | 11 | | | | Newbury | Newbury parkrun # 591 | 2 Nov 24 |
| parkrun | 18:47 | | | | 1 | | | 1 | Andover | Andover parkrun # 629 | 20 Jul 24 |
| parkrun | 18:53 | | | | 10 | | | | Newbury | Newbury parkrun # 563 | 20 Apr 24 |
| parkrun | 18:53 | | | | 5 | | | 1 | Newbury | Newbury parkrun # 564 | 27 Apr 24 |
| parkrun | 19:15 | | | | 7 | | | 1 | Newbury | Newbury parkrun # 548 | 6 Jan 24 |
| parkrun | 19:27 | | | | 8 | | | 1 | Newbury | Newbury parkrun # 561 | 6 Apr 24 |
| parkrun | 19:31 | | | | 21 | | | 1 | Newbury | Newbury parkrun # 599 | 25 Dec 24 |
| parkrun | 19:35 | | | | 10 | | | 1 | Newbury | Newbury parkrun # 575 | 13 Jul 24 |
| parkrun | 19:35 | | | | 8 | | | 1 | Newbury | Newbury parkrun # 583 | 7 Sep 24 |
| 5.87KXC | 23:19 | | | | 19 | | | | Cotswold Farm Park | Oxfordshire Cross Country League | 4 Feb 24 |
| 5.97KXC | 23:43 | | | | 264 | | | | Pontefract | ESAA English Schools Championships | 16 Mar 24 |
| 6KXC | 20:46 | | | | 236 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 9 Mar 24 |
| 6KXC | 21:34 | | | | 113 | | | | Beckenham Place | South of England Championships | 27 Jan 24 |
| 6KXC | 23:33 | | | | 60 | | | | Ardingly | South East Schools' Inter Counties | 3 Feb 24 |
| 6KXC | 25:09 | | | | 15 | | | | Henley Showground, Greenlands | Oxfordshire Cross Country League | 3 Mar 24 |
| 6KXC | 25:11 | | | | 19 | | | | Horspath | Oxfordshire Cross Country League (Inc Oxfordshire County Championships) | 7 Jan 24 |
| 7KXC | 29:46 | | | | 4 | | | | Hungerford | Berkshire County Championships | 14 Dec 24 |
| 7.09KXC | 25:31 | | | | 8 | | | | Newbury | Berkshire Schools' Championships | 20 Jan 24 |
| 7.78KXC | 31:55 | | | | 52 | | | 8 | Banbury | Berks, Bucks & Oxon Championships | 17 Nov 24 |
| 7.81KXC | 33:50 | | | | 61 | | | 10 | Cirencester Park | Oxfordshire Cross Country League | 1 Dec 24 |
| 5M | 28:55 | | | 28:55 | 16 | | | | Weston-super-Mare | Weston Prom 5 (incl Junior Mile) | 4 Apr 24 |
| 8.2KXC | 32:49 | | | | 48 | | | 9 | Cornbury Park Estate | Oxfordshire Cross Country League | 3 Nov 24 |
| 10K | 38:58 | | | 38:58 | 19 | | | | Newbury | Newbury 10K | 27 May 24 |
| 10KMT | 38:51 | | | 38:51 | 6 | | 6 | 6 | Highclere | Highclere Castle Challenge 10K | 22 Sep 24 |
| HM | 85:25 | | | 85:33 | 147 | | | 1 | Reading | Reading Half Marathon | 14 Apr 24 |
| 2023 U17 Newbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 12.5 | | | | 4 | B | | | Bournemouth | Wessex Young Athletes' League | 23 Apr 23 |
| 100 | 12.5 | | | | 3 | A | | | Horspath | Wessex Young Athletes' League | 25 Jun 23 |
| 200 | 25.08 | | 0.4 | | 6 | A | | | Abingdon | Southern Athletics League Division 2 South & West | 18 Jun 23 |
| 200 | 25.96 | | 0.6 | | 5 | B | | | Perivale | Southern Athletics League Division 2 South & West | 19 Aug 23 |
| 400 | 55.42 | | | | 8 | 1 | | | Horspath | Oxon & Bucks Midweek Open Meeting | 2 Aug 23 |
| 400 | 56.7 | | | | 1 | A | | | Bournemouth | Wessex Young Athletes' League | 23 Apr 23 |
| 400 | 58.8 | | | | 3 | A | | | Horspath | Wessex Young Athletes' League | 25 Jun 23 |
| 800 | 2:06.00 | | | | 8 | 1 | | | Horspath | Oxon & Bucks Midweek Open Meeting | 13 Sep 23 |
| 800 | 2:06.46 | | | | 4 | | | | Reading | Berkshire County Championships | 13 May 23 |
| 800 | 2:06.48 | | | | 4 | A | | | Perivale | Southern Athletics League Division 2 South & West | 19 Aug 23 |
| 800 | 2:08.9 | | | | 1 | A | | | Horspath | Wessex Young Athletes' League | 25 Jun 23 |
| 800 | 2:13.5 | | | | 1 | B | | | Bournemouth | Wessex Young Athletes' League | 23 Apr 23 |
| 1500 | 4:30.37 | | | | 1 | ns | | | Abingdon | Southern Athletics League Division 2 South & West | 18 Jun 23 |
| SP7.26K | 5.22 | | | | 6 | B | | | Perivale | Southern Athletics League Division 2 South & West | 19 Aug 23 |
| 4.6KL | 16:10 | | | | 39 | L01 | | | Aldershot | Southern Young Athletes Relays | 23 Sep 23 |
| parkrun | 17:52 | | | | 6 | | | | Newbury | Newbury parkrun # 541 | 25 Nov 23 |
| parkrun | 18:09 | | | | 3 | | | 1 | Newbury | Newbury parkrun # 529 | 2 Sep 23 |
| parkrun | 18:21 | | | | 7 | | | 1 | Worthing | Worthing parkrun # 299 | 28 Oct 23 |
| parkrun | 18:29 | | | | 4 | | | 1 | Newbury | Newbury parkrun # 547 | 30 Dec 23 |
| parkrun | 18:44 | | | | 3 | | | 1 | Newbury | Newbury parkrun # 514 | 20 May 23 |
| parkrun | 18:44 | | | | 6 | | | | Newbury | Newbury parkrun # 530 | 9 Sep 23 |
| parkrun | 18:47 | | | | 11 | | | | Newbury | Newbury parkrun # 539 | 11 Nov 23 |
| parkrun | 18:58 | | | | 15 | | | | Worthing | Worthing parkrun # 274 | 15 Apr 23 |
| parkrun | 19:07 | | | | 4 | | | 1 | Newbury | Newbury parkrun # 540 | 18 Nov 23 |
| parkrun | 19:07 | | | | 8 | | | | Newbury | Newbury parkrun # 542 | 2 Dec 23 |
| parkrun | 19:15 | | | | 6 | | | 1 | Edgbaston Reservoir | Edgbaston Reservoir parkrun # 70 | 1 Jan 23 |
| parkrun | 19:15 | | | | 6 | | | 1 | Newbury | Newbury parkrun # 519 | 24 Jun 23 |
| parkrun | 19:21 | | | | 9 | | | 1 | Newbury | Newbury parkrun # 498 | 28 Jan 23 |
| parkrun | 19:23 | | | | 12 | | | | Newbury | Newbury parkrun # 526 | 12 Aug 23 |
| parkrun | 19:25 | | | | 6 | | | | Newbury | Newbury parkrun # 533 | 30 Sep 23 |
| parkrun | 19:26 | | | | 9 | | | | Newbury | Newbury parkrun # 545 | 23 Dec 23 |
| parkrun | 19:29 | | | | 5 | | | 1 | Newbury | Newbury parkrun # 503 | 4 Mar 23 |
| parkrun | 19:32 | | | | 7 | | | 1 | Newbury | Newbury parkrun # 510 | 22 Apr 23 |
| parkrun | 19:40 | | | | 12 | | | | Newbury | Newbury parkrun # 516 | 3 Jun 23 |
| parkrun | 19:43 | | | | 10 | | | 1 | Newbury | Newbury parkrun # 525 | 5 Aug 23 |
| parkrun | 19:46 | | | | 22 | | | | Newbury | Newbury parkrun # 508 | 8 Apr 23 |
| parkrun | 19:47 | | | | 5 | | | | Newbury | Newbury parkrun # 543 | 9 Dec 23 |
| parkrun | 20:09 | | | | 14 | | | 1 | Newbury | Newbury parkrun # 501 | 18 Feb 23 |
| parkrun | 20:15 | | | | 2 | | | | Newbury | Newbury parkrun # 495 | 7 Jan 23 |
| 5.7KXC | 21:12 | | | | 14 | | | | Newbury | Berkshire County Schools' Championships | 21 Jan 23 |
| 5.87KXC | 23:30 | | | | 15 | | | 14 | Cotswold Farm Park | Oxfordshire Cross Country League | 5 Feb 23 |
| 5.96KXC | 23:51 | | | | 17 | | | 17 | Cirencester Park | Oxfordshire Cross Country League | 3 Dec 23 |
| 6KXC | 22:24 | | | | 6 | | | 6 | Newbury | Berks, Bucks & Oxon Championships | 19 Nov 23 |
| 6KXC | 23:48 | | | | 86 | | | | Ardingly | South East Schools' Inter Counties | 4 Feb 23 |
| 6KXC | 24:52 | | | | 20 | | | 18 | Horspath | Oxfordshire Cross Country League (Inc Oxfordshire County Championships) | 8 Jan 23 |
| 6KXC | 27:17 | | | | 22 | | | 21 | Cornbury Park Estate | Oxfordshire Cross Country League | 5 Nov 23 |
| 6.2KXC | 25:12 | | | | 20 | U17 | | 19 | Henley Showground | Oxfordshire Cross Country League | 5 Mar 23 |
| 5M | 29:49 | | | 29:49 | 19 | | | | Weston-super-Mare | Weston Prom 5 (incl Junior Mile) | 9 Nov 23 |
| 10KMT | 36:50 | | | | 2 | | | | Highclere | Highclere Castle Challenge 10K | 24 Sep 23 |
| 10KMT | 39:24 | | | 39:24 | 25 | | | | Newbury | Newbury 10K | 29 May 23 |
| 2022 U17 Newbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400 | 56.7 | | | | 1 | B | | | Andover | Wessex Young Athletes' League | 18 Sep 22 |
| 800 | 2:10.9 | | | | 1 | B | | | Andover | Wessex Young Athletes' League | 18 Sep 22 |
| 800 | 2:11.7 | | | | 1 | B | | | Aldershot | Wessex Young Athletes' League | 10 Jul 22 |
| 800 | 2:15.30 | | | | 2 | A | | | Swindon | Wessex Young Athletes' League | 26 Jun 22 |
| 800 | 2:17.11 | | | | 7 | | | | Bracknell | Berkshire County Championship | 14 May 22 |
| 800 | 2:20.3 | | | | 1 | B | | | Horspath | Wessex Young Athletes' League | 24 Apr 22 |
| 4.59KXC | 20:50 | | | | 28 | | | 22 | Cotswold Farm Park | Oxfordshire Cross Country League | 6 Feb 22 |
| 4.89KXC | 21:54 | | | | 24 | | | 20 | Henley Showground | Oxfordshire Cross Country League | 6 Mar 22 |
| parkrun | 19:16 | | | | 14 | | | | Newbury | Newbury parkrun # 488 | 26 Nov 22 |
| parkrun | 19:17 | | | | 9 | | | 1 | Newbury | Newbury parkrun # 486 | 12 Nov 22 |
| parkrun | 19:22 | | | | 10 | | | | Newbury | Newbury parkrun # 479 | 24 Sep 22 |
| parkrun | 19:26 | | | | 7 | | | 1 | Newbury | Newbury parkrun # 481 | 8 Oct 22 |
| parkrun | 19:31 | | | | 11 | | | | Newbury | Newbury parkrun # 487 | 19 Nov 22 |
| parkrun | 19:35 | | | | 9 | | | | Newbury | Newbury parkrun # 454 | 2 Apr 22 |
| parkrun | 19:50 | | | | 6 | | | 1 | Newbury | Newbury parkrun # 480 | 1 Oct 22 |
| parkrun | 19:52 | | | | 15 | | | 1 | Newbury | Newbury parkrun # 485 | 5 Nov 22 |
| parkrun | 19:55 | | | | 18 | | | 1 | Newbury | Newbury parkrun # 455 | 9 Apr 22 |
| parkrun | 20:00 | | | | 15 | | | | Newbury | Newbury parkrun # 470 | 23 Jul 22 |
| parkrun | 20:02 | | | | 14 | | | | Newbury | Newbury parkrun # 483 | 22 Oct 22 |
| parkrun | 20:10 | | | | 18 | | | 1 | Newbury | Newbury parkrun # 478 | 17 Sep 22 |
| parkrun | 20:11 | | | | 9 | | | 1 | Newbury | Newbury parkrun # 450 | 5 Mar 22 |
| parkrun | 20:14 | | | | 13 | | | | Newbury | Newbury parkrun # 482 | 15 Oct 22 |
| parkrun | 20:18 | | | | 21 | | | | Newbury | Newbury parkrun # 484 | 29 Oct 22 |
| parkrun | 20:19 | | | | 16 | | | | Newbury | Newbury parkrun # 474 | 20 Aug 22 |
| parkrun | 20:23 | | | | 22 | | | | Newbury | Newbury parkrun # 451 | 12 Mar 22 |
| parkrun | 20:23 | | | | 25 | | | | Newbury | Newbury parkrun # 459 | 7 May 22 |
| parkrun | 20:25 | | | | 11 | | | 1 | Newbury | Newbury parkrun # 469 | 16 Jul 22 |
| parkrun | 20:28 | | | | 13 | | | 1 | Newbury | Newbury parkrun # 452 | 19 Mar 22 |
| parkrun | 20:36 | | | | 19 | | | | Newbury | Newbury parkrun # 448 | 19 Feb 22 |
| parkrun | 20:41 | | | | 11 | | | 1 | Newbury | Newbury parkrun # 477 | 10 Sep 22 |
| parkrun | 20:48 | | | | 9 | | | | Newbury | Newbury parkrun # 494 | 31 Dec 22 |
| parkrun | 20:52 | | | | 16 | | | | Newbury | Newbury parkrun # 444 | 22 Jan 22 |
| parkrun | 20:52 | | | | 16 | | | 1 | Newbury | Newbury parkrun # 456 | 16 Apr 22 |
| parkrun | 20:57 | | | | 22 | | | | Newbury | Newbury parkrun # 453 | 26 Mar 22 |
| parkrun | 21:05 | | | | 30 | | | | Newbury | Newbury parkrun # 447 | 12 Feb 22 |
| parkrun | 21:33 | | | | 27 | | | | Newbury | Newbury parkrun # 446 | 5 Feb 22 |
| parkrun | 21:41 | | | | 36 | | | | Newbury | Newbury parkrun # 442 | 1 Jan 22 |
| parkrun | 21:58 | | | | 38 | | | | Newbury | Newbury parkrun # 443 | 8 Jan 22 |
| parkrun | 21:58 | | | | 50 | | | | Newbury | Newbury parkrun # 492 | 24 Dec 22 |
| 5.7KXC | 20:40 | | | | 22 | | | 20 | Newbury Showground | Oxfordshire Cross Country League | 6 Nov 22 |
| 5.96KXC | 24:15 | | | | 20 | | | 19 | Cirencester Park | Oxfordshire Cross Country League | 4 Dec 22 |
| 2021 U15 Newbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 4.45KXC | 19:44 | | | | 24 | | | 21 | Cirencester | Oxfordshire Cross Country League | 5 Dec 21 |
| parkrun | 21:12 | | | | 20 | | | | Newbury | Newbury parkrun # 438 | 27 Nov 21 |
| 2020 U15 Newbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3.91KXC | 16:57 | | | | 79 | | | | Newbury | Berkshire County Schools' Championships | 18 Jan 20 |
| parkrun | 23:23 | | | | 88 | | | | Newbury | Newbury parkrun # 436 | 7 Mar 20 |
| 2019 U13 Newbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1000 | 3:32.7 | | | | 8 | | | | Reading | Berkshire Schools U13 County Championships | 2 Jul 19 |
| 2.91KXC | 11:27 | | | | 9 | | | | Newbury | Berkshire County Schools' Championships | 19 Jan 19 |
| parkrun | 21:35 | | | | 37 | | | | Newbury | Newbury parkrun # 391 | 11 May 19 |
| parkrun | 21:44 | | | | 35 | | | | Newbury | Newbury parkrun # 374 | 5 Jan 19 |
| parkrun | 21:46 | | | | 40 | | | | Newbury | Newbury parkrun # 390 | 4 May 19 |
| parkrun | 22:03 | | | | 40 | | | | Newbury | Newbury parkrun # 381 | 2 Mar 19 |
| parkrun | 22:08 | | | | 56 | | | | Newbury | Newbury parkrun # 418 | 16 Nov 19 |
| parkrun | 22:12 | | | | 41 | | | | Newbury | Newbury parkrun # 379 | 16 Feb 19 |
| parkrun | 22:47 | | | | 73 | | | | Newbury | Newbury parkrun # 385 | 30 Mar 19 |
| parkrun | 23:08 | | | | 92 | | | | Newbury | Newbury parkrun # 377 | 26 Jan 19 |
| parkrun | 23:43 | | | | 87 | | | | Newbury | Newbury parkrun # 375 | 12 Jan 19 |
| parkrun | 23:44 | | | | 97 | | | | Newbury | Newbury parkrun # 373 | 1 Jan 19 |
| parkrun | 23:54 | | | | 92 | | | | Newbury | Newbury parkrun # 419 | 23 Nov 19 |
| parkrun | 24:56 | | | | 133 | | | | Newbury | Newbury parkrun # 380 | 23 Feb 19 |
| parkrun | 26:47 | | | | 163 | | | | Newbury | Newbury parkrun # 421 | 7 Dec 19 |
| 2018 U13 Newbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 22:56 | | | | 23 | | | | Newbury | Newbury parkrun # 367 | 1 Dec 18 |
| parkrun | 23:25 | | | | 63 | | | | Newbury | Newbury parkrun # 365 | 17 Nov 18 |
| parkrun | 24:42 | | | | 88 | | | | Newbury | Newbury parkrun # 370 | 22 Dec 18 |
| parkrun | 25:37 | | | | 111 | | | | Newbury | Newbury parkrun # 368 | 8 Dec 18 |