| 2025 U15 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 300 | 44.59 | | | | 3 | 2 | | | Exeter | South West Athletics League | 3 May 25 |
| 300 | 44.61 | | | | 6 | | | | Yate | Avon County Championships | 11 May 25 |
| 300 | 45.5 | | | | 4 | 1 | | | Yate | Avon County School Championships | 7 Jun 25 |
| 800 | 2:25.60 | | | | 3 | P | | | Yeovil | Somerset Schools AA / Somerset County AA Combined Events Championships | 26 Apr 25 |
| 800 | 2:25.91 | | | | 1 | P1 | | | Yeovil | ESAA Regional Schools' Combined Events (South West Region) | 28 Jun 25 |
| 800 | 2:28.25 | i | | | 4 | 5 | | | Cardiff | Welsh Athletics Junior Open Day 2 | 5 Jan 25 |
| 80HU15M | 13.8 | | | | 1 | 1 | | | Yate | Avon County School Championships | 7 Jun 25 |
| 80HU15M | 14.35 | | 0.6 | | 6 | P2 | | | Yeovil | ESAA Regional Schools' Combined Events (South West Region) | 28 Jun 25 |
| 80HU15M | 14.87 | | -0.4 | | 3 | P1 | | | Yeovil | Somerset Schools AA / Somerset County AA Combined Events Championships | 26 Apr 25 |
| 80HU15M | 15.04 | | -1.4 | | 3 | | | | Yate | Avon League | 18 May 25 |
| HJ | 1.55 | | | | 1 | 1 | | | Yate | Avon League | 14 Sep 25 |
| HJ | 1.50 | | | | 1 | | | | Yate | Avon League | 29 Jun 25 |
| HJ | 1.45 | | | | 4 | | | | Exeter | South West Athletics League | 6 Jul 25 |
| HJ | 1.45 | | | | 6 | | | | Exeter | South West Athletics League | 7 Sep 25 |
| HJ | 1.44 | | | | 4= | P | | | Yeovil | Somerset Schools AA / Somerset County AA Combined Events Championships | 26 Apr 25 |
| HJ | 1.41 | | | | 6 | PA | | | Yeovil | ESAA Regional Schools' Combined Events (South West Region) | 28 Jun 25 |
| PV | 2.75 | | | | 1 | B | | | Exeter | South West Athletics League | 27 Jul 25 |
| PV | 2.70 | | | | 1 | 1 | | | Yate | Avon League | 14 Sep 25 |
| PV | 2.60 | | | | 1 | | | | Yate | Avon League | 18 May 25 |
| PV | 2.60 | | | | 1 | | | | Exeter | South West Championships inc. South West Inter Counties | 20 Jul 25 |
| PV | 2.55 | | | | 7 | | | | Yate | Avon County Championships | 11 May 25 |
| PV | 2.50 | | | | 1 | | | | Exeter | South West Athletics League | 6 Jul 25 |
| PV | 2.40 | i | | | 2 | | | | Cardiff | Welsh Athletics Junior Open Day 2 | 5 Jan 25 |
| PV | 2.40 | | | | 1 | | | | Exeter | South West Athletics League | 3 May 25 |
| PV | 2.40 | | | | 1 | | | | Exeter | South West Athletics League | 7 Sep 25 |
| PV | 2.30 | | | | 1 | | | | Exeter | South West Schools Championships | 21 Jun 25 |
| LJ | 5.04 | | 0.0 | | 4 | | | | Exeter | South West Athletics League | 27 Jul 25 |
| LJ | 4.98 | | 1.1 | | 8 | P | | | Yeovil | ESAA Regional Schools' Combined Events (South West Region) | 28 Jun 25 |
| LJ | 4.95 | | -0.8 | | 5 | | | | Exeter | South West Athletics League | 3 May 25 |
| LJ | 4.93 | | | | 1 | | | | Yate | Avon League | 18 May 25 |
| LJ | 4.85 | | 0.5 | | 4 | P | | | Yeovil | Somerset Schools AA / Somerset County AA Combined Events Championships | 26 Apr 25 |
| LJ | 4.84 | i | | | 2 | | | | Cardiff | Welsh Athletics Junior Open Day 2 | 5 Jan 25 |
| LJ | 4.84 | | | | 1 | A | | | Yate | Avon County School Championships | 7 Jun 25 |
| LJ | 4.65 | | 0.0 | | 6 | | | | Yate | Avon County Championships | 11 May 25 |
| TJ | 10.86 | | | | 1 | | | | Yate | Avon League | 29 Jun 25 |
| TJ | 10.69 | | | | 2 | | | | Exeter | South West Athletics League | 6 Jul 25 |
| TJ | 10.63 | | 1.4 | | 4 | | | | Exeter | South West Championships inc. South West Inter Counties | 20 Jul 25 |
| TJ | 10.35 | | | | 2 | 1 | | | Yate | Avon League | 14 Sep 25 |
| TJ | 10.28 | | 0.0 | | 5 | | | | Exeter | South West Athletics League | 7 Sep 25 |
| SP4K | 6.99 | | | | 15 | P | | | Yeovil | ESAA Regional Schools' Combined Events (South West Region) | 28 Jun 25 |
| SP4K | 6.87 | | | | 10 | P | | | Yeovil | Somerset Schools AA / Somerset County AA Combined Events Championships | 26 Apr 25 |
| DT1.25K | 19.07 | | | | 3 | | | | Exeter | South West Athletics League | 27 Jul 25 |
| JT600 | 30.64 | | | | 3 | | | | Yate | Avon League | 29 Jun 25 |
| JT600 | 30.61 | | | | 2 | 1 | | | Yate | Avon League | 14 Sep 25 |
| JT600 | 27.59 | | | | 3 | | | | Exeter | South West Championships inc. South West Inter Counties | 20 Jul 25 |
| PenU15M | 1856 | | | | 9 | | | | Yeovil | ESAA Regional Schools' Combined Events (South West Region) | 28 Jun 25 |
| PenU15M | 1804 | | | | 4 | | | | Yeovil | Somerset Schools AA / Somerset County AA Combined Events Championships | 26 Apr 25 |
| 2.5KXC | 10:09 | | | | 7 | | | | Brecon (Penlan) | The John H Collins Gwent League | 2 Mar 25 |
| 3KXC | 14:05 | | | | 116 | | | | Parliament Hill | ECCA Saucony English National Championships | 22 Feb 25 |
| parkrun | 18:53 | | | | 8 | | | 1 | Bideford | Bideford parkrun # 395 | 19 Apr 25 |
| 2024 U13 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75 | 10.73 | | 0.2 | | 4 | 1 | | | Yate | Avon Track & Field League | 9 Jun 24 |
| 150 | 21.4 | | | | 1 | 2 | | | Yate | Avon Track & Field League | 11 Aug 24 |
| 150 | 21.59 | | 1.2 | | 2 | 1 | | | Yate | Avon Track & Field League | 29 Sep 24 |
| 200 | 29.09 | | -2.4 | | 1 | 2 | | | Exeter | South West Championships (inc. SW Inter Counties) | 28 Jul 24 |
| 300 | 44.19 | i | | | 2 | 2 | | | Cardiff | Welsh Athletics Junior Open Day 1 | 1 Dec 24 |
| 60HU13M | 10.75 | i | | | 2 | 1 | | | Cardiff | Welsh Athletics Junior Indoor Open 2 | 7 Jan 24 |
| 75HU13M | 14.82 | | -2.8 | | 2 | 1 | | | Yate | Avon Track & Field League | 9 Jun 24 |
| 75HU13M | 14.97 | | | | 3 | | | | Exeter | South West Athletics League | 5 May 24 |
| HJ | 1.43 | | | | 1 | | | | Exeter | South West Athletics League | 2 Jun 24 |
| HJ | 1.43 | | | | 2 | | | | Yate | Avon Track & Field League | 11 Aug 24 |
| HJ | 1.40 | | | | 4 | 1 | | | Yate | Avon County AA Championships | 12 May 24 |
| HJ | 1.40 | | | | 3 | | | | Exeter | South West Athletics League | 30 Jun 24 |
| HJ | 1.40 | i | | | 4 | | | | Cardiff | Welsh Athletics Junior Open Day 1 | 1 Dec 24 |
| HJ | 1.35 | | | | 1 | | | | Yate | Avon Track & Field League | 29 Sep 24 |
| HJ | 1.25 | | | | 2 | | | | Exeter | South West Athletics League | 5 May 24 |
| PV | 2.20 | | | | 1 | | | | Gloucester | Avon Track & Field League | 8 Sep 24 |
| PV | 2.20 | | | | 1 | | | | Yate | Avon Track & Field League | 29 Sep 24 |
| LJ | 4.91 | | | | 2 | B | | | Exeter | South West Athletics League | 2 Jun 24 |
| LJ | 4.86 | | 0.2 | | 2 | 1 | | | Exeter | South West Athletics League | 30 Jun 24 |
| LJ | 4.78 | | 1.3 | | 2 | 2 | | | Yate | Avon County AA Championships | 12 May 24 |
| LJ | 4.75 | | | | 1 | 1 | | | Yate | Avon Track & Field League | 9 Jun 24 |
| LJ | 4.70 | | 0.2 | | 2 | | | | Exeter | South West Championships (inc. SW Inter Counties) | 28 Jul 24 |
| LJ | 4.56 | | | | 9 | | | | Gloucester | Avon Track & Field League | 8 Sep 24 |
| LJ | 4.49 | | | | 3 | | | | Exeter | South West Athletics League | 5 May 24 |
| LJ | 4.40 | i | | | 1 | B | | | Cardiff | Welsh Athletics Junior Indoor Open 2 | 7 Jan 24 |
| TJ | 10.13 | i | | | 2 | | | | Cardiff | Welsh Athletics Junior Open Day 1 | 1 Dec 24 |
| SP3K | 5.90 | | | | 4 | | | | Exeter | South West Athletics League | 2 Jun 24 |
| JT400 | 34.69 | | | | 1 | | | | Yate | Avon Track & Field League | 11 Aug 24 |
| JT400 | 33.21 | | | | 1 | | | | Exeter | South West Championships (inc. SW Inter Counties) | 28 Jul 24 |
| JT400 | 30.51 | | | | 2 | | | | Yate | Avon Track & Field League | 29 Sep 24 |
| JT400 | 28.69 | | | | 2 | 1 | | | Yate | Avon County AA Championships | 12 May 24 |
| JT400 | 28.27 | | | | 1 | | | | Exeter | South West Athletics League | 30 Jun 24 |
| 2.78KXC | 9:56 | | | | 26 | | | | Cardiff | British Athletics Cross Challenge (inc John H Collins Gwent League) | 9 Nov 24 |
| 2.9KXC | 10:42 | | | | 13 | | | | Blaise Castle | The John H Collins Gwent League | 30 Nov 24 |
| 2.95KXC | 11:07 | | | | 13 | | | | Pembrey Country Park | The John H Collins Gwent League | 12 Oct 24 |
| 3KXC | 15:08 | | | | 23 | | | | Pont-y-Pwl Park | The John H Collins Gwent League | 2 Mar 24 |
| 3.88KL | 14:17 | | | | 20 | L1 | | | Sutton Park | ERRA National Young Athlete Relays | 5 Oct 24 |
| 3.88KL | 14:34 | | | | 6 | L2 | | | Sutton Park | Midland Counties Young Athletes Relays | 21 Sep 24 |
| parkrun | 19:18 | | | | 7 | | | 1 | Bideford | Bideford parkrun # 339 | 30 Mar 24 |
| parkrun | 19:21 | | | | 11 | | | 1 | Clevedon Salthouse Fields | Clevedon Salthouse Fields parkrun # 193 | 28 Dec 24 |
| parkrun | 19:32 | | | | 6 | | | 1 | Barnstaple | Barnstaple parkrun # 521 | 14 Sep 24 |
| 2023 U13 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75 | 11.22 | | 0.1 | | 5 | | | | Yate | Avon League | 17 Sep 23 |
| 100 | 15.3 | | | | 5 | 2 | | | Yate | Avon League | 21 May 23 |
| 200 | 29.50 | i | | | 2 | 2 | | | Cardiff | Welsh Athletics Junior Open Day 1 inc. South West England Championships | 3 Dec 23 |
| 200 | 29.6 | | | | 2 | 2 | | | Yate | Avon League | 25 Jun 23 |
| 800 | 2:36.81 | | | | 3 | | | | Exeter | Exeter Evening Open Meeting | 30 May 23 |
| 800 | 2:39.47 | | | | 2 | | | | Yate | Avon County Championships | 13 May 23 |
| 75HU13M | 14.93 | | -3.1 | | 1 | A | | | Yate | UK Youth Development League Lower - Midland South/West B | 3 Jun 23 |
| 75HU13M | 15.04 | | -2.3 | | 2 | | | | Exeter | Exeter Evening Open Meeting | 30 May 23 |
| 75HU13M | 15.6 | | | | 2 | | | | Yate | Avon League | 21 May 23 |
| 75HU13M | 15.9 | | | | 1 | A | | | Neath | UK Youth Development League Lower - Midland South/West B | 8 Jul 23 |
| HJ | 1.37 | i | | | 3 | | | | Cardiff | Welsh Athletics Junior Open Day 1 inc. South West England Championships | 3 Dec 23 |
| HJ | 1.35 | | | | 1 | A | | | Yate | UK Youth Development League Lower - Midland South/West B | 3 Jun 23 |
| HJ | 1.30 | | | | 1 | | | | Yate | Avon County Championships | 13 May 23 |
| HJ | 1.30 | | | | 2 | | | | Yate | Avon League | 17 Sep 23 |
| HJ | 1.25 | | | | 1 | | | | Yate | Avon League | 25 Jun 23 |
| HJ | 1.20 | | | | 1 | A | | | Neath | UK Youth Development League Lower - Midland South/West B | 8 Jul 23 |
| LJ | 4.35 | | | | 2 | | | | Exeter | Exeter Evening Open Meeting | 30 May 23 |
| LJ | 4.28 | | | | 2 | | | | Yate | Avon League | 21 May 23 |
| LJ | 4.22 | | | | 2 | A | | | Yate | UK Youth Development League Lower - Midland South/West B | 3 Jun 23 |
| LJ | 4.20 | | -1.6 | | 1 | | | | Yate | Avon County Championships | 13 May 23 |
| LJ | 4.10 | | -1.1 | | 2 | A | | | Neath | UK Youth Development League Lower - Midland South/West B | 8 Jul 23 |
| SP3K | 5.90 | i | | | 4 | | | | Cardiff | Welsh Athletics Junior Open Day 1 inc. South West England Championships | 3 Dec 23 |
| JT400 | 26.95 | | | | 1 | | | | Yate | Avon League | 17 Sep 23 |
| JT400 | 26.88 | | | | 2 | | | | Yate | Avon League | 25 Jun 23 |
| 1.6KL | 5:34 | | | | 5 | L02 | | | Sutton Park | Midland Counties Young Athletes Relays | 23 Sep 23 |
| 1.6KXC | 5:43 | | | | 2 | | | | Pont-y-Pwl Park | The John H Collins Gwent League | 4 Mar 23 |
| 1.8KXC | 6:21 | | | | 2 | | | | Margam Park | The John H Collins Gwent League | 11 Feb 23 |
| 1.85KXC | 8:01 | | | | 3 | | | 3 | Ilton | EA South West Region Championships | 8 Jan 23 |
| 2.78KXC | 10:20 | | | | 19 | | | | Cardiff | British Athletics Cross Challenge (inc John H Collins Gwent League) | 11 Nov 23 |
| 2.9KXC | 10:52 | | | | 15 | | | | Blaise Castle | The John H Collins Gwent League | 2 Dec 23 |
| 2.95KXC | 10:43 | | | | 14 | | | | Pembrey Country Park | The John H Collins Gwent League | 14 Oct 23 |
| 3.88KL | 14:37 | | | | 15 | L02 | | | Sutton Park | ERRA National Young Athlete Relays | 7 Oct 23 |
| 5K | 18:22 | | | 18:30 | 279 | | | 31 | Cardiff | Cardiff Race For Victory 5K | 30 Apr 23 |
| parkrun | 18:26 | | | | 6 | | | 1 | Bideford | Bideford parkrun # 289 | 8 Apr 23 |
| parkrun | 19:06 | | | | 6 | | | 1 | Clevedon Salthouse Fields | Clevedon Salthouse Fields parkrun # 103 | 18 Mar 23 |
| parkrun | 19:08 | | | | 7 | | | 1 | Clevedon Salthouse Fields | Clevedon Salthouse Fields parkrun # 100 | 25 Feb 23 |
| parkrun | 19:24 | | | | 8 | | | 1 | Clevedon Salthouse Fields | Clevedon Salthouse Fields parkrun # 97 | 4 Feb 23 |
| 2022 U11 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75 | 11.97 | | 0.0 | | 1 | | | | Yeovil | Bill Whistlecroft Spring Open | 18 Apr 22 |
| 200 | 30.83 | i | | | 1 | 2 | | | Cardiff | Welsh Athletics Junior Open | 4 Dec 22 |
| 600 | 1:52.96 | | | | 1 | | | | Exeter | Exeter Harriers Evening Open Meeting | 27 Sep 22 |
| 600 | 1:54.57 | | | | 1 | | | | Exeter | Exeter Harriers Evening Open Meeting | 30 Aug 22 |
| 600 | 2:00.36 | | | | 1 | | | | Yeovil | Bill Whistlecroft Spring Open | 18 Apr 22 |
| HJ | 1.30 | i | | | 2 | | | | Cardiff | Welsh Athletics Junior Open | 4 Dec 22 |
| LJ | 3.92 | | | | 1 | | | | Exeter | Exeter Harriers Evening Open Meeting | 27 Sep 22 |
| LJ | 3.89 | | | | 1 | | | | Exeter | Exeter Harriers Evening Open Meeting | 30 Aug 22 |
| SP3K | 5.04 | i | | | 3 | | | | Cardiff | Welsh Athletics Junior Open | 4 Dec 22 |
| 1.25KXC | 4:17 | | | | 2 | | | | Cardiff | Cardiff Cross Challenge | 15 Oct 22 |
| 1.5KXC | 5:25 | | | | 5 | | | | Singleton Park | The John H Collins Gwent League | 19 Mar 22 |
| 1.6KXC | 5:24 | | | | 3 | | | | Pembrey Country Park | The John H Collins Gwent League | 3 Dec 22 |
| 1.6KXC | 5:37 | | | | 3 | | | | Bristol | The John H Collins Gwent League | 12 Nov 22 |
| 1.7KXC | 7:02 | | | | 9 | | | | Blaise Castle | The John H Collins Gwent League | 19 Feb 22 |
| 1.85KXC | 7:09 | | | | 2 | | | 2 | Ilton | South West Inter County Championships | 2 Jan 22 |
| parkrun | 21:02 | | | | 28 | | | 1 | Clevedon Salthouse Fields | Clevedon Salthouse Fields parkrun # 78 | 10 Sep 22 |
| parkrun | 21:22 | | | | 9 | | | 1 | Barnstaple | Barnstaple parkrun # 437 | 31 Dec 22 |
| parkrun | 21:25 | | | | 35 | | | 1 | Clevedon Salthouse Fields | Clevedon Salthouse Fields parkrun # 62 | 14 May 22 |
| parkrun | 21:44 | | | | 19 | | | 1 | Bideford | Bideford parkrun # 249 | 4 Jun 22 |
| 2021 U11 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1.25KXC | 4:58 | | | | 4 | | | | Cardiff | British Athletics Cross Challenge (Inc. Gwent League) | 16 Oct 21 |
| 1.35KXC | 4:35 | | | | 4 | | | | Brecon | The John H Collins Gwent League | 14 Nov 21 |
| 1.6KXC | 5:54 | | | | 9 | | | | Pembrey | The John H Collins Gwent League | 4 Dec 21 |
| parkrun | 22:01 | | | | 21 | | | 1 | Bideford | Bideford parkrun # 220 | 30 Oct 21 |
| parkrun | 23:05 | | | | 63 | | | 1 | Clevedon Salthouse Fields | Clevedon Salthouse Fields parkrun # 29 | 28 Aug 21 |
| 2020 U11 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 27:31 | | | | 121 | | | | Clevedon Salthouse Fields | Clevedon Salthouse Fields parkrun # 22 | 29 Feb 20 |