| 2025 U17 Carmarthen |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:29.95 | | | | 10 | 3 | | | Deeside | Deeside AAC 50th Anniversary Open (incorporating Welsh Junior League) | 7 Jun 25 |
| 800 | 2:30.40 | | | | 7 | | | | Cardiff | Welsh Senior & U17 Championships (British U23) | 29 Jun 25 |
| 1500 | 4:56.46 | | | | 6 | | | | Cardiff | Welsh Senior & U17 Championships (British U23) | 28 Jun 25 |
| 1500 | 5:01.31 | | | | 4 | | | | Aberdare | Welsh Schools Championships | 5 Jul 25 |
| 3000 | 10:46.3 | | | | 12 | | | | Swansea | West Wales Regional Athletics Championships | 10 May 25 |
| 3000 | 10:55.53 | | | | 3 | | | | Cardiff | UK Youth Development League Upper - Midland Premier SW | 25 May 25 |
| 3000 | 11:18.14 | | | | 14 | A | | | Aberdare | BMC Regional Races | 12 Aug 25 |
| 2.6K | 9:45 | | | | 83 | | | | London | TCS Mini London Marathon | 26 Apr 25 |
| 3.1KXC | 14:18 | | | | 7 | | | | Margam Park | The John H Collins Gwent League | 8 Feb 25 |
| 3.2KL | 11:55 | | | | 3 | L03 | | | Parc Bryn Bach | Welsh National Young Athletes Relays | 20 Sep 25 |
| 3.25KXC | 14:04 | | | | 5 | | | | Brecon (Penlan) | The John H Collins Gwent League | 2 Mar 25 |
| 4KXC | 17:08 | | | | 100 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 8 Mar 25 |
| 4.08KXC | 18:02 | | | | 9 | | | | Pembrey | Welsh National Championships | 25 Jan 25 |
| 4.2KXC | 15:34 | | | | 3 | R5 | 3 | 3 | Brecon | Welsh Schools Inter School Championships | 22 Oct 25 |
| 4.45KXC | 17:07 | | | | 32 | | | 11 | Cardiff | British Athletics Cross Challenge (inc John H Collins Gwent League) | 8 Nov 25 |
| 4.5KXC | 15:39 | | | | 11 | | | | Brecon | Welsh Schools National Championships | 19 Feb 25 |
| parkrun | 19:34 | | | | 4 | | 1 | 1 | Colby | Colby parkrun # 484 | 18 Oct 25 |
| parkrun | 19:49 | | | | 3 | | 1 | 1 | Colby | Colby parkrun # 479 | 6 Sep 25 |
| parkrun | 20:03 | | | | 17 | | 1 | 1 | Colby | Colby parkrun # 477 | 23 Aug 25 |
| parkrun | 20:09 | | | | 12 | | 1 | 1 | Colby | Colby parkrun # 478 | 30 Aug 25 |
| parkrun | 20:45 | | | | 12 | | 2 | 1 | Colby | Colby parkrun # 474 | 2 Aug 25 |
| 2024 U15 Carmarthen |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:20.45 | | | | 2 | 2 | | | Cardiff | Welsh Athletics 106th Senior & U15 Championships | 16 Jun 24 |
| 1500 | 4:42.96 | | | | 2 | | | | Cardiff | Welsh Athletics 106th Senior & U15 Championships | 15 Jun 24 |
| 1500 | 4:53.4 | | | | 1 | | | | Swansea | Welsh U11 U13 & U15 League West Division Match 1 of 3 | 13 Apr 24 |
| 3000 | 10:11.54 | | | | 4 | 1 | | | Newport | Welsh 3000m & 5000m Championships (inc Welsh Wheelchair Championships) | 22 Jun 24 |
| 3000 | 10:29.99 | | | | 6 | | | | Swansea | West Wales Regional Athletics Championships | 12 May 24 |
| 2.6K | 9:29 | | | | 60 | | | | London | TCS Mini London Marathon | 20 Apr 24 |
| 2.9KXC | 14:36 | | | | 3 | | | | Margam Park | The John H Collins Gwent League | 10 Feb 24 |
| 3KXC | 11:33 | | | | 17 | | | | Abbotstown, IRL | SIAB Schools International | 23 Mar 24 |
| 3.54KXC | 11:54 | | | | 2 | | | | Brecon | Welsh Schools National Championships | 28 Feb 24 |
| 3.6KXC | 16:09 | | | | 1 | | | | Pont-y-Pwl Park | The John H Collins Gwent League | 2 Mar 24 |
| 3.8KXC | 15:22 | | | | 11 | | | | Blaise Castle | The John H Collins Gwent League | 30 Nov 24 |
| 4.31KXC | 15:42 | | | | 7 | | | | Brecon | Welsh National Championships | 17 Feb 24 |
| 5KMT | 22:51 | | | | 3 | | 1 | 1 | Devil's Bridge | Red Kite Challenge (Inc Welsh Trail Champs) | 27 Apr 24 |
| parkrun | 18:02 | | | | 9 | | 2 | 1 | Gunnersbury | Gunnersbury parkrun # 574 | 25 May 24 |
| parkrun | 18:24 | | | | 10 | | 1 | 1 | Swansea Bay | Swansea Bay parkrun # 340 | 1 Jan 24 |
| 2023 U15 Carmarthen |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:29.90 | | | | 5 | h1 | | | Cardiff | Welsh Senior/U15 Championships | 25 Jun 23 |
| 800 | 2:34.70 | | | | 3 | | | | Neath | Welsh Inter-Club Challenge 1 (West Division) | 21 May 23 |
| 1500 | 4:58.44 | | | | 5 | | | | Carmarthen | Welsh Junior Athletics League - West Division Fixture 2 | 17 Jun 23 |
| 1500 | 5:09.56 | | | | 5 | | | | Cardiff | Welsh Senior/U15 Championships | 24 Jun 23 |
| 1500 | 5:13.31 | | | | 8 | | | | Carmarthen | West Wales Regional Championships | 14 May 23 |
| 1500 | 5:14.62 | | | | 7 | | | | Swansea | Welsh Junior Athletics League - West Division Fixture 3 | 20 Aug 23 |
| 2.6K | 10:01 | | | | 65 | | | | London | TCS Mini London Marathon | 22 Apr 23 |
| 3.2KXC | 12:37 | | | | 34 | | | | Cardiff | British Athletics Cross Challenge (inc John H Collins Gwent League) | 11 Nov 23 |
| 3.25KXC | 11:48 | | | | 3 | | | | Brecon | Welsh National Championships | 25 Feb 23 |
| 3.54KXC | 12:26 | | | | 22 | | | | Brecon | Welsh Schools Championships | 15 Feb 23 |
| 3.65KXC | 14:24 | | | | 9 | | | | Pembrey Country Park | The John H Collins Gwent League | 14 Oct 23 |
| 3.8KXC | 14:45 | | | | 8 | | | | Blaise Castle | The John H Collins Gwent League | 2 Dec 23 |
| 3.82KXC | 15:25 | | | | 12 | | | | Newtown | Welsh Inter-Regional Championships | 18 Nov 23 |
| 5K | 20:16 | | | 20:16 | 33 | | 6 | 2 | Aberavon | Run4All 5K Series | 2 Aug 23 |
| 5KMT | 24:32 | | | | 12 | | 4 | 3 | Devil's Bridge | Red Kite Challenge (Inc Welsh Trail Champs) | 29 Apr 23 |
| parkrun | 19:28 | | | | 1 | | 1 | 1 | Haverfordwest | Haverfordwest parkrun # 219 | 27 May 23 |
| parkrun | 19:45 | | | | 5 | | 1 | 1 | Colby | Colby parkrun # 374 | 3 Jun 23 |
| parkrun | 19:51 | | | | 13 | | 2 | | Colby | Colby parkrun # 366 | 8 Apr 23 |
| parkrun | 20:06 | | | | 3 | | 2 | 1 | Colby | Colby parkrun # 400 | 23 Dec 23 |
| parkrun | 20:32 | | | | 17 | | 3 | | Colby | Colby parkrun # 370 | 6 May 23 |
| parkrun | 20:42 | | | | 11 | | 2 | 1 | Colby | Colby parkrun # 356 | 28 Jan 23 |
| parkrun | 21:03 | | | | 8 | | 2 | 1 | Colby | Colby parkrun # 367 | 15 Apr 23 |
| parkrun | 21:13 | | | | 7 | | 1 | 1 | Colby | Colby parkrun # 363 | 18 Mar 23 |
| parkrun | 21:39 | | | | 12 | | 1 | 1 | Colby | Colby parkrun # 354 | 14 Jan 23 |
| parkrun | 22:08 | | | | 8 | | 2 | 1 | Colby | Colby parkrun # 353 | 7 Jan 23 |
| parkrun | 22:46 | | | | 12 | | 2 | 1 | Colby | Colby parkrun # 362 | 11 Mar 23 |
| 2022 U13 Carmarthen |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2.39KXC | 11:39 | | | | 65 | R04 | | | Monmouth | Welsh Inter-Regional Championships | 19 Nov 22 |
| 2.78KXC | 11:43 | | | | 21 | | | | Cardiff | Cardiff Cross Challenge | 15 Oct 22 |
| 3KXC | 13:03 | | | | 25 | | | | Pembrey Country Park | The John H Collins Gwent League | 3 Dec 22 |
| parkrun | 22:33 | | | | 13 | | 2 | 1 | Colby | Colby parkrun # 342 | 8 Oct 22 |
| parkrun | 22:40 | | | | 11 | | 1 | 1 | Colby | Colby parkrun # 349 | 26 Nov 22 |
| parkrun | 22:40 | | | | 17 | | 3 | 1 | Colby | Colby parkrun # 352 | 24 Dec 22 |
| parkrun | 22:59 | | | | 12 | | 3 | 1 | Colby | Colby parkrun # 346 | 5 Nov 22 |
| parkrun | 23:04 | | | | 11 | | 1 | 1 | Haverfordwest | Haverfordwest parkrun # 197 | 31 Dec 22 |
| parkrun | 23:07 | | | | 18 | | 3 | 1 | Colby | Colby parkrun # 335 | 13 Aug 22 |
| parkrun | 23:16 | | | | 27 | | | 1 | Colby | Colby parkrun # 336 | 20 Aug 22 |
| parkrun | 23:17 | | | | 24 | | | 1 | Colby | Colby parkrun # 338 | 3 Sep 22 |
| parkrun | 23:18 | | | | 35 | | 2 | | Colby | Colby parkrun # 337 | 27 Aug 22 |
| parkrun | 23:27 | | | | 29 | | | | Colby | Colby parkrun # 331 | 16 Jul 22 |
| parkrun | 23:33 | | | | 27 | | 2 | 1 | Colby | Colby parkrun # 333 | 30 Jul 22 |
| parkrun | 23:37 | | | | 32 | | 3 | 1 | Colby | Colby parkrun # 339 | 17 Sep 22 |
| parkrun | 24:09 | | | | 18 | | 3 | 1 | Colby | Colby parkrun # 341 | 1 Oct 22 |
| 2021 U13 Carmarthen |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2.425KXC | 11:32 | | | | 71 | | | | Brecon | Welsh Inter-Regional Championships | 20 Nov 21 |
| 2019 U11 Carmarthen |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 25:48 | | | | 42 | | | 1 | Colby | Colby parkrun # 242 | 9 Mar 19 |
| parkrun | 26:19 | | | | 48 | | | 1 | Colby | Colby parkrun # 243 | 23 Mar 19 |
| parkrun | 26:26 | | | | 45 | | | 1 | Colby | Colby parkrun # 241 | 2 Mar 19 |
| parkrun | 26:27 | | | | 53 | | | 1 | Colby | Colby parkrun # 240 | 23 Feb 19 |
| parkrun | 26:49 | | | | 54 | | | 1 | Colby | Colby parkrun # 235 | 19 Jan 19 |
| parkrun | 26:52 | | | | 48 | | | 1 | Colby | Colby parkrun # 239 | 16 Feb 19 |
| parkrun | 26:56 | | | | 30 | | | 1 | Colby | Colby parkrun # 236 | 26 Jan 19 |
| parkrun | 28:33 | | | | 37 | | | 1 | Colby | Colby parkrun # 238 | 9 Feb 19 |
| parkrun | 28:57 | | | | 62 | | | 1 | Colby | Colby parkrun # 234 | 12 Jan 19 |
| parkrun | 33:35 | | | | 123 | | | | Colby | Colby parkrun # 244 | 30 Mar 19 |