| 2021 SEN Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 110H | 21.7 | | | | 1 | | | | Gloucester | Avon Track & Field League | 1 Aug 21 |
| LJ | 4.47 | | | | 9 | | | | Gloucester | Avon Track & Field League | 1 Aug 21 |
| DT2K | 16.09 | | | | 6 | | | | Gloucester | Avon Track & Field League | 1 Aug 21 |
| JT800 | 29.90 | | | | 4 | A | | | Cheltenham | Midland League - Gloucs | 11 Jul 21 |
| 2019 U23 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 110H | 19.3 | | | | 3 | | | | Yate | Avon League | 11 Aug 19 |
| 110H | 19.5 | | | | 1 | A | | | Hereford | Midland League Division 6 | 4 Aug 19 |
| 110H | 20.1 | | | | 1 | | | | Gloucester | Avon League | 9 Jun 19 |
| 110H | 20.5 | | | | 1 | A | | | Nuneaton | Midland League Division 6 | 6 Jul 19 |
| 400H | 67.2 | | | | 2 | A | | | Hereford | Midland League Division 6 | 4 Aug 19 |
| 400H | 67.50 | | | | 2 | | | | Yate | Avon League | 15 Sep 19 |
| 400H | 68.1 | | | | 3 | A | | | Nuneaton | Midland League Division 6 | 6 Jul 19 |
| 400H | 68.6 | | | | 4 | | | | Gloucester | Avon League | 14 Jul 19 |
| HJ | 1.45 | | | | 5 | A | | | Hereford | Midland League Division 6 | 4 Aug 19 |
| LJ | 5.37 | | | | 1 | | | | Gloucester | Avon League | 9 Jun 19 |
| LJ | 5.29 | | | | 3 | A | | | Nuneaton | Midland League Division 6 | 6 Jul 19 |
| LJ | 4.63 | | | | 5 | A | | | Hereford | Midland League Division 6 | 4 Aug 19 |
| LJ | 4.57 | | | | 6 | | | | Yate | Avon League | 11 Aug 19 |
| TJ | 10.82 | | | | 4 | A | | | Hereford | Midland League Division 6 | 4 Aug 19 |
| TJ | 10.70 | | | | 1 | | | | Gloucester | Avon League | 14 Jul 19 |
| TJ | 10.61 | | | | 3 | A | | | Nuneaton | Midland League Division 6 | 6 Jul 19 |
| TJ | 10.34 | | | | 3 | | | | Yate | Avon League | 15 Sep 19 |
| DT2K | 21.50 | | | | 2 | | | | Gloucester | Avon League | 9 Jun 19 |
| DT2K | 18.88 | | | | 3 | | | | Yate | Avon League | 11 Aug 19 |
| DT2K | 17.98 | | | | 4 | A | | | Nuneaton | Midland League Division 6 | 6 Jul 19 |
| JT800 | 29.62 | | | | 4 | | | | Yate | Avon League | 15 Sep 19 |
| JT800 | 29.59 | | | | 3 | A | | | Nuneaton | Midland League Division 6 | 6 Jul 19 |
| JT800 | 25.57 | | | | 3 | | | | Gloucester | Avon League | 14 Jul 19 |
| JT800 | 24.81 | | | | 5 | A | | | Hereford | Midland League Division 6 | 4 Aug 19 |
| 2018 U23 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 26.7 | | | | 5 | | | | Yate | Avon League | 1 Jul 18 |
| 200 | 26.9 | | | | 5 | 2 | | | Gloucester | Avon League | 12 Aug 18 |
| 400 | 61.8 | | | | 7 | A | | | Nuneaton | Midland League Division 6 | 7 Jul 18 |
| 110H | 19.9 | | | | 1 | A | | | Kettering | Midland League Division 6 | 5 Aug 18 |
| 110H | 19.9 | | | | 1 | | | | Gloucester | Avon League | 12 Aug 18 |
| 110H | 21.1 | | | | 1 | | | | Yate | Avon League | 1 Jul 18 |
| 110H | 21.4 | | | | 2 | A | | | Nuneaton | Midland League Division 6 | 7 Jul 18 |
| 400H | 67.9 | | | | 2 | A | | | Nuneaton | Midland League Division 6 | 7 Jul 18 |
| 400H | 69.1 | | | | 1 | | | | Gloucester | Avon League | 9 Sep 18 |
| 400H | 69.9 | | | | 1 | A | | | Kettering | Midland League Division 6 | 5 Aug 18 |
| LJ | 5.26 | | | | 1 | | | | Yate | Avon League | 1 Jul 18 |
| LJ | 4.98 | | | | 5 | A | | | Nuneaton | Midland League Division 6 | 7 Jul 18 |
| TJ | 10.10 | | | | 3 | | | | Gloucester | Avon League | 9 Sep 18 |
| DT2K | 19.40 | | | | 5 | | | | Gloucester | Avon League | 12 Aug 18 |
| JT800 | 29.56 | | | | 4 | A | | | Nuneaton | Midland League Division 6 | 7 Jul 18 |
| JT800 | 27.01 | | | | 3 | | | | Gloucester | Avon League | 9 Sep 18 |
| JT800 | 25.83 | | | | 5 | A | | | Kettering | Midland League Division 6 | 5 Aug 18 |
| 2017 U23 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 110H | 19.1 | | | | 2 | | | | Yate | Avon League | 13 Aug 17 |
| 110H | 19.2 | | | | 2 | | | | Yate | Avon League | 9 Jul 17 |
| 400H | 65.6 | | | | 1 | | | | Yate | Avon League | 30 Jul 17 |
| 400H | 67.5 | | | | 2 | 1 | | | Gloucester | Avon League | 10 Sep 17 |
| HJ | 1.50 | | | | 4 | | | | Yate | Avon League | 9 Jul 17 |
| HJ | 1.45 | | | | 4 | | | | Yate | Avon League | 13 Aug 17 |
| LJ | 5.05 | | | | 8 | | | | Yate | Avon League | 30 Jul 17 |
| LJ | 4.90 | | | | 7 | | | | Gloucester | Avon League | 10 Sep 17 |
| TJ | 11.55 | | | | 4 | | | | Yate | Avon League | 13 Aug 17 |
| TJ | 11.29 | | | | 2 | | | | Yate | Avon League | 9 Jul 17 |
| JT800 | 32.31 | | | | 7 | | | | Yate | Avon League | 30 Jul 17 |
| JT800 | 28.13 | | | | 5 | | | | Gloucester | Avon League | 10 Sep 17 |
| 2016 U20 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 110H | 19.2 | | | | 1 | | | | Yate | Avon League | 21 Aug 16 |
| 110H | 19.8 | | | | 1 | A | | | Hereford | Athletics Direct Midland League Division 6 | 3 Jul 16 |
| 400H | 67.0 | | | | 1 | | | | Gloucester | Avon League | 31 Jul 16 |
| 400H | 67.3 | | | | 2 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 20 Jul 16 |
| 400H | 67.4 | | | | 1 | A | | | Hereford | Athletics Direct Midland League Division 6 | 3 Jul 16 |
| 400H | 67.8 | | | | 1 | | | | Yate | Avon League | 11 Sep 16 |
| LJ | 5.24 | | | | 2 | | | | Yate | Avon League | 11 Sep 16 |
| LJ | 4.86 | | | | 7 | | | | Gloucester | Avon League | 31 Jul 16 |
| TJ | 11.42 | | | | 4 | | | | Yate | Avon League | 21 Aug 16 |
| TJ | 10.81 | | | | 4 | A | | | Hereford | Athletics Direct Midland League Division 6 | 3 Jul 16 |
| DT2K | 18.00 | | | | 7 | | | | Yate | Avon League | 10 Jul 16 |
| DT2K | 17.67 | | | | 6 | | | | Yate | Avon League | 21 Aug 16 |
| JT800 | 32.36 | | | | 4 | | | | Gloucester | Avon League | 31 Jul 16 |
| JT800 | 30.39 | | | | 6 | | | | Yate | Avon League | 11 Sep 16 |
| 2015 U20 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:14.8 | | | | 9 | | | | Yate | Avon League | 10 May 15 |
| Mile | 5:35.2 | | | | 7 | 4 | | | Coleford | Spring Forest Mile | 28 Apr 15 |
| 110H | 19.7 | | | | 1 | | | | Yate | Avon League | 2 Aug 15 |
| 400H | 60.73 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 1 Jul 15 |
| 400H | 61.57 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 15 Jul 15 |
| 400H | 61.7 | | | | 1 | | | | Gloucester | Avon League | 12 Jul 15 |
| 400H | 62.25 | | | | 3 | | | | Exeter | South West Inter County Championships | 19 Jul 15 |
| 400H | 63.0 | | | | 1 | | | | Yate | Avon League | 13 Sep 15 |
| 400H | 64.1 | | | | 2 | | | | Cheltenham | Brewer Games Open Meeting | 4 May 15 |
| 400H | 64.2 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships Day 2 | 23 May 15 |
| 2000SC | 7:18.6 | | | | 2 | | | | Cheltenham | Gloucestershire County Championships Day 1 | 13 May 15 |
| LJ | 5.64 | i | | | 12 | | | | Cardiff | Cardiff Met Grand Prix (inc SW England Championships & Welsh Masters Championships) | 8 Feb 15 |
| LJ | 5.58 | | | | 2 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 8 Jul 15 |
| LJ | 5.44 | | | | 6 | | | | Yate | Avon League | 13 Sep 15 |
| LJ | 5.42 | | | | 5 | | | | Gloucester | Avon League | 12 Jul 15 |
| LJ | 5.34 | | | | 2 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 22 Jul 15 |
| TJ | 11.84 | | | | 4 | | | | Yate | Avon League | 2 Aug 15 |
| TJ | 11.04 | | | | 3 | | | | Yate | Avon League | 10 May 15 |
| DT2K | 19.77 | | | | 7 | | | | Yate | Avon League | 2 Aug 15 |
| DT2K | 18.67 | | | | 3 | | | | Yate | Avon League | 10 May 15 |
| JT800 | 33.09 | | | | 3 | | | | Yate | Avon League | 13 Sep 15 |
| JT800 | 29.09 | | | | 6 | | | | Gloucester | Avon League | 12 Jul 15 |
| parkrun | 30:32 | | | | 93 | | | | Forest of Dean | Forest of Dean parkrun # 283 | 15 Aug 15 |
| 2014 U20 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400 | 56.4 | | | | 7 | | | | Yate | Avon League | 25 May 14 |
| 400 | 57.0 | | | | 6 | | | | Gloucester | Gloucester County Championships | 18 May 14 |
| 400 | 57.3 | | | | 6 | | | | Stoke Gifford | Avon League | 14 Sep 14 |
| 800 | 2:18.4 | | | | 6 | | | | Yate | Avon League | 13 Apr 14 |
| 400H | 62.4 | | | | 2 | | | | Gloucester | Gloucester County Championships | 18 May 14 |
| 400H | 62.42 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 16 Jul 14 |
| 400H | 62.7 | | | | 1 | | | | Yate | Avon League | 25 May 14 |
| 400H | 63.3 | | | | 1 | | | | Stoke Gifford | Avon League | 14 Sep 14 |
| 400H | 63.43 | | | | 2 | | | | Exeter | South West Championships inc. Inter County Championships | 17 Aug 14 |
| 400H | 64.16 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 2 Jul 14 |
| 400H | 64.26 | | | | 1 | | | | Cheltenham | Brewer Games Open Meeting | 5 May 14 |
| 2000SC | 7:27.6 | | | | 2 | | | | Gloucester | Gloucester County Championships | 18 May 14 |
| LJ | 5.30 | | | | 3 | | | | Gloucester | Avon League | 10 Aug 14 |
| LJ | 4.94 | | | | 4 | | | | Yate | Avon League | 13 Apr 14 |
| JT800 | 32.32 | | | | 1 | | | | Stoke Gifford | Avon League | 14 Sep 14 |
| JT800 | 28.61 | | | | 5 | | | | Yate | Avon League | 25 May 14 |
| 1.91ML | 11:32 | | | | 17 | L2 | | | Redwick | Rose Inn Relays (3 x 1.95) | 2 Sep 14 |
| 10K | 41:38 | | | 41:43 | 220 | | | 11 | Swansea | Admiral Swansea Bay 10K | 21 Sep 14 |
| 2013 U17 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400 | 56.9 | | | | 4 | | | | Cheltenham | Gloucestershire County Championships | 25 May 13 |
| 400 | 58.15 | | | | 2 | | | | Cheltenham | Brewer Games Open Meeting | 6 May 13 |
| 400 | 58.3 | | | | 2 | 2 | | | Yate | Avon League | 4 Aug 13 |
| 400 | 58.4 | | | | 5 | | | | Yate | Avon League | 19 May 13 |
| 400 | 58.8 | | | | 6 | | | | Yate | Avon League | 21 Apr 13 |
| 400 | 59.19 | | | | 3 | 2 | | | Yate | Sprints & Hurdles Challenge C10 | 14 Apr 13 |
| 800 | 2:15.4 | | | | 5 | | | | Yate | Avon League | 21 Apr 13 |
| 1500 | 4:42.25 | | | | 11 | 1 | | | Cheltenham | Brewer Games Open Meeting | 6 May 13 |
| 1500 | 4:43.8 | | | | 6 | | | | Yate | Avon League | 19 May 13 |
| 100HU17M | 16.3 | | | | 1 | | | | Yate | Avon League | 4 Aug 13 |
| 400H | 65.93 | | | | 3 | | | | Cheltenham | Brewer Games Open Meeting | 6 May 13 |
| 400HU17M | 63.1 | | | | 1 | | | | Cheltenham | Cheltenham & County Harriers Midsummer Open Graded | 3 Jul 13 |
| 400HU17M | 63.53 | | | | 4 | | | | Exeter | ESAA South West Schools Inter-County Championships | 15 Jun 13 |
| 400HU17M | 63.7 | | | | 1 | | | | Yate | Avon League | 19 May 13 |
| 400HU17M | 64.5 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships | 25 May 13 |
| 400HU17M | 65.1 | | | | 2 | | | | Cheltenham | Cheltenham & County Harriers Midsummer Open Graded | 31 Jul 13 |
| 400HU17M | 68.34 | | | | 3 | | | | Yate | Sprints & Hurdles Challenge C10 | 14 Apr 13 |
| 400HU17M | 68.8 | | | | 1 | | | | Yate | Avon League | 8 Sep 13 |
| LJ | 4.98 | | | | 7 | | | | Yate | Avon League | 4 Aug 13 |
| JT700 | 26.67 | | | | 1 | | | | Cheltenham | Cheltenham & County Harriers Midsummer Open Graded | 31 Jul 13 |
| parkrun | 19:45 | | | | 4 | | | | Forest of Dean | Forest of Dean parkrun # 168 | 29 Jun 13 |
| parkrun | 20:15 | | | | 10 | | | | Forest of Dean | Forest of Dean parkrun # 159 | 27 Apr 13 |
| parkrun | 22:09 | | | | 5 | | | | Forest of Dean | Forest of Dean parkrun # 144 | 12 Jan 13 |
| parkrun | 22:34 | | | | 4 | | | 1 | Forest of Dean | Forest of Dean parkrun # 143 | 5 Jan 13 |
| 2012 U17 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 13.2 | | | | 4 | 1 | | | Stoke Gifford | Bristol & West Open | 6 Jun 12 |
| 100 | 13.5 | | | | 4 | 2 | | | Cheltenham | Brewer Games | 4 Jun 12 |
| 200 | 26.42 | | | | 2 | | | | Exeter | Exeter Combined Events & Open Meeting | 30 Sep 12 |
| 400 | 58.0 | | | | 6 | 2 | | | Yate | Avon League | 26 Aug 12 |
| 400 | 59.28 | | | | 2 | | | | Exeter | Exeter Combined Events & Open Meeting | 30 Sep 12 |
| 400 | 59.5 | | | | 4 | | | | Stoke Gifford | Avon County Athletics Association Open | 14 Aug 12 |
| 400 | 60.2 | | | | 12 | | | | Yate | Avon League | 10 Jun 12 |
| 400 | 61.0 | | | | 3 | 3 | | | Cheltenham | Cheltenham Midsummer Open | 4 Jul 12 |
| 400 | 61.2 | | | | 3 | | | | Cheltenham | Gloucestershire County Championships (Part 1) | 13 May 12 |
| 400 | 61.2 | | | | 3 | | | | Cheltenham | Brewer Games | 4 Jun 12 |
| 400 | 61.7 | | | | 3 | h2 | | | Cheltenham | Gloucestershire Schools' Championships | 16 Jun 12 |
| 400 | 62.2 | | | | 3 | | | | Abingdon | Radley AC Open Graded Meeting | 31 Mar 12 |
| 800 | 2:12.7 | | | | 3 | | | | Stoke Gifford | Bristol & West Open | 6 Jun 12 |
| 800 | 2:16.1 | | | | 7 | | | | Yate | Avon League | 15 Apr 12 |
| 800 | 2:20.04 | | | | 4 | | | | Abingdon | Radley AC Open Graded Meeting | 31 Mar 12 |
| 800 | 2:23.4 | | | | 7 | | | | Cheltenham | Gloucestershire County Championships (Part 1) | 13 May 12 |
| 3000 | 10:49.1 | | | | 6 | | | | Stoke Gifford | Bristol & West Open | 6 Jun 12 |
| 400HU17M | 66.0 | | | | 1 | | | | Yate | Avon League | 26 Aug 12 |
| 400HU17M | 66.4 | | | | 2 | | | | Cheltenham | Cheltenham Midsummer Open | 4 Jul 12 |
| 400HU17M | 66.6 | | | | 2 | | | | Cheltenham | Brewer Games | 4 Jun 12 |
| 400HU17M | 67.57 | | | | 5 | | | | Exeter | England Athletics South West Championships & Inter Counties | 15 Jul 12 |
| 400HU17M | 67.9 | | | | 2 | | | | Yate | Avon League | 10 Jun 12 |
| 400HU17M | 68.1 | | | | 3 | | | | Cheltenham | Cheltenham Midsummer Open | 18 Jul 12 |
| 400HU17M | 68.15 | | | | 4 | | | | Yate | Yate Open | 22 Apr 12 |
| 400HU17M | 68.42 | | | | 2 | | | | Abingdon | Radley AC Open Graded Meeting | 31 Mar 12 |
| 400HU17M | 68.6 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships (Part 1) | 13 May 12 |
| 400HU17M | 69.6 | | | | 1 | | | | Cheltenham | Gloucestershire Schools' Championships | 16 Jun 12 |
| 2000SC | 7:12.1 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open | 11 Jul 12 |
| 2000SC | 7:17.22 | | | | 8 | | | | Exeter | England Athletics South West Championships & Inter Counties | 15 Jul 12 |
| 2000SC | 7:29.4 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships (Part 2) | 16 May 12 |
| LJ | 5.08 | | | | 1 | | | | Exeter | Exeter Combined Events & Open Meeting | 30 Sep 12 |
| LJ | 4.76 | | | | 6 | | | | Yate | Avon League | 8 Jul 12 |
| LJ | 4.67 | | | | 2 | | | | Cheltenham | Cheltenham Midsummer Open | 25 Jul 12 |
| LJ | 4.55 | | | | 8 | | | | Yate | Avon League | 15 Apr 12 |
| TJ | 10.63 | | | | 2 | | | | Cheltenham | Gloucestershire County Championships (Part 1) | 13 May 12 |
| 5K | 18:38 | | | | 2 | | | | Glastonbury | Glastonbury 5K | 6 May 12 |
| 5K | 20:31 | | | | 10 | | | | Swansea | Admiral Swansea Bay 5K | 23 Sep 12 |
| parkrun | 19:48 | | | | 6 | | | | Forest of Dean | Forest of Dean parkrun # 125 | 15 Sep 12 |
| parkrun | 20:51 | | | | 5 | | | | Forest of Dean | Forest of Dean parkrun # 133 | 10 Nov 12 |
| parkrun | 25:52 | | | | 16 | | | | Forest of Dean | Forest of Dean parkrun # 139 | 22 Dec 12 |
| ZXC | 18:24 | | | | 6 | | | | Tewkesbury | Gloucestershire League | 8 Dec 12 |
| ZXC | 18:35 | | | | 12 | | | | Cotswold Farm Park | Gloucestershire League | 6 Oct 12 |
| ZXC | 19:27 | | | | 10 | | | | Gloucester | Gloucestershire County Championships | 7 Jan 12 |
| 2011 U15 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 13.4 | | | | 4 | 3 | | | Yate | Avon League | 11 Sep 11 |
| 100 | 13.41 | | | | 17 | | | | Yate | Avon League | 31 Jul 11 |
| 200 | 28.95 | | | | 7 | 2 | | | Yate | Avon League | 21 Aug 11 |
| 400 | 61.0 | | | | 2 | | | | Cheltenham | Gloucestershire County Championships | 15 May 11 |
| 400 | 62.9 | | | | 6 | | | | Cheltenham | Gloucestershire County Schools Championships | 11 Jun 11 |
| 400 | 63.7 | | | | 10 | | | | Yate | Avon League | 11 Sep 11 |
| 400 | 63.9 | | | | 2 | 5 | | | Cheltenham | Brewer Games | 30 May 11 |
| 400 | 65.63 | | | | 12 | | | | Yate | Avon League | 31 Jul 11 |
| 400 | 66.8 | | | | 4 | | | | Abingdon | Radley AC Open | 10 Apr 11 |
| 800 | 2:26.83 | | | | 4 | | | | Yate | Avon League | 21 Aug 11 |
| 800 | 2:27.0 | | | | 2 | 3 | | | Cheltenham | Cheltenham Young Athletes' Open | 29 Aug 11 |
| 800 | 2:27.96 | | | | P | | | | Exeter | Exeter Combined Events Open | 14 Aug 11 |
| 80HU15M | 13.45 | | 3.2 | | P | | | | Exeter | Exeter Combined Events Open | 14 Aug 11 |
| 80HU15M | 13.94 | | | | 2 | | | | Yate | Avon League | 21 Aug 11 |
| 80HU15M | 14.8 | | | | 4 | | | | Cheltenham | Gloucestershire County Schools Championships | 11 Jun 11 |
| 80HU15M | 15.1 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships | 15 May 11 |
| 80HU15M | 15.2 | | | | 2 | | | | Cheltenham | Cheltenham Young Athletes' Open | 29 Aug 11 |
| 80HU15M | 15.4 | | | | 2 | | | | Cheltenham | Brewer Games | 30 May 11 |
| 80HU15M | 15.8 | | | | 2 | | | | Abingdon | Radley AC Open | 10 Apr 11 |
| HJ | 1.35 | | | | 2 | | | | Abingdon | Radley AC Open | 10 Apr 11 |
| HJ | 1.35 | | | | 6 | | | | Cheltenham | Gloucestershire County Championships | 15 May 11 |
| HJ | 1.35 | | | | 1 | | | | Cheltenham | Brewer Games | 30 May 11 |
| HJ | 1.30 | | | | 5 | | | | Yate | Avon League | 31 Jul 11 |
| HJ | 1.27 | | | | P | | | | Exeter | Exeter Combined Events Open | 14 Aug 11 |
| LJ | 4.63 | | | | P | | | | Exeter | Exeter Combined Events Open | 14 Aug 11 |
| SP4K | 7.30 | | | | P | | | | Exeter | Exeter Combined Events Open | 14 Aug 11 |
| PenU15M | 1774 | | | | 8 | | | | Exeter | Exeter Combined Events Open | 14 Aug 11 |
| 3K | 10:21 | | | | 3 | | | | Swansea | Swansea Bay 3K | 25 Sep 11 |
| 4.1KXC | 17:17 | | | | 50 | | | | Cardiff | McCain UK Cross Challenge | 16 Jan 11 |
| 5K | 20:20 | | | | 14 | | | | Glastonbury | Glastonbury 5K | 1 May 11 |
| parkrun | 19:35 | | | | 1 | | | 1 | Forest of Dean | Forest of Dean parkrun # 75 | 1 Oct 11 |
| parkrun | 19:41 | | | | 4 | | | 1 | Forest of Dean | Forest of Dean parkrun # 79 | 29 Oct 11 |
| parkrun | 20:46 | | | | 4 | | | 1 | Forest of Dean | Forest of Dean parkrun # 48 | 26 Mar 11 |
| parkrun | 21:02 | | | | 7 | | | 1 | Forest of Dean | Forest of Dean parkrun # 56 | 21 May 11 |
| parkrun | 21:10 | | | | 8 | | | 1 | Forest of Dean | Forest of Dean parkrun # 51 | 16 Apr 11 |
| parkrun | 21:54 | | | | 11 | | | 1 | Forest of Dean | Forest of Dean parkrun # 39 | 22 Jan 11 |
| parkrun | 21:54 | | | | 11 | | | 1 | Forest of Dean | Forest of Dean parkrun # 88 | 31 Dec 11 |
| parkrun | 21:57 | | | | 11 | | | | Forest of Dean | Forest of Dean parkrun # 40 | 29 Jan 11 |
| parkrun | 23:29 | | | | 27 | | | 1 | Forest of Dean | Forest of Dean parkrun # 87 | 24 Dec 11 |
| ZXC | 11:51 | | | | 10 | | | | Gloucester | Gloucestershire League | 5 Feb 11 |
| ZXC | 13:49 | | | | 48 | | | | Taunton | South West Schools' Championships | 12 Feb 11 |
| ZXC | 17:00 | | | | 10 | | | | Gloucester | Gloucestershire League | 5 Nov 11 |
| ZXC | 18:24 | | | | 9 | | | | Guiting Power | Gloucestershire League | 8 Oct 11 |
| ZXC | 18:49 | | | | 11 | | | | Cheltenham | Gloucestershire League | 10 Dec 11 |
| 2010 U15 Forest of Dean AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.5 | | | | 6 | | | | Cheltenham | Gloucestershire County Championships - Day 2 | 9 May 10 |
| 200 | 30.3 | | | | 6 | | | | Cheltenham | Gloucestershire County Championships - Day 2 | 9 May 10 |
| 400 | 64.0 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships - Day 2 | 9 May 10 |
| 400 | 64.6 | | | | 3 | | | | Cheltenham | Brewer Memorial Games | 31 May 10 |
| 800 | 2:30.5 | | | | P | | | | Exeter | Exeter Combined Events Open | 14 Aug 10 |
| 80HU15M | 16.2 | | | | P | | | | Exeter | Exeter Combined Events Open | 14 Aug 10 |
| 80HU15M | 16.6 | | | | 5 | | | | Cheltenham | Brewer Memorial Games | 31 May 10 |
| 80HU15M | 16.72 | | 1.2 | | 4 | | | | Exeter | South West Inter-counties Championships | 8 Aug 10 |
| HJ | 1.40 | | | | 1 | | | | Cheltenham | Brewer Memorial Games | 31 May 10 |
| HJ | 1.36 | | | | P | | | | Exeter | Exeter Combined Events Open | 14 Aug 10 |
| HJ | 1.30 | | | | 3 | | | | Cheltenham | Gloucestershire County Championships - Day 2 | 9 May 10 |
| LJ | 4.43 | | | | P | | | | Exeter | Exeter Combined Events Open | 14 Aug 10 |
| SP4K | 6.83 | | | | P | | | | Exeter | Exeter Combined Events Open | 14 Aug 10 |
| PenU15M | 1483 | | | | 8 | | | | Exeter | Exeter Combined Events Open | 14 Aug 10 |
| 3KXC | 14:53 | | | | 294 | | | | Birmingham | McCain UK Cross Challenge inc World Trials & CAU Inter County Championships | 13 Mar 10 |
| parkrun | 20:36 | | | | 3 | | | 1 | Forest of Dean | Forest of Dean parkrun # 30 | 13 Nov 10 |
| parkrun | 21:14 | | | | 4 | | | 1 | Forest of Dean | Forest of Dean parkrun # 24 | 2 Oct 10 |
| parkrun | 21:31 | | | | 4 | | | 1 | Forest of Dean | Forest of Dean parkrun # 18 | 21 Aug 10 |
| parkrun | 21:32 | | | | 6 | | | | Forest of Dean | Forest of Dean parkrun # 21 | 11 Sep 10 |
| parkrun | 21:42 | | | | 9 | | | 1 | Forest of Dean | Forest of Dean parkrun # 28 | 30 Oct 10 |
| parkrun | 21:44 | | | | 9 | | | 1 | Forest of Dean | Forest of Dean parkrun # 27 | 23 Oct 10 |
| parkrun | 21:53 | | | | 14 | | | | Forest of Dean | Forest of Dean parkrun # 22 | 18 Sep 10 |
| parkrun | 23:02 | | | | 7 | | | | Forest of Dean | Forest of Dean parkrun # 19 | 28 Aug 10 |
| ZXC | 15:53 | | | | 6 | | | | Cheltenham | Gloucestershire Schools Championships | 4 Dec 10 |
| ZXC | 19:06 | | | | 16 | | | | Cheltenham | Gloucestershire League | 20 Nov 10 |
| ZXC | 19:36 | | | | 18 | | | | Guiting Power | Gloucestershire League | 9 Oct 10 |