| 2025 U17 North Shields Poly |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 8.21 | i | | | 2 | B3 | | | Gateshead | Gateshead Harriers Indoor Series | 12 Nov 25 |
| 60 | 8.23 | i | | | 2 | A7 | | | Gateshead | Gateshead Harriers Indoor Series | 12 Nov 25 |
| 60 | 8.32 | i | | | 4 | h6 | | | Sheffield | Northern Senior, U20 & U17 Indoor Championships | 11 Jan 25 |
| 60 | 8.45 | i | | | 8 | s3 | | | Sheffield | Northern Senior, U20 & U17 Indoor Championships | 11 Jan 25 |
| 60 | 8.61 | i | | | 4 | A10 | | | Gateshead | Gateshead Open | 16 Jan 25 |
| 60 | 8.63 | i | | | 1 | B1 | | | Gateshead | Gateshead Open | 16 Jan 25 |
| 100 | 13.10 | | 0.0 | | 2 | 4 | | | Gateshead | Tartan Games - Speed and Jumps | 24 Aug 25 |
| 100 | 13.27 | | | | 2 | A | | | Whitley Bay | North East Youth Development League Division 1 | 27 Apr 25 |
| 100 | 13.38 | | -0.9 | | 3 | h2 | | | Shildon | North Eastern Counties AA County Championships | 11 May 25 |
| 100 | 13.48 | | -0.7 | | 5 | | | | Shildon | North Eastern Counties AA County Championships | 11 May 25 |
| 200 | 27.27 | | | | 1 | A | | | Shildon | North East Youth Development League Division 1 | 18 May 25 |
| 200 | 27.36 | | 0.0 | | 3 | H2 | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 28 Jun 25 |
| 200 | 27.66 | i | | | 3 | h3 | | | Sheffield | Northern Senior, U20 & U17 Indoor Championships | 12 Jan 25 |
| 200 | 28.43 | | -1.1 | | 3 | 5 | | | Shildon | Kieran Maxwell Memorial Open | 12 Apr 25 |
| 200 | 28.72 | i | | | 6 | s1 | | | Sheffield | Northern Senior, U20 & U17 Indoor Championships | 12 Jan 25 |
| 300 | 43.02 | | | | 3 | | | | Gateshead | Tartan Games - Speed and Jumps | 24 Aug 25 |
| 800 | 2:35.78 | | | | 1 | P | | | Jarrow | NECAA Open Pentathlon | 13 Sep 25 |
| 800 | 2:37.04 | | | | 7 | H2 | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 29 Jun 25 |
| 800 | 2:41.99 | i | | | 2 | P2 | | | Sheffield | England Athletics Age Group Combined Events & Junior Para Championships | 8 Mar 25 |
| 60HU17W | 9.76 | i | | | 4 | P2 | | | Sheffield | England Athletics Age Group Combined Events & Junior Para Championships | 8 Mar 25 |
| 80HU17W | 12.89 | | 1.6 | | 3 | H2 | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 28 Jun 25 |
| 80HU17W | 13.00 | | -0.1 | | 2 | P | | | Jarrow | NECAA Open Pentathlon | 13 Sep 25 |
| 300HW | 45.39 | | | | 4 | h1 | | | Birmingham | ESAA English Schools Championships | 11 Jul 25 |
| 300HW | 45.93 | | | | 2 | 1 | | | Middlesbrough | Northern Schools' Inter-County Championships (STEEPLECHASE & 400H NOT ELIGIBLE FOR INCLUSION) | 21 Jun 25 |
| 300HW | 46.97 | | | | 1 | A | | | Shildon | North East Youth Development League Division 1 | 18 May 25 |
| 300HW | 47.08 | | | | 2 | | | | Shildon | North Eastern Counties AA County Championships | 11 May 25 |
| 300HW | 47.39 | | | | 2 | h2 | | | Birmingham | England Athletics Age Group Championships (Inc Para) and U15 & U17 Combined Events | 10 Aug 25 |
| 300HW | 50.29 | | | | 1 | A | | | Whitley Bay | North East Youth Development League Division 1 | 27 Apr 25 |
| HJ | 1.55 | | | | 2 | P | | | Jarrow | NECAA Open Pentathlon | 13 Sep 25 |
| HJ | 1.50 | | | | 5 | H | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 28 Jun 25 |
| HJ | 1.36 | i | | | 8 | P2 | | | Sheffield | England Athletics Age Group Combined Events & Junior Para Championships | 8 Mar 25 |
| LJ | 5.31 | | 0.1 | | 1 | P | | | Jarrow | NECAA Open Pentathlon | 13 Sep 25 |
| LJ | 5.05 | | 1.4 | | 6 | H | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 29 Jun 25 |
| LJ | 4.87 | i | | | 3 | | | | Gateshead | North Eastern Counties AA Field Open Event (inc. NECAA & Cumbria Championships) | 16 Feb 25 |
| LJ | 4.86 | i | | | 2 | P2 | | | Sheffield | England Athletics Age Group Combined Events & Junior Para Championships | 8 Mar 25 |
| LJ | 4.85 | i | | | 2 | 1 | | | Gateshead | Gateshead Harriers Indoor Series | 12 Nov 25 |
| LJ | 4.70 | i | | | 1 | 2 | | | Sheffield | Northern Senior, U20 & U17 Indoor Championships | 11 Jan 25 |
| LJ | 4.57 | | | | 1 | B | | | Whitley Bay | North East Youth Development League Division 1 | 27 Apr 25 |
| TJ | 9.31 | i | | | 8 | | | | Gateshead | North Eastern Counties AA Field Open Event (inc. NECAA & Cumbria Championships) | 16 Feb 25 |
| SP3K | 7.62 | i | | | 13 | P2 | | | Sheffield | England Athletics Age Group Combined Events & Junior Para Championships | 8 Mar 25 |
| SP3K | 7.45 | | | | 5 | P | | | Jarrow | NECAA Open Pentathlon | 13 Sep 25 |
| SP3K | 7.42 | | | | 4 | A | | | Shildon | North East Youth Development League Division 1 | 18 May 25 |
| SP3K | 6.72 | | | | 15 | H | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 28 Jun 25 |
| JT500 | 16.62 | | | | 13 | H | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 29 Jun 25 |
| PenU17W | 2984 | | | | 1 | | | | Jarrow | NECAA Open Pentathlon | 13 Sep 25 |
| PenIU17W | 2675 | i | | | 18 | | | | Sheffield | England Athletics Age Group Combined Events & Junior Para Championships | 8 Mar 25 |
| HepU17W | 3714 | | | | 8 | | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 29 Jun 25 |
| 2024 U15 North Shields Poly |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 8.28 | i | | | 1 | A10 | | | Gateshead | Gateshead Open | 5 Dec 24 |
| 60 | 8.38 | i | | | 2 | B9 | | | Gateshead | Gateshead Open | 5 Dec 24 |
| 60 | 8.46 | i | | | 6 | 10 | | | Sheffield | Northern Athletics November Indoor Open | 23 Nov 24 |
| 100 | 13.42 | w | 2.1 | | 1 | 10 | | | Shildon | NECAA Shildon Open | 3 Aug 24 |
| 150 | 20.64 | i | | | 5 | 13 | | | Sheffield | Northern Athletics November Indoor Open | 23 Nov 24 |
| 200 | 27.44 | | -2.0 | | 1 | 9 | | | Shildon | NECAA Shildon Open | 3 Aug 24 |
| 200 | 27.49 | | -0.9 | | 3 | 5 | | | Jarrow | North East Grand Prix | 14 Aug 24 |
| 300 | 44.08 | i | | | 1 | 15 | | | Sheffield | Northern Athletics December Indoor Open | 7 Dec 24 |
| 300 | 47.0 | | | | 3 | | | | Hexham | Northumberland County Schools Championships | 8 Jun 24 |
| 300 | 48.0 | | | | 2 | h1 | | | Hexham | Northumberland County Schools Championships | 8 Jun 24 |
| 800 | 2:37.83 | | | | 2 | P3 | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| 60HU17W | 10.22 | i | | | 2 | 6 | | | Gateshead | Gateshead Open | 5 Dec 24 |
| 75HU15W | 13.44 | | 0.1 | | 1 | P4 | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| HJ | 1.49 | | | | 1 | P1 | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| LJ | 4.64 | | 0.0 | | 3 | 2 | | | Jarrow | North East Grand Prix | 14 Aug 24 |
| LJ | 4.58 | | 1.1 | | 1 | P1 | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| LJ | 4.56 | | 0.7 | | 1 | B | | | Shildon | NECAA Shildon Open | 3 Aug 24 |
| LJ | 4.50 | i | | | 3 | 2 | | | Sheffield | Northern Athletics December Indoor Open | 7 Dec 24 |
| LJ | 4.49 | | | | 1 | A | | | Whitley Bay | North East Youth Development League - Division 1 | 21 Jul 24 |
| LJ | 4.14 | | | | 4 | | | | Hexham | Northumberland County Schools Championships | 8 Jun 24 |
| SP3K | 7.16 | | | | 7 | P | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| JT500 | 18.34 | | | | 1 | A | | | Whitley Bay | North East Youth Development League - Division 1 | 21 Jul 24 |
| PenU15W | 2527 | | | | 3 | | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |