| 2025 U17 North Shields Poly |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 8.71 | i | | | 2 | A13 | | | Gateshead | Gateshead Open | 16 Jan 25 |
| 60 | 8.74 | i | | | 4 | A11 | | | Gateshead | Gateshead Open | 6 Feb 25 |
| 60 | 8.99 | i | | | 4 | 1 | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| 100 | 14.01 | | | | 1 | ns | | | Shildon | North East Youth Development League Division 1 | 18 May 25 |
| 200 | 28.39 | | 1.3 | | 2 | H1 | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 28 Jun 25 |
| 300 | 48.2 | | | | 6 | 3 | | | Jarrow | North Eastern Grand Prix | 30 Apr 25 |
| 800 | 3:09.76 | | | | 5 | H1 | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 29 Jun 25 |
| 60HU17W | 10.88 | i | | | 6 | 1 | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| 60HU17W | 10.98 | i | | | 3 | 4 | | | Gateshead | Gateshead Open | 6 Feb 25 |
| 80HU17W | 14.02 | | 0.4 | | 4 | H1 | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 28 Jun 25 |
| 80HU17W | 15.10 | | | | 1 | B | | | Whitley Bay | North East Youth Development League Division 1 | 22 Jun 25 |
| HJ | 1.38 | | | | 13 | H | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 28 Jun 25 |
| HJ | 1.28 | i | | | 4 | 1 | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| LJ | 4.59 | | 1.6 | | 4 | | | | Shildon | North Eastern Counties AA County Championships | 10 May 25 |
| LJ | 4.51 | i | | | 8 | | | | Gateshead | North Eastern Counties AA Field Open Event (inc. NECAA & Cumbria Championships) | 16 Feb 25 |
| LJ | 4.46 | | | | 12 | | | | Middlesbrough | Northern Schools' Inter-County Championships (STEEPLECHASE & 400H NOT ELIGIBLE FOR INCLUSION) | 21 Jun 25 |
| LJ | 4.36 | | -0.3 | | 14 | H | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 29 Jun 25 |
| LJ | 4.35 | | 0.0 | | 4 | 1 | | | Jarrow | North Eastern Grand Prix | 30 Apr 25 |
| LJ | 4.28 | | | | 2 | | | | Hexham | Northumberland County Schools Championships | 14 Jun 25 |
| LJ | 4.19 | i | | | 10 | | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| LJ | 4.18 | | | | 3 | A | | | Shildon | North East Youth Development League Division 1 | 18 May 25 |
| TJ | 9.68 | i | | | 6 | | | | Gateshead | North Eastern Counties AA Field Open Event (inc. NECAA & Cumbria Championships) | 16 Feb 25 |
| TJ | 9.67 | | | | 1 | B | | | Whitley Bay | North East Youth Development League Division 1 | 22 Jun 25 |
| TJ | 9.60 | i | | | 7 | | | | Gateshead | Gateshead Open | 6 Feb 25 |
| TJ | 9.48 | | | | 6 | | | | Middlesbrough | Northern Schools' Inter-County Championships (STEEPLECHASE & 400H NOT ELIGIBLE FOR INCLUSION) | 21 Jun 25 |
| TJ | 9.32 | | | | 3 | | | | Hexham | Northumberland County Schools Championships | 14 Jun 25 |
| SP3K | 7.32 | i | | | 8 | | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| SP3K | 6.53 | | | | 16 | H | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 28 Jun 25 |
| SP3K | 6.39 | | | | 2 | ns | | | Whitley Bay | North East Youth Development League Division 1 | 27 Apr 25 |
| JT500 | 22.58 | | | | 2 | A | | | Whitley Bay | North East Youth Development League Division 1 | 27 Apr 25 |
| JT500 | 15.93 | | | | 14 | H | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 29 Jun 25 |
| JT500 | 14.47 | | | | 4 | | | | Shildon | North Eastern Counties AA County Championships | 10 May 25 |
| PenIU17WNS | 2222 | i | | | 10 | | | | Gateshead | North Eastern Counties AA Open Indoor Pentathlon | 16 Mar 25 |
| HepU17W | 2848 | | | | 15 | | | | Shildon | ESAA Regional Schools' Combined Events (North East Region) | 29 Jun 25 |
| 2024 U15 North Shields Poly |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 8.67 | i | | | 4 | A12 | | | Gateshead | Gateshead Open | 5 Dec 24 |
| 60 | 8.69 | i | | | 4 | A9 | | | Gateshead | Gateshead Open | 21 Nov 24 |
| 60 | 8.73 | i | | | 3 | B2 | | | Gateshead | Gateshead Open | 21 Nov 24 |
| 60 | 8.80 | i | | | 3= | B9 | | | Gateshead | Gateshead Open | 5 Dec 24 |
| 100 | 14.4 | | | | 5 | h2 | | | Hexham | Northumberland County Schools Championships | 8 Jun 24 |
| 300 | 47.05 | i | | | 3 | 15 | | | Sheffield | Northern Athletics December Indoor Open | 7 Dec 24 |
| 800 | 3:01.96 | | | | 2 | P1 | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| 60HU17W | 10.40 | i | | | 3 | 6 | | | Gateshead | Gateshead Open | 5 Dec 24 |
| 60HU17W | 11.15 | i | | | 4 | 5 | | | Gateshead | Gateshead Open | 21 Nov 24 |
| 75HU15W | DQ | | | | - | P4 | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| HJ | 1.22 | | | | 8= | P1 | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| LJ | 4.48 | i | | | 4 | 2 | | | Sheffield | Northern Athletics December Indoor Open | 7 Dec 24 |
| LJ | 4.27 | | 2.0 | | 3 | P1 | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| LJ | 4.13 | | | | 5 | | | | Hexham | Northumberland County Schools Championships | 8 Jun 24 |
| SP3K | 6.85 | | | | 9 | P | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |
| PenU15W | 1374 | | | | 22 | | | | Jarrow | NECCA Open Outdoor Pentathlon & NEMAA 5,000/10,000m Championships | 21 Sep 24 |