| 2025 SEN Clapham Chasers/UCL |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1ML | 6:26 | | | | 178 | L03 | 48 | | Battersea Park | Sri Chinmoy Mile Relay | 29 Jul 25 |
| parkrun | 20:15 | | | | 151 | | | | Battersea | Battersea parkrun # 26 | 26 Apr 25 |
| parkrun | 20:32 | | | | 54 | | 3 | | Alexandra | Alexandra parkrun # 192 | 15 Mar 25 |
| parkrun | 20:59 | | | | 9 | | 2 | | Walmer and Deal Seafront | Walmer and Deal Seafront parkrun # 271 | 15 Feb 25 |
| parkrun | 21:36 | | | | 40 | | 2 | 1 | Ashton Court | Ashton Court parkrun # 634 | 1 Feb 25 |
| parkrun | 21:40 | | | | 11 | | 1 | 1 | Gnoll | Gnoll parkrun # 406 | 29 Mar 25 |
| 6KXC | 28:12 | | | | 123 | | 123 | | Parliament Hill | London Championships | 8 Nov 25 |
| 8KXC | 32:25 | | | | 79 | | | | West Horsley Place | Surrey Women's League Division 1 | 11 Jan 25 |
| 8KXC | 35:18 | | | | 41 | | | | Croydon | Surrey County Championships | 4 Jan 25 |
| 8KXC | 41:33 | | | | 337 | | | | Parliament Hill | ECCA Saucony English National Championships | 22 Feb 25 |
| 2024 SEN Clapham Chasers/UCL |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3KXCL | 12:15 | | | | 15 | L3 | | | Wormwood Scrubs | South of England AA Relay Championships | 19 Oct 24 |
| parkrun | 21:20 | | | | 35 | | 2 | 1 | Crystal Palace | Crystal Palace parkrun # 641 | 5 Oct 24 |
| 6.6KXC | 28:50 | | | | 110 | | | | Wimbledon Common | Surrey Women's League Division 1 | 12 Oct 24 |
| 8KXC | 31:31 | | | | 76 | | | | Beckenham Place | South of England Championships | 27 Jan 24 |
| 8KXC | 36:14 | | | | 42 | | | | West Horsley Place | Surrey Women's League Division 1 | 10 Feb 24 |
| 5MMT | 35:35 | | | | 53 | | 2 | | Wimbledon Common | Wimbledon Trail Series | 8 May 24 |
| 8.1KXC | 35:02 | | | | 55 | | | | Roehampton Vale | Surrey Women's League Division 1 | 13 Jan 24 |
| 2023 SEN North Somerset/UCL |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5.6KXC | 24:08 | | | | 49 | | | | Mitcham Common | Surrey Women's League Division 1 | 11 Nov 23 |
| 6KXC | 26:36 | | | | 42 | | | | Parliament Hill | London Championships | 18 Nov 23 |
| 6.6KXC | 26:54 | | | | 66 | | | | Richmond Park | Surrey Women's League Division 1 | 14 Oct 23 |
| 2019 U23 North Somerset/UCL |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 6.55 | | | | 7 | | | | Battersea | London Universites & Colleges Series | 25 May 19 |
| SP4K | 6.34 | | | | 4 | | | | Parliament Hill | London Universities & Colleges Series | 23 Mar 19 |
| DT1K | 14.80 | | | | 7 | | | | Battersea | London Universites & Colleges Series | 25 May 19 |
| JT600 | 12.08 | | | | 6 | | | | Battersea | London Universites & Colleges Series | 25 May 19 |
| JT600 | 11.60 | | | | 5 | | | | Parliament Hill | London Universities & Colleges Series | 23 Mar 19 |
| 6.2KXC | 25:50 | | | | 183 | | | | Exeter | BUCS Cross Country Championships | 2 Feb 19 |
| ZXC | 18:34 | | | | 9 | | | | Alexandra Palace | London Universities & Colleges League | 23 Jan 19 |
| 2018 U23 North Somerset/UCL |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 5:08.10 | i | | | 4 | | | | Lee Valley | London Universities & Colleges LUCA Championships | 1 Dec 18 |
| 1500 | 5:17.69 | | | | 7 | | | | Lee Valley | London Inter Club Challenge inc. London Colleges League | 28 Apr 18 |
| 1500 | 5:25.69 | | | | 8 | | | | Battersea | London Universities & Colleges Series | 26 May 18 |
| 5000 | 19:21.65 | | | | 18 | | | | Lee Valley | London Inter Club Challenge inc. London Colleges League | 28 Apr 18 |
| 5000 | 19:23.9 | | | | 2 | | | | Parliament Hill | London Universites & Colleges Series | 15 Apr 18 |
| 5000 | 19:53.03 | | | | 5 | | | | Battersea | London Universities & Colleges Series | 26 May 18 |
| DT1K | 13.13 | | | | 7 | A | | | Lee Valley | London Inter Club Challenge inc. London Colleges League | 28 Apr 18 |
| JT600 | 12.58 | | | | 13 | | | | Battersea | London Universities & Colleges Series | 26 May 18 |
| JT600 | 12.49 | | | | 6 | A | | | Lee Valley | London Inter Club Challenge inc. London Colleges League | 28 Apr 18 |
| parkrun | 20:21 | | | | 20 | | 3 | 1 | Highbury Fields | Highbury Fields parkrun # 340 | 7 Apr 18 |
| parkrun | 20:44 | | | | 46 | | 2 | 1 | Finsbury Park | Finsbury Park parkrun # 419 | 21 Apr 18 |
| parkrun | 20:46 | | | | 31 | | 1 | 1 | Highbury Fields | Highbury Fields parkrun # 339 | 31 Mar 18 |
| parkrun | 21:30 | | | | 34 | | | 1 | Finsbury Park | Finsbury Park parkrun # 423 | 2 Jun 18 |
| 6.5KXC | 28:31 | | | | 224 | | | | Brunel University | BUCS Cross Country Championships | 3 Feb 18 |
| ZXC | 19:22 | | | | 8 | | | | Wimbledon Common | London Universities & Colleges League | 14 Nov 18 |
| ZXC | 21:26 | | | | 23 | | | | Alexandra Palace | London Universities & Colleges League | 24 Jan 18 |
| ZXC | 24:09 | | | | 5 | | | | Mitcham Common | London Universities & Colleges League | 31 Oct 18 |
| ZXC | 24:35 | | | | 17 | | | | Parliament Hill Fields | London Universities & Colleges League | 17 Oct 18 |
| ZXC | 27:25 | | | | 9 | | | | Wormwood Scrubs | London Universities & Colleges League | 21 Feb 18 |
| 2017 U23 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3000 | 12:08.18 | i | | | 5 | | | | Lee Valley | London Universities & Colleges Championships | 25 Nov 17 |
| 4.7KXC | 21:21 | | | | 36 | | | | Wimbledon Common | London Universities & Colleges League | 15 Nov 17 |
| parkrun | 21:54 | | | | 63 | | 2 | 1 | Finsbury Park | Finsbury Park parkrun # 398 | 18 Nov 17 |
| parkrun | 22:51 | | | | 56 | | | | Highbury Fields | Highbury Fields parkrun # 317 | 4 Nov 17 |
| 5.6KXC | 29:11 | | | | 56 | | | | Parliament Hill Fields | London Universities & Colleges League | 18 Oct 17 |
| HM | 1:46:10 | | | 1:46:14 | 1402 | | 157 | | Bristol | Simplyhealth Great Bristol Half Marathon | 17 Sep 17 |
| 2016 U20 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 4.2KXC | 20:44 | | | | 255 | | | | Nottingham | New Balance ESAA English Schools' Championships | 5 Mar 16 |
| 10K | 42:35 | a | | | | | 49 | | Lausanne, SUI | Lausanne 10K | 30 Oct 16 |
| 2015 U20 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500SCW | 6:09.1 | | | | 2 | | | | Street | Mendip AC Open | 18 Jun 15 |
| 4.3KXC | 20:19 | | | | 248 | | | | Blackburn | ESAA English Schools' Championships | 14 Mar 15 |
| 4.7KXC | 20:47 | | | | 12 | | | 2 | Bath | Tri-County Championships (inc Avon, Somerset & Wiltshire Championships) | 13 Dec 15 |
| 5M | 36:50 | | | | 92 | | 14 | 1 | Glynneath | Glynneath 5 | 26 Dec 15 |
| 10K | 45:11 | c | | | 1181 | | 127 | | Bristol | Bristol 10K | 31 May 15 |
| HM | 1:41:17 | c | | | 1378 | | 139 | 3 | Bristol | Bristol Half Marathon | 13 Sep 15 |
| ZXC | 23:14 | | | | 9 | | | | Bristol | Gwent League | 8 Feb 15 |
| ZXC | 31:21 | | | | 8 | | | | Bicton | South West Inter County Championships | 20 Dec 15 |
| 2014 U17 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:42.11 | | | | 6 | | | | Exeter | South West League Division 1 | 7 Sep 14 |
| 800 | 2:49.65 | | | | 3 | A | | | Yate | UK Youth Development U17/U20 League Division Midland Premier 1 | 29 Jun 14 |
| 3000 | 12:31.67 | i | | | 10 | | | | Cardiff | Cardiff Met Grand Prix (inc South West England Championships) | 12 Jan 14 |
| 3000 | 13:08.96 | | | | 2 | A | | | Yate | UK Youth Development U17/U20 League Division Midland Premier 1 | 29 Jun 14 |
| 3000 | 14:36.5 | | | | 5 | A | | | Abingdon | UK Youth Development U17/U20 League Division Midland Premier 1 | 1 Jun 14 |
| 5KL | 24:29 | | | | 39 | | | | Bristol | Avon Road Relay Championships | 31 Aug 14 |
| 5KXC | 26:13 | | | | 244 | | | | Birmingham | CAU Inter County Championships | 8 Mar 14 |
| ZXC | 19:09 | | | | 11 | | | | Bristol | Avon County Schools' Championships | 18 Jan 14 |
| ZXC | 19:34 | | | | 9 | | | 8 | Bath | Tri-County Championships (inc Avon, Somerset & Wiltshire Championships) | 14 Dec 14 |
| ZXC | 28:49 | | | | 24 | | | | Killerton House | South West Inter-Counties Championships | 5 Jan 14 |
| 2013 U17 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:36.94 | | | | 4 | | | | Yate | Avon Schools' Championships | 8 Jun 13 |
| 800 | 2:44.09 | | | | 13 | | | | Exeter | South West League Division 1 | 1 Sep 13 |
| 800 | 2:47.5 | | | | 12 | | | | Yate | Avon League | 21 Apr 13 |
| 800 | 2:48.8 | | | | 4 | B | | | Birmingham | UK Youth Development U17/U20 League Division Midland Premier 1 | 28 Apr 13 |
| 1500 | 5:35.08 | | | | 5 | | | | Yate | Avon League | 21 Apr 13 |
| 1500 | 5:42.60 | | | | 3 | | | | Yate | Avon County & West of England Open Championship | 25 May 13 |
| 3000 | 12:36.30 | | | | 5 | | | | Exeter | South West League Division 1 | 1 Sep 13 |
| 3000 | 12:49.7 | | | | 4 | | | | Yate | Avon League | 19 May 13 |
| 3000 | 13:16.3 | | | | 5 | | | | Exeter | South West League Division 1 | 7 Jul 13 |
| 3000 | 13:17.0 | | | | 3 | | | | Rugby | UK Youth Development U17/U20 League Division Midland Premier 1 | 2 Jun 13 |
| 1500SCW | 6:11.82 | | | | 2 | | | | Swansea | Welsh U17 / U20 Championships | 22 Jun 13 |
| 1500SCW | 6:30.0 | | | | 1 | | | | Street | Mendip AC Open | 20 Jun 13 |
| 1500SCW | 6:33.8 | | | | 3 | | | | Birmingham | UK Youth Development U17/U20 League Division Midland Premier 1 | 28 Apr 13 |
| 1500SCW | 6:46.7 | | | | 4 | | | | Rugby | UK Youth Development U17/U20 League Division Midland Premier 1 | 2 Jun 13 |
| 2000SCW | 8:47.70 | | | | 1 | | | | Exeter | England Athletics South West Championships & Inter Counties | 11 Aug 13 |
| PV | 1.65 | | | | 6 | | | | Exeter | South West League Division 1 | 1 Sep 13 |
| PV | 1.60 | | | | 4 | | | | Yate | Avon League | 19 May 13 |
| PV | 1.45 | | | | 2 | | | | Exeter | South West League Division 1 | 7 Jul 13 |
| 5MNAD | 37:51 | | | | 125 | | 29 | 6 | Glynneath | Glynneath 5 | 26 Dec 13 |
| 10K | 47:47 | c | | | 1762 | | 218 | | Bristol | Bristol 10K | 5 May 13 |
| ZXC | 18:22 | | | | 38 | | | | Bicton | South West Championships | 6 Jan 13 |
| ZXC | 18:25 | | | | 49 | | | | Bristol | South West Schools' Championships | 2 Feb 13 |
| 2012 U15 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:34.10 | i | | | 4 | | | | Cardiff | Welsh U13/U15/Senior Championships | 21 Jan 12 |
| 800 | 2:35.76 | i | | | 1 | h1 | | | Cardiff | Welsh U13/U15/Senior Championships | 21 Jan 12 |
| 800 | 2:39.55 | i | | | P | | | | Cardiff | Welsh Athletics & Welsh Schools Combined Events | 4 Nov 12 |
| 800 | 2:40.79 | | | | 4 | | | | Yate | Avon Schools' Championships | 16 Jun 12 |
| 800 | 2:45.5 | | | | 9 | | | | Yate | Avon League | 10 Jun 12 |
| 1500 | 5:41.1 | | | | 5 | | | | Braunton | South West League Division 2 | 8 Jul 12 |
| 1500 | 5:50.2 | | | | 4 | | | | Street | Mendip AC Open | 28 Jun 12 |
| 3000 | 12:56.53 | | | | 8 | | | | Neath | Neath Open inc Welsh 3000m Championships | 15 Aug 12 |
| 60HU17W | 12.91 | i | | | P | | | | Cardiff | Welsh Athletics & Welsh Schools Combined Events | 4 Nov 12 |
| HJ | NH | i | | | P | | | | Cardiff | Welsh Athletics & Welsh Schools Combined Events | 4 Nov 12 |
| LJ | 3.49 | i | | | P | | | | Cardiff | Welsh Athletics & Welsh Schools Combined Events | 4 Nov 12 |
| SP4K | 5.79 | i | | | P | | | | Cardiff | Welsh Athletics & Welsh Schools Combined Events | 4 Nov 12 |
| SP3.25K | 6.62 | | | | 3 | | | | Yate | Avon & West Of England Open Track & Field Championships | 12 May 12 |
| SP3.25K | 6.47 | | | | 6 | | | | Street | Mendip AC Open | 28 Jun 12 |
| JT600 | 8.60 | | | | 12 | | | | Braunton | South West League Division 2 | 8 Jul 12 |
| PenIU17W | 1299 | i | | | 8 | | | 4 | Cardiff | Welsh Athletics & Welsh Schools Combined Events | 4 Nov 12 |
| ZXC | 11:47 | | | | 42 | | | | Exeter | South West Schools' Inter Counties | 4 Feb 12 |
| ZXC | 16:34 | | | | 31 | | | | Bicton | South West Inter Counties Championships | 8 Jan 12 |
| ZXC | 16:44 | | | | 17 | | | | Bath | Tri-County Championships (Inc Avon, Somerset & Wiltshire Champs) | 9 Dec 12 |
| ZXC | 20:14 | | | | 29 | | | | Bristol | McCain UK Cross Challenge Series | 28 Oct 12 |
| ZXC | 23:05 | | | | 31 | | | | Bridgend | Gwent League | 21 Oct 12 |
| 2011 U15 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:34.64 | i | | | 2 | h1 | | | Cardiff | Welsh Open Senior Championships inc. Junior 800m Championships | 23 Jan 11 |
| 800 | 2:35.10 | i | | | 5 | | | | Cardiff | Welsh Open Senior Championships inc. Junior 800m Championships | 23 Jan 11 |
| 1500 | 5:15.71 | | | | 1 | | | | Yate | Avon County Championships (inc West of England Championships & Wiltshire Championships | 14 May 11 |
| 1500 | 5:24.2 | | | | 3 | | | | Exeter | South West League Division 1 | 17 Apr 11 |
| HJ | 1.15 | | | | 6 | | | | Exeter | South West League Division 1 | 17 Apr 11 |
| SP3.25K | 5.34 | | | | 2 | | | | Yate | Avon County Championships (inc West of England Championships & Wiltshire Championships | 14 May 11 |
| 1M | 6:21 | | | | 5 | | | | Bristol | Bristol Mile Races | 10 Sep 11 |
| ZXC | 9:45 | | | | 1 | | | | Gloucester | Gloucestershire League | 5 Feb 11 |
| ZXC | 10:00 | | | | 3 | | | | Swansea | Gwent League | 13 Mar 11 |
| ZXC | 12:28 | | | | 26 | | | | Taunton | South West Schools' Championships | 12 Feb 11 |
| ZXC | 12:37 | | | | 109 | | | | Birmingham | CAU Inter County Championships | 5 Mar 11 |
| ZXC | 12:52 | | | | 1 | | | | Bristol | Avon County Schools Championships | 22 Jan 11 |
| ZXC | 13:03 | | | | 16 | | | | Bicton | South West Championships | 9 Jan 11 |
| ZXC | 14:12 | | | | 168 | | | | Nottingham | ESAA English Schools' Championships | 19 Mar 11 |
| ZXC | 15:25 | | | | 16 | | | | Bath University | Tri-County Championships (Avon, Somerset & Wiltshire) | 11 Dec 11 |
| ZXC | 19:49 | | | | 20 | | | | Bristol | McCain UK Cross Challenge Series | 13 Nov 11 |
| ZXC | 19:59 | | | | 8 | | | | Gloucester | Gloucestershire League | 5 Nov 11 |
| ZXC | 21:06 | | | | 11 | | | | Guiting Power | Gloucestershire League | 8 Oct 11 |
| 2010 U13 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:33.09 | | | | 3 | | | | Cardiff | Welsh U13 Championships | 13 Jun 10 |
| 800 | 2:33.3 | | | | 1 | | | | Yeovil | South West Athletics League Division 2 | 5 Sep 10 |
| 800 | 2:34.17 | | | | 1 | | | | Yate | Avon County Championships (inc West of England Championships) | 8 May 10 |
| 800 | 2:34.34 | | | | 1 | h2 | | | Cardiff | Welsh U13 Championships | 13 Jun 10 |
| 800 | 2:35.99 | | | | 2 | | | | Street | South West Athletics League Division 2 | 6 Jun 10 |
| 800 | 2:36.01 | | | | 1 | | | | Yate | Avon League | 27 Jun 10 |
| 800 | 2:37.1 | i | | | P | | | | Cardiff | Welsh Schools' U16/U18 Invitation Combined Events Championships | 6 Nov 10 |
| 1500 | 5:11.1 | | | | 2 | | | | Yate | Avon League | 11 Jul 10 |
| 1500 | 5:13.95 | | | | 4 | | | | Exeter | South West Inter-counties Championships | 8 Aug 10 |
| 1500 | 5:17.8 | | | | 2 | | | | Yeovil | South West Athletics League Division 2 | 4 Jul 10 |
| 1500 | 5:22.89 | | | | 1 | | | | Yate | Avon League | 25 Apr 10 |
| 1500 | 5:28.48 | | | | 1 | | | | Yate | Avon County Championships (inc West of England Championships) | 8 May 10 |
| 60HU15W | 16.30 | i | | | P | | | | Cardiff | Welsh Schools' U16/U18 Invitation Combined Events Championships | 6 Nov 10 |
| HJ | 1.14 | i | | | P | | | | Cardiff | Welsh Schools' U16/U18 Invitation Combined Events Championships | 6 Nov 10 |
| LJ | 3.85 | i | | | P | | | | Cardiff | Welsh Schools' U16/U18 Invitation Combined Events Championships | 6 Nov 10 |
| SP3.25K | 5.10 | i | | | P | | | | Cardiff | Welsh Schools' U16/U18 Invitation Combined Events Championships | 6 Nov 10 |
| JT400 | 5.99 | | | | 9 | | | | Yate | Avon League | 11 Jul 10 |
| PenIU15W | 1363 | i | | | 27 | | | | Cardiff | Welsh Schools' U16/U18 Invitation Combined Events Championships | 6 Nov 10 |
| 1M | 5:57 | | | | 1 | I | | 1 | Bristol | Bristol Mile | 4 Sep 10 |
| 3KXC | 12:44 | | | | 164 | | | | Birmingham | McCain UK Cross Challenge inc World Trials & CAU Inter County Championships | 13 Mar 10 |
| 3.861KL | 15:14 | | | | 2 | L1 | | | Sutton Park | Midland Counties Young Athletes' Relays | 26 Sep 10 |
| 3.863KL | 15:22 | | | | 11 | L1 | | | Sutton Park | Young Athletes' National Road Relays | 17 Oct 10 |
| ZXC | 7:51 | | | | 4 | | | | Bristol | BMC Cross Country Classic | 21 Nov 10 |
| ZXC | 9:09 | | | | 18 | | | | Truro | South West Schools Championships | 27 Feb 10 |
| ZXC | 9:18 | | | | 2 | | | | Cheltenham | Gloucestershire League | 20 Nov 10 |
| ZXC | 10:45 | | | | 1 | | | | Bath | Avon, Somerset and Wiltshire County Championships | 12 Dec 10 |
| ZXC | 10:53 | | | | 1 | | | | Guiting Power | Gloucestershire League | 9 Oct 10 |
| ZXC | 11:25 | | | | 5 | | | | Bridgend | Gwent League | 10 Oct 10 |
| ZXC | 14:20 | | | | 3 | | | | Cheltenham | Gloucestershire League | 6 Feb 10 |
| ZXC | 14:54 | | | | 2 | | | | Gloucester | Gloucestershire League | 11 Dec 10 |
| 2009 U13 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| ZXC | 9:30 | | | | 6 | | | | Taunton | Gwent League | 6 Dec 09 |
| ZXC | 9:31 | | | | 3 | | | | Taunton | Avon County Championships | 6 Dec 09 |
| ZXC | 12:39 | | | | 4 | | | | Guiting Power | Gloucestershire League | 10 Oct 09 |
| ZXC | 12:42 | | | | 2 | | | | Tewkesbury | Gloucestershire League | 12 Dec 09 |
| ZXC | 16:42 | | | | 6 | | | | Forest of Dean | Gloucestershire League | 21 Nov 09 |