| 2025 V35 Cardiff/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 13.36 | | | | 3 | | | | Cardiff | National Athletics League Championship - West | 19 Jul 25 |
| SP7.26K | 13.29 | | | | 1 | | | | Exeter | South West Athletics League | 3 May 25 |
| DT2K | 55.07 | | | | 3 | | | | Cardiff | National Athletics League Championship - West | 19 Jul 25 |
| DT2K | 53.26 | | | | 2 | | | | Aberdare | Saturday Throws League | 26 Apr 25 |
| 2024 SEN Cardiff/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 13.36 | | | | 1 | | | | Exeter | South West Athletics League | 2 Jun 24 |
| SP7.26K | 13.24 | | | | 1 | | | | Exeter | South West Athletics League | 1 Sep 24 |
| DT2K | 50.59 | | | | 7 | | | | Sportcity | Microplus UK Athletics Championships | 29 Jun 24 |
| 2023 SEN Cardiff/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| DT2K | 56.28 | | | | 4 | | | | Cardiff | Welsh Senior/U15 Championships | 25 Jun 23 |
| 2019 SEN Cardiff/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 12.41 | | | | 6 | B | | | Hendon | British Athletics League Division Premiership | 9 Jun 19 |
| DT2K | 59.02 | | | | 2 | A | | | Hendon | British Athletics League Division Premiership | 9 Jun 19 |
| DT2K | 56.79 | | | | 1 | | | | Cardiff | Welsh Championships | 14 Jul 19 |
| DT2K | 55.48 | | | | 1 | | | | Cardiff | Cardiff Throws Open (Hammer & Discus) | 11 Jun 19 |
| DT2K | 55.48 | | | | 1 | | | | Cardiff | Cardiff Throws Open (Hammer & Discus) | 2 Jul 19 |
| HT7.26K | 22.12 | | | | 8 | A | | | Hendon | British Athletics League Division Premiership | 9 Jun 19 |
| 2018 SEN Cardiff/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 13.95 | | | | 8 | A | | | Hendon | British Athletics League Division Premiership | 4 Aug 18 |
| SP7.26K | 13.71 | | | | 6 | A | | | Cardiff | British Athletics League Division Premiership | 2 Jun 18 |
| SP7.26K | 13.68 | | | | 5 | A | | | Leigh | British Athletics League Division Premiership | 5 May 18 |
| SP7.26K | 13.39 | | | | 8 | A | | | Bedford | British Athletics League Division Premiership | 7 Jul 18 |
| SP7.26K | 13.22 | | | | 2 | | | | Brecon | Welsh Inter Regional Championships | 25 Aug 18 |
| DT2K | 61.94 | | | | 2 | | | | Sportcity | Manchester International Match (Inc Home Countries International) | 15 Aug 18 |
| DT2K | 61.71 | | | | 1 | | | | Cardiff | Cardiff AAC Young Throwers Invitational | 19 Jun 18 |
| DT2K | 60.47 | | | | 1 | | | | Cardiff | Cardiff AAC Young Throwers Invitational | 7 Aug 18 |
| DT2K | 60.43 | | | | 1 | | | | Swansea | Welsh Athletics International | 25 Jul 18 |
| DT2K | 59.72 | | | | 7 | | | | Olympic Park | Athletics World Cup | 14 Jul 18 |
| DT2K | 59.61 | | | | 1 | | | | Loughborough | Loughborough International | 20 May 18 |
| DT2K | 59.38 | | | | 1 | | | | Brecon | Welsh Inter Regional Championships | 25 Aug 18 |
| DT2K | 59.37 | | | | 1 | | | | Yate | Avon County Championships | 12 May 18 |
| DT2K | 58.94 | | | | 1 | | | | Carmarthen | Carmarthen Harriers Throws Open | 26 Jul 18 |
| DT2K | 58.90 | | | | 1 | | | | Birmingham | British Championships (Inc European Trials) | 30 Jun 18 |
| DT2K | 58.62 | | | | 1 | A | | | Leigh | British Athletics League Division Premiership | 5 May 18 |
| DT2K | 58.52 | | | | 1 | A | | | Cardiff | British Athletics League Division Premiership | 2 Jun 18 |
| DT2K | 58.30 | | | | 1 | A | | | Hendon | British Athletics League Division Premiership | 4 Aug 18 |
| DT2K | 56.66 | | | | 2 | A | | | Bedford | British Athletics League Division Premiership | 7 Jul 18 |
| HT7.26K | 24.02 | | | | 8 | A | | | Cardiff | British Athletics League Division Premiership | 2 Jun 18 |
| HT7.26K | 23.12 | | | | 8 | A | | | Bedford | British Athletics League Division Premiership | 7 Jul 18 |
| 2017 SEN Cardiff/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 14.99 | | | | 2 | A | | | Sportcity | British Athletics League Division 1 | 20 Aug 17 |
| SP7.26K | 14.63 | | | | 1 | A | | | Basingstoke | British Athletics League Division 1 | 6 May 17 |
| SP7.26K | 14.54 | | | | 2 | A | | | Bedford | British Athletics League Division 1 | 15 Jul 17 |
| SP7.26K | 14.47 | | | | 1 | A | | | Swansea | British Athletics League Division 1 | 3 Jun 17 |
| SP7.26K | 14.47 | | | | 2 | | | | Brecon | Welsh Inter Regional Championships | 26 Aug 17 |
| DT2K | 61.15 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 19 Jul 17 |
| DT2K | 60.97 | | | | 1 | | | | Loughborough | Loughborough International | 21 May 17 |
| DT2K | 60.82 | | | | 2 | | | | Leiria, POR | Associação Distrital de Atletismo de Leiria | 15 Apr 17 |
| DT2K | 60.12 | | | | 3 | | | | Birmingham | British Championships | 1 Jul 17 |
| DT2K | 59.76 | | | | 1 | | | | Cardiff | Welsh Championships | 10 Jun 17 |
| DT2K | 59.63 | | | | 1 | | | | Cardiff | Cardiff AAC Young Throwers Invitational | 1 Aug 17 |
| DT2K | 59.56 | | | | 2 | | | | Sportcity | England Manchester International | 16 Aug 17 |
| DT2K | 59.33 | | | | 1 | A | | | Swansea | British Athletics League Division 1 | 3 Jun 17 |
| DT2K | 59.29 | | | | 1 | A | | | Basingstoke | British Athletics League Division 1 | 6 May 17 |
| DT2K | 58.91 | | | | 1 | | | | St. Peter Port | Guernsey Intertrust Games | 2 Sep 17 |
| DT2K | 58.84 | | | | 1 | | | | Carmarthen | Carmarthen Harriers Throws Open | 27 Apr 17 |
| DT2K | 58.73 | | | | 1 | | | | Swansea | Welsh Athletics League | 29 Jul 17 |
| DT2K | 58.26 | | | | 1 | A | | | Sportcity | British Athletics League Division 1 | 20 Aug 17 |
| DT2K | 57.91 | | | | 1 | A | | | Bedford | British Athletics League Division 1 | 15 Jul 17 |
| DT2K | 57.82 | | | | 1 | | | | Brecon | East / South Wales Regional Championships | 14 May 17 |
| DT2K | 57.32 | | | | 1 | | | | Brecon | Welsh Inter Regional Championships | 26 Aug 17 |
| DT2K | 55.29 | | | | 1 | | | | Loughborough | Loughborough Hammer & Discus Challenge | 16 Sep 17 |
| DT2K | NM | | | | - | | | | Loughborough | Loughborough Winter Throws (inc Euro Throws Trials) | 26 Feb 17 |
| 2016 SEN Cardiff/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 15.53 | i | | | 2 | | | | Cardiff | Welsh Athletics Senior Championships | 31 Jan 16 |
| SP7.26K | 15.25 | | | | 5 | | | | Loughborough | Loughborough International | 22 May 16 |
| SP7.26K | 14.95 | | | | 2 | A | | | Bedford | British Athletics League Division 2 | 4 Jun 16 |
| SP7.26K | 14.64 | | | | 2 | A | | | Cardiff | British Athletics League Division 2 | 7 May 16 |
| SP7.26K | 13.91 | | | | 4 | A | | | Kingston | British Athletics League Division 2 | 2 Jul 16 |
| DT2K | 63.08 | | | | 4 | Elite | | | Chula Vista CA, USA | Chula Vista Throws/Vault | 21 Apr 16 |
| DT2K | 61.84 | | | | 1 | | | | Leiria, POR | Jornadas de Lançamentos - Etapa 4 | 22 Jun 16 |
| DT2K | 61.48 | | | | 1 | | | | Brecon | Welsh Masters' League | 8 Jun 16 |
| DT2K | 60.89 | | | | 1 | A | | | Bedford | British Athletics League Division 2 | 4 Jun 16 |
| DT2K | 60.77 | | | | 2 | | | | Loughborough | Loughborough International | 22 May 16 |
| DT2K | 60.73 | | | | 10 | Inv | | | La Jolla CA, USA | Triton Invitational | 23 Apr 16 |
| DT2K | 60.23 | | | | 1 | | | | Cardiff | Welsh Championships | 11 Jun 16 |
| DT2K | 59.20 | | | | 1 | A | | | Kingston | British Athletics League Division 2 | 2 Jul 16 |
| DT2K | 58.75 | | | | 2 | | | | Birmingham | British Championships | 25 Jun 16 |
| DT2K | 58.53 | | | | 1 | | | | Brecon | Welsh Athletics League | 18 Jun 16 |
| DT2K | 57.60 | | | | 1 | ns | | | Cardiff | Welsh Athletics U20 International | 20 Jul 16 |
| DT2K | 56.47 | | | | 10 | | | | Birmingham | IAAF Diamond League | 5 Jun 16 |
| DT2K | NM | | | | - | | | | Salinas CA, USA | Salinas Spring Fling | 17 Apr 16 |
| HT7.26K | 32.69 | | | | 6 | A | | | Kingston | British Athletics League Division 2 | 2 Jul 16 |
| 2015 SEN Cardiff/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 14.85 | | | | 4 | A | | | Bromley | British Athletics League Division 1 | 11 Jul 15 |
| DT2K | 63.42 | | | | 1 | | | | Loughborough | Loughborough International | 17 May 15 |
| DT2K | 63.30 | | | | 1 | | | | Cardiff | Welsh Athletics International | 29 Jul 15 |
| DT2K | 63.06 | | | | 1 | | | | Loughborough | Loughborough EAP Open Meeting | 18 Jul 15 |
| DT2K | 62.85 | | | | 2 | A | | | Leiria, POR | International Throwing Meeting | 8 Aug 15 |
| DT2K | 62.04 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 8 Jul 15 |
| DT2K | 61.56 | | | | 1 | A | | | Hendon | London Inter-Club Challenge | 1 Aug 15 |
| DT2K | 61.15 | | | | 1 | | | | Bedford | BIG (Bedford International Games) | 31 May 15 |
| DT2K | 59.91 | | | | 5 | A | | | Leiria, POR | International Throwing Meeting | 9 Aug 15 |
| DT2K | 59.82 | | | | 1 | A | | | Bromley | British Athletics League Division 1 | 11 Jul 15 |
| DT2K | 58.83 | | | | 1 | | | | Birmingham | Sainsbury's British Championships | 5 Jul 15 |
| DT2K | 58.69 | | | | 1 | | | | Cardiff | Welsh Championships | 28 Jun 15 |
| 2014 SEN Birchfield H/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 15.16 | | | | 1 | B | | | Hendon | British Athletics League Premiership | 5 Jul 14 |
| SP7.26K | 14.49 | | | | 7 | A | | | Sportcity | British Athletics League Premiership | 9 Aug 14 |
| SP7.26K | 14.27 | | | | 1 | | | | Swansea | Welsh Inter Regional Championships | 31 Aug 14 |
| DT2K | 63.34 | | | | 1 | | | | Cardiff | Capital Throws Discus Special | 12 Jul 14 |
| DT2K | 61.79 | | | | 1 | | | | Cardiff | Capital Throws | 6 Aug 14 |
| DT2K | 61.67 | | | | 1 | | | | Cardiff | Welsh Championships | 1 Jun 14 |
| DT2K | 61.45 | | | | 1 | | | | Loughborough | Loughborough International | 18 May 14 |
| DT2K | 61.38 | | | | 1 | A | | | Sportcity | British Athletics League Premiership | 9 Aug 14 |
| DT2K | 61.29 | | | | 1 | A | | | Hendon | British Athletics League Premiership | 5 Jul 14 |
| DT2K | 60.48 | | | | 5 | | | | Hampden Park | Commonwealth Games | 31 Jul 14 |
| DT2K | 60.26 | | | | 2 | | | | Birmingham | British Championships (Inc European Trials) | 29 Jun 14 |
| DT2K | 60.01 | | | | 8 | | | | Braunschweig, GER | European Athletics Team Championships Super League | 22 Jun 14 |
| DT2K | 59.85 | | | | 5 | qB | | | Hampden Park | Commonwealth Games | 30 Jul 14 |
| DT2K | 59.66 | | | | 8 | | | | Birmingham | IAAF Diamond League British Athletics Grand Prix | 24 Aug 14 |
| DT2K | 59.60 | | | | 1 | A | | | Birmingham | British Athletics League Premiership | 7 Jun 14 |
| DT2K | 59.43 | | | | 1 | | | | Swansea | Welsh Inter Regional Championships | 31 Aug 14 |
| DT2K | 59.22 | | | | 1 | | | | Cardiff | South & East Wales Championships | 24 May 14 |
| DT2K | 59.17 | | | | 1 | | | | Swansea | Welsh Senior League | 6 Jul 14 |
| DT2K | 58.88 | | | | 11 | | | | Rome, ITA | IAAF Diamond League | 5 Jun 14 |
| DT2K | 58.84 | | | | 1 | | | | Cardiff | Welsh Athletics International | 15 Jul 14 |
| DT2K | 58.35 | | | | 9 | | | | Doha, QAT | IAAF Diamond League | 9 May 14 |
| DT2K | 56.34 | | | | 1 | | | | Carmarthen | Carmarthen Throws | 26 Jun 14 |
| HT7.26K | 36.33 | | | | 6 | B | | | Sportcity | British Athletics League Premiership | 9 Aug 14 |
| 2013 SEN Birchfield H/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 14.33 | | | | 3 | B | | | Lee Valley | British Athletics League Premiership | 11 May 13 |
| SP7.26K | 14.03 | | | | 6 | B | | | Sportcity | British Athletics League Premiership | 8 Jun 13 |
| DT2K | 66.84 | | | | 1 | | | | Cardiff | Welsh Championships | 30 Jun 13 |
| DT2K | 64.97 | | | | 1 | A | | | Lee Valley | British Athletics League Premiership | 11 May 13 |
| DT2K | 64.84 | | | | 6 | | | | Olympic Park | IAAF Diamond League Sainsbury's Anniversary Games | 26 Jul 13 |
| DT2K | 63.52 | | | | 1 | | | | Loughborough | Loughborough International | 19 May 13 |
| DT2K | 62.41 | | | | 1 | | | | Bedford | England Athletics Senior/U20 Combined Events Championships, U18 Events & Home International Throws Competition | 1 Jun 13 |
| DT2K | 62.05 | | | | 1 | | | | Birmingham | Sainsbury's British Championships | 14 Jul 13 |
| DT2K | 61.23 | | | | 1 | A | | | Sportcity | British Athletics League Premiership | 8 Jun 13 |
| DT2K | 61.23 | | | | 1 | | | | Cardiff | Welsh Athletics International | 31 Jul 13 |
| DT2K | 59.45 | | | | 5 | | | | Gateshead | European Athletics Team Championships | 23 Jun 13 |
| DT2K | 59.23 | | | | 11 | qA | | | Moscow, RUS | IAAF World Championships | 12 Aug 13 |
| 2012 SEN Birchfield H/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 13.07 | | | | 5 | B | | | Liverpool | British Athletics League Premiership | 18 Aug 12 |
| DT2K | 64.35 | | | | 2 | A | | | Hendon | British Athletics League Premiership | 30 Jun 12 |
| DT2K | 62.27 | | | | 2 | | | | Birmingham | Aviva British Championships inc. Olympic Trials | 24 Jun 12 |
| DT2K | 61.98 | | | | 3 | | | | Helsingborg, SWE | Helsingborg Throws | 10 Jun 12 |
| DT2K | 61.63 | | | | 5 | A | | | Bar, MNE | European Cup Winter Throwing | 17 Mar 12 |
| DT2K | 61.06 | | | | 7 | | | | La Jolla CA, USA | OTC Pre Olympic Series | 19 Apr 12 |
| DT2K | 60.94 | | | | 5 | | | | Bottnaryd, SWE | Bottnarydskastet | 16 Jun 12 |
| DT2K | 60.89 | | | | 16 | | | | La Jolla CA, USA | UCSD Triton Invitational | 28 Apr 12 |
| DT2K | 60.85 | | | | 7 | | | | Helsingborg, SWE | Helsingborg Throws | 17 Jun 12 |
| DT2K | 60.80 | | | | 5 | | | | Helsingborg, SWE | Helsingborg Throws | 9 Jun 12 |
| DT2K | 59.99 | | | | 2 | | | | Cardiff | Welsh Athletics International | 18 Jul 12 |
| DT2K | 59.87 | | | | 8 | | | | Crystal Palace | Samsung Diamond League | 13 Jul 12 |
| DT2K | 59.86 | | | | 9 | 1 | | | Walnut CA, USA | Mt SAC Relays | 20 Apr 12 |
| DT2K | 59.72 | | | | 11 | A | | | Halle, GER | HALPLUS Werfertage | 19 May 12 |
| DT2K | 59.14 | i | | | 5 | A | | | Växjö, SWE | World Indoor Throwing | 10 Mar 12 |
| DT2K | 59.12 | | | | 4 | | | | Loughborough | Loughborough International | 20 May 12 |
| DT2K | 59.06 | | | | 1 | | | | Montgeron, FRA | Meeting Elite de Montgeron Essonne | 13 May 12 |
| DT2K | 58.71 | | | | 11 | qA | | | Helsinki, FIN | European Championships | 29 Jun 12 |
| DT2K | 58.18 | | | | 16 | qA | | | Olympic Park | Olympic Games | 6 Aug 12 |
| DT2K | 58.17 | | | | 5 | | | | Los Angeles CA, USA | Rafer Johnson & Jackie Joyner-Kersee Invitational | 14 Apr 12 |
| DT2K | 58.02 | | | | 1 | 1 | | | Birmingham | McCain Jumps & Throws Fest | 11 Aug 12 |
| DT2K | 57.47 | | | | 3 | UKA | | | Olympic Park | BUCS Championships | 5 May 12 |
| DT2K | 57.31 | | | | 1 | UKA | | | Olympic Park | BUCS Championships | 6 May 12 |
| DT2K | 56.96 | | | | 5 | D | | | La Jolla CA, USA | OTC Pre Olympic Series (discus only) | 26 Apr 12 |
| DT2K | 56.71 | | | | 8 | | | | Chula Vista CA, USA | OTC Pre Olympic Series II | 3 May 12 |
| DT2K | 56.62 | | | | 1 | | | | Cardiff | Welsh Athletics Open Jumps and Throws | 14 Aug 12 |
| DT2K | 54.67 | | | | 3 | A | | | Liverpool | British Athletics League Premiership | 18 Aug 12 |
| 2011 U23 Birchfield H/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 16.16 | i | | | 5 | | | | Sheffield | McCain City Challenge | 6 Feb 11 |
| SP7.26K | 15.89 | i | | | 6 | | | | Cardiff | McCain City Challenge | 26 Feb 11 |
| SP7.26K | 15.74 | i | | | 3 | | | | Cardiff | Celtic Cup (inc U16 Schools International) | 30 Jan 11 |
| SP7.26K | 15.19 | | | | 6 | A | | | Sportcity | British Athletics League Premiership | 13 Aug 11 |
| SP7.26K | 14.74 | | | | 4 | | | | Swansea | Welsh U20 V Welsh Schools V Harvard & Yale | 22 Jun 11 |
| DT2K | 66.06 | | | | 1 | | | | Helsingborg SWE | Helsingborg Throws | 27 Jul 11 |
| DT2K | 65.30 | | | | 1 | A | | | Sportcity | British Athletics League Premiership | 13 Aug 11 |
| DT2K | 64.49 | | | | 4 | | | | Chula Vista CA, USA | Chula Vista Throws | 28 Apr 11 |
| DT2K | 63.82 | | | | 3 | | | | Irvine CA, USA | Steve Scott Invitational | 1 May 11 |
| DT2K | 63.71 | | | | 1 | | | | Los Angeles CA, USA | Rafer Johnson / Jackie Joyner-Kersee | 9 Apr 11 |
| DT2K | 62.69 | | | | 12 | | | | Daegu, KOR | IAAF World Championships | 30 Aug 11 |
| DT2K | 62.38 | | | | 5 | qB | | | Daegu, KOR | IAAF World Championships | 29 Aug 11 |
| DT2K | 62.30 | | | | 2 | 2 | | | Bottnaryd, SWE | Bottnarydskastet | 2 Jul 11 |
| DT2K | 62.27 | | | | 5 | | | | San Diego CA, USA | UCSD Triton Invitational | 23 Apr 11 |
| DT2K | 62.27 | | | | 1 | 1 | | | Bottnaryd, SWE | Bottnarydskastet | 2 Jul 11 |
| DT2K | 61.96 | | | | 8 | | | | Crystal Palace | Samsung Diamond League Aviva London Grand Prix | 6 Aug 11 |
| DT2K | 61.92 | | | | 1 | | | | Eton | Jo Smith Cup | 7 May 11 |
| DT2K | 61.57 | | | | 3 | | | | Birmingham | Aviva British Championships inc. World Trials | 31 Jul 11 |
| DT2K | 61.32 | | | | 4 | | | | Rabat, MAR | Meeting international Mohammed VI | 5 Jun 11 |
| DT2K | 61.27 | | | | 1 | | | | Halle, GER | Hallesche Erdgas - Werfertage | 22 May 11 |
| DT2K | 60.99 | i | | | 4 | A | | | Växjö, SWE | World Indoor Throwing | 12 Mar 11 |
| DT2K | 60.97 | | | | 3 | E | | | Walnut CA, USA | Mt Sac Relays | 16 Apr 11 |
| DT2K | 60.88 | | | | 1 | | | | Växjö, SWE | Kasttävling | 7 Jul 11 |
| DT2K | 60.72 | | | | 8 | | | | Halle, GER | Hallesche Erdgas - Werfertage | 21 May 11 |
| DT2K | 60.61 | | | | 2 | | | | Bedford | Aviva U20/U23 Championships (inc European Trials) | 25 Jun 11 |
| DT2K | 59.50 | | | | 2 | | | | Sofia, BUL | European Cup Winter Throws | 19 Mar 11 |
| DT2K | 59.37 | | | | 6 | | | | Stockholm, SWE | Spar European Team Championships | 19 Jun 11 |
| DT2K | 59.30 | | | | 1 | | | | Swansea | Welsh U20 V Welsh Schools V Harvard & Yale | 22 Jun 11 |
| DT2K | 58.81 | | | | 1 | | | | Bonneuil sur Marne, FRA | Meeting National D2 de Bonneuil sur Marne | 2 Jun 11 |
| DT2K | NM | | | | - | qB | | | Ostrava, CZE | European U23 Championships | 16 Jul 11 |
| 2010 U23 Birchfield H/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 15.90 | | | | 4 | | | | Bedford | BUCS Championships | 3 May 10 |
| SP7.26K | 15.52 | i | | | 4 | | | | Sheffield | BUCS Indoor Championships | 14 Mar 10 |
| SP7.26K | 15.51 | | | | 3 | | | | Cardiff | Welsh Championships | 13 Jun 10 |
| SP7.26K | 15.44 | i | | | 2 | A | | | Birmingham | Birmingham v Brunel v Loughborough v Bath v UWIC Inter University Match | 24 Feb 10 |
| SP7.26K | 15.28 | i | | | 3 | | | | Cardiff | Welsh Senior Championships | 23 Jan 10 |
| SP7.26K | 15.19 | i | | | 2 | | | | Cardiff | Inter-Universities Match | 7 Mar 10 |
| SP7.26K | 15.04 | i | | | 3 | | | | Cardiff | Celtic International & U16 Schools International | 21 Feb 10 |
| SP7.26K | 15.01 | | | | 3 | B | | | Hendon | British Athletics League Premiership | 5 Jun 10 |
| SP7.26K | 14.99 | i | | | 2 | | | | Cardiff | UWIC Open Meeting | 11 Dec 10 |
| SP7.26K | 14.93 | | | | 1 | A | | | Bridgend | Bridgend Open | 30 Jun 10 |
| SP7.26K | 14.81 | i | | | 4 | QB | | | Sheffield | BUCS Indoor Championships | 13 Mar 10 |
| SP7.26K | 14.71 | | | | 4 | B | | | Eton | British Athletics League Premiership | 31 Jul 10 |
| SP7.26K | 14.52 | | | | 1 | | | | Cardiff | South Wales Regional Championships | 8 May 10 |
| SP7.26K | 14.49 | | | | 3 | qA | | | Bedford | BUCS Championships | 3 May 10 |
| SP7.26K | 14.18 | | | | 2 | | | | Cardiff | Welsh Inter Regional Championships | 29 Aug 10 |
| DT2K | 63.35 | | | | 6 | | | | Crystal Palace | IAAF Diamond League Aviva London Grand Prix | 14 Aug 10 |
| DT2K | 62.99 | | | | 1 | | | | Cardiff | South Wales Regional Championships | 8 May 10 |
| DT2K | 62.73 | | | | 1 | | | | Exeter | Exeter Open | 27 Jul 10 |
| DT2K | 62.18 | | | | 3 | B | | | Bedford | BIG (Bedford International Games) | 15 Aug 10 |
| DT2K | 61.80 | | | | 1 | | | | Loughborough | Loughborough International | 23 May 10 |
| DT2K | 61.69 | | | | 7 | | | | Gateshead | IAAF Diamond League Aviva British Grand Prix | 10 Jul 10 |
| DT2K | 61.45 | | | | 1 | | | | Birmingham | Aviva British Championships inc. European Trials | 26 Jun 10 |
| DT2K | 61.38 | | | | 1 | A | | | Birmingham | British Athletics League Premiership | 3 Jul 10 |
| DT2K | 61.15 | | | | 1 | | | | Bridgend | Bridgend Open | 30 Jun 10 |
| DT2K | 61.11 | | | | 1 | | | | Halle, GER | Hallesche Erdgas - Werfertage | 16 May 10 |
| DT2K | 61.07 | | | | 1 | 1 | | | Hendon | McCain Throws Fest | 8 Aug 10 |
| DT2K | 60.92 | | | | 1 | | | | Cardiff | Welsh Championships | 13 Jun 10 |
| DT2K | 60.80 | | | | 1 | A | | | Lee Valley | British Athletics League Premiership | 21 Aug 10 |
| DT2K | 60.63 | | | | 2 | | | | Glasgow | Super8 City Competition | 7 Jul 10 |
| DT2K | 60.62 | | | | 1 | | | | Cardiff | McCain Challenge Final | 28 Aug 10 |
| DT2K | 60.44 | | | | 1 | | | | Cwmbran | Welsh Athletics & Cwmbran Harriers Graded Open | 4 Aug 10 |
| DT2K | 60.25 | | | | 4 | | | | Arles, FRA | European Cup Winter Throws | 20 Mar 10 |
| DT2K | 60.14 | i | | | 3 | | | | Växjö, SWE | Wexiö Indoor Throwing Competition | 27 Mar 10 |
| DT2K | 59.71 | | | | 1 | A | | | Eton | British Athletics League Premiership | 31 Jul 10 |
| DT2K | 59.19 | | | | 1 | | | | Bedford | BUCS Championships | 2 May 10 |
| DT2K | 59.19 | | | | 1 | A | | | Hendon | British Athletics League Premiership | 5 Jun 10 |
| DT2K | 58.91 | | | | 6 | | | | Delhi, IND | Commonwealth Games | 10 Oct 10 |
| DT2K | 58.54 | | | | 1 | qA | | | Bedford | BUCS Championships | 1 May 10 |
| DT2K | 56.81 | | | | 6 | q | | | Delhi, IND | Commonwealth Games | 9 Oct 10 |
| DT2K | 56.41 | | | | 1 | | | | Cardiff | Welsh Inter Regional Championships | 29 Aug 10 |
| DT2K | 55.67 | | | | 12 | A | | | Halle, GER | Hallesche Erdgas - Werfertage | 15 May 10 |
| DT2K | 55.09 | | | | 11 | | | | Bergen, NOR | European Team Championships | 20 Jun 10 |
| HT7.26K | 42.63 | | | | 2 | | | | Cwmbran | Welsh Athletics & Cwmbran Harriers Graded Open | 4 Aug 10 |
| HT7.26K | 35.61 | | | | 3 | | | | Cardiff | Welsh Inter Regional Championships | 29 Aug 10 |
| 2009 U23 Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP7.26K | 15.92 | | | | 2 | | | | Bridgend | Bridgend AC Open | 8 Jul 09 |
| SP7.26K | 15.84 | | | | 2 | | | | Cardiff | Welsh Championships | 13 Jun 09 |
| SP7.26K | 15.68 | i | | | 2 | | | | Cardiff | Inter University Match | 1 Mar 09 |
| SP7.26K | 15.67 | | | | 2 | | | | Bedford | England U20 & U23 Championships | 28 Jun 09 |
| SP7.26K | 15.55 | | | | 2 | 3 | | | Birmingham | UKA Jumps & Throws Festival | 25 Jul 09 |
| SP7.26K | 15.52 | | | | 6 | A | | | Manchester | British Athletics League Premiership | 4 Jul 09 |
| SP7.26K | 15.28 | | | | 4 | | | | Bedford | BUCS Championships | 3 May 09 |
| SP7.26K | 15.21 | | | | 2 | | | | Cardiff | Cardiff Throws Festival | 26 Sep 09 |
| SP7.26K | 15.06 | | | | 9 | | | | Birmingham | Aviva British Championships inc. World Trials | 12 Jul 09 |
| SP7.26K | 15.03 | i | | | 4 | | | | Sheffield | McCain Inter City Cup - Semi Final 2 | 8 Feb 09 |
| SP7.26K | 14.97 | i | | | 4 | | | | Cardiff | McCain Inter City Cup Final | 28 Feb 09 |
| SP7.26K | 14.75 | | | | 6 | A | | | Don Valley | British Athletics League Premiership | 7 Jun 09 |
| SP7.26K | 14.66 | | | | 6 | | | | Cardiff | McCain UK Challenge Final | 15 Aug 09 |
| SP7.26K | 14.45 | | | | 5 | | | | Hendon | Jo Smith Cup | 8 Aug 09 |
| SP7.26K | 14.37 | | | | 2 | | | | Swansea | Swansea Open | 1 Apr 09 |
| SP7.26K | 14.27 | | | | 4 | B | | | Newham | British Athletics League Premiership | 22 Aug 09 |
| SP7.26K | 13.75 | | | | 2 | | | | Swansea | Welsh Inter Regional Championships | 30 Aug 09 |
| DT2K | 59.52 | | | | 1 | | | | Bedford | BUCS Championships | 2 May 09 |
| DT2K | 58.13 | | | | 5 | | | | Halle, GER | Halle Throwing Festival | 24 May 09 |
| DT2K | 57.49 | | | | 3 | | | | Los Realejos, ESP | European Cup Winter Throwing | 14 Mar 09 |
| DT2K | 56.94 | | | | 1 | | | | Swansea | Swansea Open | 1 Apr 09 |
| DT2K | 55.89 | | | | 1 | | | | Cardiff | South Wales Regional Championships | 9 May 09 |
| DT2K | 55.89 | | | | 1 | A | | | Manchester | British Athletics League Premiership | 4 Jul 09 |
| DT2K | 55.86 | | | | 2 | | | | Birmingham | Aviva British Championships inc. World Trials | 12 Jul 09 |
| DT2K | 55.67 | | | | 2 | A | | | Newham | British Athletics League Premiership | 22 Aug 09 |
