| 2017 U23 Cardiff/Cardiff Uni/Cyprus |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 10.09 | | | | 3 | B | | | Bedford | UK Women's League Division 1 | 3 Jun 17 |
| DT1K | 41.26 | | | | 1 | | | | Swansea | Swansea Harriers Open Meeting | 9 Apr 17 |
| DT1K | 38.72 | | | | 2 | | | | Cardiff | Welsh Championships | 10 Jun 17 |
| DT1K | 38.65 | | | | 2 | A | | | Bath | Bath Field Fest Open | 2 Apr 17 |
| DT1K | 38.64 | | | | 1 | | | | Cardiff | Capital Throws Discus Invitational | 10 May 17 |
| DT1K | 38.29 | | | | 4 | qB | | | Bedford | BUCS Championships | 30 Apr 17 |
| DT1K | 37.92 | | | | 8 | | | | Bedford | BUCS Championships | 1 May 17 |
| DT1K | 37.46 | | | | 1 | | | | Cardiff | RSJ Throws | 27 Jun 17 |
| DT1K | 36.92 | | | | 5 | A | | | Bedford | UK Women's League Division 1 | 3 Jun 17 |
| 2016 U23 Cardiff/Cardiff Uni/Cyprus |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 11.06 | | | | 3 | B | | | Stoke Gifford | UK Women's League Division 1 | 5 Jun 16 |
| SP4K | 10.77 | | | | 6 | A | | | Lee Valley | UK Women's League Division 1 | 3 Jul 16 |
| SP4K | 10.20 | | | | 3 | B | | | Sportcity | UK Women's League Division 1 | 7 Aug 16 |
| DT1K | 42.55 | | | | 1 | | | | Swansea | Welsh Athletics League | 31 Jul 16 |
| DT1K | 41.44 | | | | 2 | A | | | Lee Valley | UK Women's League Division 1 | 3 Jul 16 |
| DT1K | 41.09 | | | | 2 | A | | | Sportcity | UK Women's League Division 1 | 7 Aug 16 |
| DT1K | 40.53 | | | | 2 | | | | Carmarthen | Carmarthen Harriers Throws Open | 26 May 16 |
| DT1K | 40.19 | | | | 2 | | | | Brecon | Welsh Athletics League | 18 Jun 16 |
| DT1K | 40.13 | | | | 3 | | | | Cardiff | Welsh Championships | 11 Jun 16 |
| DT1K | 39.64 | | | | 10 | | | | Bedford | BUCS Championships | 2 May 16 |
| DT1K | 39.60 | | | | 2 | | | | Newport | Welsh Athletics League | 24 Apr 16 |
| DT1K | 39.04 | | | | 2 | A | | | Stoke Gifford | UK Women's League Division 1 | 5 Jun 16 |
| DT1K | 38.01 | | | | 2 | | | | Carmarthen | Carmarthen Harriers Throws Open | 23 Jun 16 |
| DT1K | 36.62 | | | | 6 | qA | | | Bedford | BUCS Championships | 1 May 16 |
| 2015 U20 Cardiff/Cardiff Uni/Cyprus |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 11.01 | i | | | 5 | | | | Cardiff | Welsh International | 8 Mar 15 |
| SP4K | 10.56 | | | | 3 | B | | | Stoke Gifford | UK Women's League Division 1 | 7 Jun 15 |
| SP4K | 10.53 | i | | | 11 | | | | Sheffield | BUCS Indoor Championships | 22 Feb 15 |
| SP4K | 10.31 | i | | | 6 | qB | | | Sheffield | BUCS Indoor Championships | 20 Feb 15 |
| SP4K | 10.14 | i | | | 5 | | | | Cardiff | Cardiff Met Grand Prix (inc SW England Championships & Welsh Masters Championships) | 8 Feb 15 |
| DT1K | 39.89 | | | | 4 | A | | | Stoke Gifford | UK Women's League Division 1 | 7 Jun 15 |
| DT1K | 39.28 | | | | 1 | A | | | Yate | UK Youth Development U17/U20 League Division Midland Premier South/West | 18 Apr 15 |
| DT1K | 38.71 | | | | 1 | | | | Cardiff | Welsh Senior League | 26 Apr 15 |
| DT1K | 37.94 | | | | 1 | | | | Newport | South & East Wales Regional Championships | 23 May 15 |
| DT1K | 37.41 | | | | 2 | | | | Cardiff | Welsh Championships | 28 Jun 15 |
| DT1K | 37.09 | | | | 12 | | | | Bedford | BUCS Championships | 4 May 15 |
| DT1K | 37.04 | | | | 4 | qA | | | Bedford | BUCS Championships | 3 May 15 |
| DT1K | 36.31 | | | | 1 | A | | | Cardiff | UK Youth Development U17/U20 League Division Midland Premier South/West | 16 May 15 |
| JT600 | 20.18 | | | | 6 | A | | | Stoke Gifford | UK Women's League Division 1 | 7 Jun 15 |