| 2025 SEN Reading AC/Cambridge Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5K | 14:38 | | | 14:41 | 36 | B | | | Leicester | Podium Festival 5K | 15 Mar 25 |
| parkrun | 22:03 | | | | 51 | | | | Woodley | Woodley parkrun # 600 | 18 Oct 25 |
| parkrun | 22:47 | | | | 27 | | | | Lymington Woodside | Lymington Woodside parkrun # 362 | 5 Apr 25 |
| parkrun | 22:53 | | | | 37 | | | | Higginson, Marlow | Higginson, Marlow parkrun # 228 | 29 Mar 25 |
| parkrun | 24:03 | | | | 15 | | | 1 | Rendlesham Forest | Rendlesham Forest parkrun # 158 | 25 Jan 25 |
| parkrun | 24:18 | | | | 64 | | | | Woodley | Woodley parkrun # 562 | 1 Jan 25 |
| parkrun | 27:53 | | | | 118 | | | | Mole Valley | Mole Valley parkrun # 321 | 12 Jul 25 |
| 5.08KL | 18:01 | | | | 52 | L06 | | | Sutton Coldfield | ERRA Men's National 12-Stage Relays | 12 Apr 25 |
| 8.6KL | 28:39 | | | | 15 | L11 | | | Milton Keynes | SEAA Southern Men's 12-Stage Relays | 30 Mar 25 |
| 12KXC | 49:53 | | | | 109 | | | | Parliament Hill | ECCA Saucony English National Championships | 22 Feb 25 |
| ZXC | 25:45 | | | | 10 | | | | Epsom Downs | Surrey Men's League Division 1 | 8 Feb 25 |
| 2024 SEN Reading AC/Cambridge Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:04.18 | | | | 8 | 8 | | | Watford | Watford Harriers Open Graded Meetings | 10 Jul 24 |
| 1500 | 3:59.35 | | | | 4 | 12 | | | Wimbledon | Hercules Wimbledon 1500m Festival Night | 29 May 24 |
| Mile | 5:09.94 | | | | 4 | 1 | | | Oxford | 149th Oxford Vs. Cambridge Varsity Match | 18 May 24 |
| 3000 | 8:29.13 | | | | 12 | 9 | | | Wimbledon | Hercules Wimbledon 3000m Night of Races | 12 Jun 24 |
| 3000 | 8:32.16 | | | | 6 | 3 | | | Watford | Watford Harriers Open Graded Meetings | 1 May 24 |
| 3000 | 8:52.57 | | | | 13 | C | | | Birmingham Uni | BMC Grand Prix - World Athletics Challenger | 6 Jul 24 |
| 5000 | 14:41.87 | | | | 18 | B | | | Watford | BMC Grand Prix - World Athletics Challenger | 8 Jun 24 |
| 5000 | 16:24.92 | | | | 9 | | | | Tokyo, JPN | Achilles Club v 4 Wings | 1 Sep 24 |
| 5K | 14:38 | | | 14:38 | 80 | | | | Armagh | Armagh International Road Races | 8 Feb 24 |
| parkrun | 16:38 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 536 | 13 Jul 24 |
| parkrun | 22:15 | | | | 19 | | | | Higginson, Marlow | Higginson, Marlow parkrun # 198 | 14 Sep 24 |
| parkrun | 23:01 | | | | 18 | | | | Higginson, Marlow | Higginson, Marlow parkrun # 176 | 23 Mar 24 |
| parkrun | 23:20 | | | | 5 | | | | Zalew Żyrardowski, POL | Zalew Żyrardowski parkrun # 180 | 24 Aug 24 |
| parkrun | 23:26 | | | | 98 | | | 1 | Eden Project | Eden Project parkrun # 213 | 1 Jan 24 |
| parkrun | 24:06 | | | | 112 | | | | Woodley | Woodley parkrun # 560 | 25 Dec 24 |
| 5.848KL | 18:12 | | | | 17 | L4 | | | Sutton Park | ERRA Men's National 6-Stage Relays | 5 Oct 24 |
| 6KL | 19:18 | | | | 19 | L4 | | | Aldershot | Southern Men's 6-Stage Relays | 21 Sep 24 |
| 8.7KL | 26:30 | | | | 7 | L01 | | | Milton Keynes | Southern Men's 12-Stage Relays | 24 Mar 24 |
| 9.6KXC | 30:11 | | | | 2 | | | | Coldham's Common | CUH&H MegaCross Interclub Invitational | 2 Nov 24 |
| 9.69KXC | 37:39 | | | | 84 | | | | Leeds | BUCS Cross Country Championships | 3 Feb 24 |
| 10K | 30:31 | | | 30:39 | 91 | | | | Telford | Telford 10K | 15 Dec 24 |
| 10K | 30:58 | | | 31:01 | 14 | TF | | | Fulham | RunThrough Fulham 10K | 17 Nov 24 |
| 10KXC | 32:39 | | | | 45 | | | | Parliament Hill | British Athletics Cross Challenge (inc UKA World Cross Country Trial) | 20 Jan 24 |
| HM | 67:50 | c | | | 21 | | | 4 | Cambridge | Cambridge Half Marathon | 3 Mar 24 |
| 2023 U23 Reading AC/Cambridge Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:03.18 | | | | 8 | D | | | Tooting | BMC Regional Races | 26 Jul 23 |
| 1500 | 4:03.65 | | | | 13 | E | | | Loughborough | BMC Grand Prix - World Athletics Challenger | 10 Jun 23 |
| 3000 | 8:28.93 | | | | 6 | 8 | | | Wimbledon | Hercules Wimbledon 3000m Festival Night - sponsored by Tripadvisor | 7 Jun 23 |
| 3000 | 8:35.05 | | | | 18 | B | | | Birmingham Uni | BMC Grand Prix - World Athletics Challenger | 29 Jul 23 |
| 5000 | 14:56.83 | | | | 9 | 8 | | | Wimbledon | Hercules Wimbledon Festival 5000m sponsored by Tripadvisor | 5 Aug 23 |
| 5000 | 15:13.93 | | | | 9 | 4 | | | Battersea Park | Comeback #3 5000m (with FNUL) | 28 Apr 23 |
| 5000 | 15:19.27 | | | | 19 | | | | Birmingham (U) | BMC Regional Races | 12 Jul 23 |
| 5000 | 15:35.60 | | | | 7 | | | | Cambridge | 148th Oxford Vs. Cambridge Varsity Match | 7 May 23 |
| 5K | 14:55 | | | 14:57 | 28 | W3 | 28 | 23 | Battersea Park | Friday Night 5K Under the Lights | 17 Mar 23 |
| parkrun | 15:25 | | | | 2 | | | 1 | Storeys Field | Storeys Field parkrun # 80 | 4 Mar 23 |
| parkrun | 15:29 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 491 | 26 Aug 23 |
| parkrun | 16:14 | | | | 1 | | | 1 | Sizewell | Sizewell parkrun # 191 | 12 Aug 23 |
| parkrun | 16:41 | | | | 3 | | | | Woodley | Woodley parkrun # 505 | 16 Dec 23 |
| parkrun | 16:43 | | | | 1 | | | 1 | Homewood | Homewood parkrun # 289 | 19 Aug 23 |
| parkrun | 16:50 | | | | 4 | | | | Woodley | Woodley parkrun # 494 | 16 Sep 23 |
| parkrun | 17:31 | | | | 1 | | | 1 | Lanhydrock | Lanhydrock parkrun # 434 | 30 Dec 23 |
| parkrun | 19:15 | | | | 15 | | | | Woodley | Woodley parkrun # 507 | 25 Dec 23 |
| parkrun | 20:45 | | | | 53 | | | | York | York parkrun # 467 | 22 Jul 23 |
| parkrun | 22:14 | | | | 96 | | | | Storeys Field | Storeys Field parkrun # 82 | 18 Mar 23 |
| parkrun | 22:17 | | | | 55 | | | | Woodley | Woodley parkrun # 506 | 23 Dec 23 |
| 5.848KL | 18:01 | | | | 11 | L02 | | | Sutton Park | ERRA Men's National 6-Stage Relays | 7 Oct 23 |
| 6KL | 18:35 | | | | 11 | L02 | | | Aldershot | Southern Relays | 23 Sep 23 |
| 7.2KL | 22:25 | | | | 7 | L05 | | | Olympic Park | Southern Men's 12-Stage Relays | 2 Apr 23 |
| 8.3KXC | 28:19 | | | | 46 | | | | Pembrey Country Park | BUCS Cross Country Championships | 4 Feb 23 |
| 10.3KXC | 33:11 | | | | 7 | | | | St Neots | Cambridge University Cuppers | 12 Nov 23 |
| 7.5MXC | 41:41 | | | | 16 | | | | Wimbledon Common | Oxford v Cambridge Varsity Match | 2 Dec 23 |
| 2022 U23 Reading AC/Cambridge Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1000 | 2:40.96 | | | | 3 | C | | | Monaco, MON | 1000m Herculis | 10 Aug 22 |
| 1500 | 4:03.06 | | | | 10 | F | | | Birmingham (U) | BMC Grand Prix | 14 May 22 |
| 1500 | 4:03.51 | | | | 11 | 12 | | | Watford | Watford Open Graded Meeting | 27 Jul 22 |
| 1500 | 4:06.54 | | | | 13 | 13 | | | Watford | Watford Open Graded Meeting | 29 Jun 22 |
| 3000 | 8:28.33 | | | | 11 | 3 | | | Watford | Watford Open Graded Meeting | 15 Jun 22 |
| 3000 | 8:39.28 | | | | 11 | 7 | | | Wimbledon | Hercules Wimbledon 800m & 3000m Night | 13 Jul 22 |
| 3000 | 8:44.22 | | | | 7 | 2 | | | Watford | Watford Open Graded Meeting | 6 Apr 22 |
| 5000 | 14:52.47 | | | | 6 | 5 | | | Wimbledon | Hercules Wimbledon Night of Graded 5000m Races | 6 Aug 22 |
| 5000 | 15:09.60 | | | | 4 | 5 | | | Battersea Park | Comeback 5000#2 | 15 Apr 22 |
| 5000 | 15:14.39 | | | | 5 | | | | Oxford | Oxford v Cambridge 147th Athletics Varsity Match | 8 May 22 |
| 5000 | 15:19.01 | | | | 13 | B | | | Loughborough | BMC Grand Prix | 27 Aug 22 |
| 5000 | 15:33.41 | | | | 10 | | | | Bedford | England Athletics U20 & U23 Championships incorporating World Junior Trials | 17 Jul 22 |
| 5KXCL | 16:56 | | | | 43 | L2 | | | Mansfield | ECCA Saucony English National Relay Championships | 5 Nov 22 |
| parkrun | 15:36 | | | | 1 | | | 1 | Eden Project | Eden Project parkrun # 153 | 24 Sep 22 |
| parkrun | 15:59 | | | | 1 | | | | Haga, SWE | Haga parkrun # 213 | 9 Jul 22 |
| parkrun | 15:59 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 442 | 10 Sep 22 |
| parkrun | 19:21 | | | | 17 | | | | Woodley | Woodley parkrun # 455 | 10 Dec 22 |
| parkrun | 21:51 | | | | 28 | | | | Woodley | Woodley parkrun # 439 | 20 Aug 22 |
| parkrun | 22:22 | | | | 44 | | | | Woodley | Woodley parkrun # 424 | 16 Apr 22 |
| parkrun | 24:40 | | | | 27 | | | | Wendover Woods | Wendover Woods parkrun # 135 | 3 Sep 22 |
| parkrun | 25:34 | | | | 109 | | | | Woodley | Woodley parkrun # 411 | 1 Jan 22 |
| parkrun | 32:28 | | | | 202 | | | | Kingston | Kingston parkrun # 567 | 23 Jul 22 |
| 8.2KXC | 30:41 | | | | 4 | II | | | Shotover Country Park | Oxford v Cambridge Varsity II-IVs Matches | 26 Nov 22 |
| 9.5KXC | 32:26 | | | | 9 | | | 1 | Reading | Alton Sports Hampshire League | 15 Jan 22 |
| 9.6KXC | 30:57 | | | | 7 | | | | Coldhams Common | CUH&H MegaCross Interclub Invitational | 29 Oct 22 |
| 10KXC | 31:44 | | | | 4 | | | | Cookham | Berkshire County Championships | 18 Dec 22 |
| 10KXC | 35:12 | | | | 26 | | | | Parliament Hill | ECCA Saucony English National Championships | 26 Feb 22 |
| 10KXC | 36:52 | | | | 54 | | | | Greenford | BUCS Cross Country Championships | 5 Feb 22 |
| 10.5KXC | 36:00 | | | | 63 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 12 Mar 22 |
| 2021 U23 Reading AC/Cambridge Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:08.55 | | | | 13 | 12 | | | Watford | Watford Open Graded Meeting | 25 Aug 21 |
| 1500 | 4:11.03 | | | | 3 | | | | Eton | Berkshire County Championships | 1 Aug 21 |
| 1500 | 4:21.2 | | | | 5 | 2 | | | Cambridge | Cambridge June Open | 18 Jun 21 |
| 1500 | 4:21.36 | | | | 9 | B | | | Wormwood Scrubs | BMC Regional Races | 9 Jun 21 |
| 3000 | 8:54.14 | | | | 10 | 2 | | | Watford | Watford Open Graded Meeting | 28 Jul 21 |
| 5000 | 15:25.72 | | | | 5 | 7 | | | Wimbledon | Hercules Wimbledon 5000m Festival | 7 Aug 21 |
| 5000 | 15:40.36 | | | | 1 | B | | | Milton Keynes | National Athletics League Division 1 | 28 Aug 21 |
| 3000SC | 10:22.47 | | | | 4 | | | | Lee Valley | Oxford University v Cambridge University Inter Varsity Meeting | 4 Jul 21 |
| parkrun | 15:34 | | | | 3 | | | 1 | Storeys Field | Storeys Field parkrun # 15 | 6 Nov 21 |
| parkrun | 16:06 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 392 | 21 Aug 21 |
| parkrun | 16:23 | | | | 2 | | | | Woodley | Woodley parkrun # 410 | 25 Dec 21 |
| parkrun | 17:00 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 388 | 24 Jul 21 |
| parkrun | 17:36 | | | | 1 | | | 1 | Land’s End | Land's End parkrun # 26 | 18 Sep 21 |
| 5.848KL | 18:56 | | | | 40 | L3 | | | Sutton Park | ERRA Men's National 6-Stage Relays | 9 Oct 21 |
| 9KXC | 31:18 | | | | 11 | | | | Coldhams Common | CUH&H MegaCross Interclub Invitational | 30 Oct 21 |
| 10KXC | 32:19 | | | | 4 | | | | Cookham | Berkshire County Championships | 19 Dec 21 |
| 10.3KXC | 33:18 | | | | 5 | | | | St Neots | Cambridge University Cuppers | 13 Nov 21 |
| 2020 U20 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:05.9 | | | | 2 | | | | Reading | Reading AC Club Championships | 28 Aug 20 |
| 1500 | 4:13.9 | | | | 1 | 8 | | | Reading | Reading AC Club Championships | 13 Sep 20 |
| 1500 | 4:17.3 | | | | 2 | 2 | | | Cambridge | Cambridge University Collegiate League | 6 Oct 20 |
| 5K | 15:46 | | | 15:48 | 5 | K | | | Milton Keynes | MK5km PB Special | 21 Aug 20 |
| parkrun | 18:19 | | | | 1 | | | 1 | Andover | Andover parkrun # 465 | 15 Feb 20 |
| parkrun | 22:05 | | | | 15 | | | | California Country | California Country parkrun # 48 | 4 Jan 20 |
| parkrun | 23:27 | | | | 72 | | | | Frimley Lodge | Frimley Lodge parkrun # 520 | 25 Jan 20 |
| 6.7KXC | 23:26 | | | | 132 | | | | Sefton Park | New Balance ESAA English Schools' Championships | 14 Mar 20 |
| 7.22KXC | 26:18 | | | | 9 | | | | Newbury | Berkshire County Schools' Championships | 18 Jan 20 |
| 9.1KXC | 35:47 | | | | 82 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 7 Mar 20 |
| 10.6KXC | 42:20 | | | | 92 | | | | Wollaton Park | ECCA Saucony English National Championships | 22 Feb 20 |
| ZXC | 24:45 | | | | 33 | | | | Writtle | South East Schools' Inter Counties | 1 Feb 20 |
| 2019 U20 Reading RR |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:23.2 | | | | 4 | 5 | | | Reading | Reading Club Championships | 28 May 19 |
| 3000 | 9:33.09 | | | | 2 | | | | Bracknell | Berkshire AA U13 County Championships inc. Berkshire Steeplechase Championships | 10 Jul 19 |
| 3000 | 9:39.64 | | | | 1 | | | | Reading | Berkshire County Schools Championships | 8 Jun 19 |
| 3000 | 9:46.96 | | | | 18 | 2 | | | Basingstoke | Hampshire Grand Prix Open | 17 Jul 19 |
| parkrun | 16:28 | | | | 2 | | | 1 | Woodley | Woodley parkrun # 360 | 24 Aug 19 |
| parkrun | 16:33 | | | | 3 | | | 1 | Woodley | Woodley parkrun # 343 | 20 Apr 19 |
| parkrun | 16:48 | | | | 3 | | | 1 | Woodley | Woodley parkrun # 341 | 6 Apr 19 |
| parkrun | 17:08 | | | | 3 | | | 1 | Upton Court | Upton Court parkrun # 336 | 15 Jun 19 |
| parkrun | 17:08 | | | | 1 | | | 1 | Coventry | Coventry parkrun # 470 | 29 Jun 19 |
| parkrun | 17:16 | | | | 2 | | | 1 | Newbury | Newbury parkrun # 374 | 5 Jan 19 |
| parkrun | 17:21 | | | | 2 | | | 1 | Eden Project | Eden Project parkrun # 98 | 2 Nov 19 |
| parkrun | 17:32 | | | | 2 | | | 1 | Upton Court | Upton Court parkrun # 341 | 20 Jul 19 |
| parkrun | 17:33 | | | | 5 | | | 1 | Woodley | Woodley parkrun # 357 | 3 Aug 19 |
| parkrun | 18:07 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 368 | 26 Oct 19 |
| parkrun | 18:58 | | | | 1 | | | 1 | Bracknell | Bracknell parkrun # 200 | 1 Jan 19 |
| parkrun | 19:20 | | | | 2 | | | 1 | Lanhydrock | Lanhydrock parkrun # 262 | 16 Feb 19 |
| parkrun | 19:59 | | | | 15 | | | | Dinton Pastures | Dinton Pastures parkrun # 27 | 1 Jan 19 |
| parkrun | 22:49 | | | | 60 | | | | Woodley | Woodley parkrun # 354 | 13 Jul 19 |
| parkrun | 24:52 | | | | 39 | | | | Jersey Farm | Jersey Farm parkrun # 42 | 31 Aug 19 |
| parkrun | 26:39 | | | | 255 | | | | Hasenheide, GER | Hasenheide parkrun # 92 | 28 Sep 19 |
| 6KXC | 20:50 | | | | 112 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 9 Mar 19 |
| 6KXC | 23:58 | | | | 76 | | | | Parliament Hill | South of England AA Championships | 26 Jan 19 |
| 6.7KXC | 24:58 | | | | 180 | | | | Leeds | New Balance ESAA English Schools' Championships | 16 Mar 19 |
| 7.22KXC | 25:36 | | | | 5 | | | | Newbury | Berkshire County Schools' Championships | 19 Jan 19 |
| 10K | 34:00 | | | 34:11 | 211 | | | 184 | London | Vitality London 10,000 | 27 May 19 |
| 10K | 34:48 | | | 34:50 | 7 | | | | Woodley | Woodley 10K | 14 Apr 19 |
| 10KMT | 39:12 | | | 39:15 | 4 | | | | West Wycombe | Hell-Fire 10K | 14 Jul 19 |
| HM | 77:55 | | | 78:08 | 70 | | | | Maidenhead | Maidenhead Half Marathon | 1 Sep 19 |
| HM | 88:23 | | | 91:48 | 478 | | | | Reading | Reading Half Marathon | 17 Mar 19 |
| Mar | 2:51:35 | | | 2:52:15 | 1210 | | | | Berlin, GER | BMW Berlin Marathon | 29 Sep 19 |
| ZXC | 26:21 | | | | 9 | | | | Harrow | South East Schools' Championships | 3 Mar 19 |
| ZXC | 35:46 | | | | 32 | | | | Knole Park | Senior Knole Run | 12 Jan 19 |
| 2018 U17 Unattached |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:35.6 | | | | 7 | | | | Reading | Berkshire County Schools Champoinships | 9 Jun 18 |
| parkrun | 17:02 | | | | 2 | | | | Woodley | Woodley parkrun # 311 | 18 Aug 18 |
| parkrun | 17:11 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 310 | 11 Aug 18 |
| parkrun | 17:29 | | | | 3 | | | 1 | Woodley | Woodley parkrun # 309 | 4 Aug 18 |
| parkrun | 17:29 | | | | 5 | | | | Woodley | Woodley parkrun # 330 | 25 Dec 18 |
| parkrun | 17:31 | | | | 3 | | | 1 | Woodley | Woodley parkrun # 305 | 7 Jul 18 |
| parkrun | 17:31 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 329 | 22 Dec 18 |
| parkrun | 17:34 | | | | 1 | | | 1 | Burnham and Highbridge | Burnham and Highbridge parkrun # 157 | 30 Jun 18 |
| parkrun | 17:38 | | | | 3 | | | 1 | Woodley | Woodley parkrun # 313 | 1 Sep 18 |
| parkrun | 17:44 | | | | 4 | | | | Upton Court | Upton Court parkrun # 285 | 16 Jun 18 |
| parkrun | 17:49 | | | | 3 | | | 1 | Woodley | Woodley parkrun # 303 | 23 Jun 18 |
| parkrun | 17:52 | | | | 3 | | | 1 | Woodley | Woodley parkrun # 297 | 5 May 18 |
| parkrun | 18:03 | | | | 1 | | | 1 | Upton Court | Upton Court parkrun # 290 | 21 Jul 18 |
| parkrun | 18:13 | | | | 4 | | | 1 | Woodley | Woodley parkrun # 293 | 7 Apr 18 |
| parkrun | 18:30 | | | | 1 | | | 1 | Lymington Woodside | Lymington Woodside parkrun # 97 | 28 Jul 18 |
| parkrun | 18:38 | | | | 4 | | | | Woodley | Woodley parkrun # 291 | 24 Mar 18 |
| parkrun | 18:40 | | | | 5 | | | 1 | Trelissick | Trelissick parkrun # 108 | 29 Dec 18 |
| parkrun | 18:45 | | | | 3 | | | 1 | Lanhydrock | Lanhydrock parkrun # 239 | 25 Aug 18 |
| parkrun | 18:58 | | | | 2 | | | 1 | Woodley | Woodley parkrun # 289 | 10 Mar 18 |
| parkrun | 19:12 | | | | 4 | | | | Woodley | Woodley parkrun # 292 | 31 Mar 18 |
| parkrun | 19:13 | | | | 16 | | | | Woodley | Woodley parkrun # 280 | 6 Jan 18 |
| parkrun | 19:26 | | | | 11 | | | 1 | Woodley | Woodley parkrun # 316 | 22 Sep 18 |
| parkrun | 19:39 | | | | 2 | | | 1 | Lanhydrock | Lanhydrock parkrun # 246 | 20 Oct 18 |
| parkrun | 19:43 | | | | 6 | | | 1 | Tamar Lakes | Tamar Lakes parkrun # 169 | 1 Jan 18 |
| parkrun | 19:53 | | | | 10 | | | 1 | Woodley | Woodley parkrun # 285 | 10 Feb 18 |
| parkrun | 20:21 | | | | 12 | | | 1 | Woodley | Woodley parkrun # 306 | 14 Jul 18 |
| parkrun | 22:20 | | | | 42 | | | | Woodley | Woodley parkrun # 321 | 27 Oct 18 |
| parkrun | 24:35 | | | | 98 | | | | Woodley | Woodley parkrun # 286 | 17 Feb 18 |
| 6KXC | 18:25 | | | | 4 | | | | Pangbourne | Berkshire County Championships | 16 Dec 18 |
| 10K | 38:07 | | | 38:09 | 26 | | | | Woodley | Woodley 10K | 15 Apr 18 |
| 10KMT | 42:14 | | | 42:16 | 6 | | | | High Wycombe | Grant & Stone Wycombe 10K | 15 Jul 18 |
| HM | 81:57 | | | 82:06 | 28 | | | | Windsor | Windsor Half Marathon | 30 Sep 18 |
| 2017 U17 Unattached |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 18:40 | | | | 5 | | | | Woodley | Woodley parkrun # 241 | 15 Apr 17 |
| parkrun | 18:45 | | | | 5 | | | | Woodley | Woodley parkrun # 259 | 26 Aug 17 |
| parkrun | 18:55 | | | | 9 | | | | Woodley | Woodley parkrun # 244 | 6 May 17 |
| parkrun | 18:57 | | | | 5 | | | 1 | Woodley | Woodley parkrun # 240 | 8 Apr 17 |
| parkrun | 19:00 | | | | 7 | | | 1 | Woodley | Woodley parkrun # 239 | 1 Apr 17 |
| parkrun | 19:02 | | | | 8 | | | 1 | Woodley | Woodley parkrun # 258 | 19 Aug 17 |
| parkrun | 19:08 | | | | 10 | | | | Woodley | Woodley parkrun # 257 | 12 Aug 17 |
| parkrun | 19:09 | | | | 3 | | | | Brockenhurst | Brockenhurst parkrun # 223 | 21 Oct 17 |
| parkrun | 19:13 | | | | 12 | | | 1 | Woodley | Woodley parkrun # 260 | 2 Sep 17 |
| parkrun | 19:16 | | | | 10 | | | | Woodley | Woodley parkrun # 275 | 16 Dec 17 |
| parkrun | 19:18 | | | | 11 | | | | Woodley | Woodley parkrun # 277 | 25 Dec 17 |
| parkrun | 19:33 | | | | 8 | | | 1 | Woodley | Woodley parkrun # 252 | 8 Jul 17 |
| parkrun | 20:17 | | | | 3 | | | 1 | Lanhydrock | Lanhydrock parkrun # 198 | 4 Nov 17 |
| parkrun | 21:13 | | | | 37 | | | | Woodley | Woodley parkrun # 247 | 27 May 17 |
| parkrun | 22:08 | | | | 61 | | | | Woodley | Woodley parkrun # 276 | 23 Dec 17 |
| parkrun | 23:05 | | | | 17 | | | | Lanhydrock | Lanhydrock parkrun # 206 | 30 Dec 17 |
| parkrun | 23:20 | | | | 96 | | | | Woodley | Woodley parkrun # 248 | 3 Jun 17 |
| 10K | 38:58 | | | 40:05 | 576 | | | | London | Vitality London 10,000 | 29 May 17 |
| 2016 U15 Unattached |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 10K | 56:21 | | | 58:21 | 5629 | | | | London | Vitality London 10,000 | 30 May 16 |