| 2025 U20 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 11.21 | | 0.3 | | 1 | 1 | | | Worcester | Worcester AC Open Meetings | 26 Jun 25 |
| 2024 U20 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 10.60 | w | 3.8 | | 1 | | | | Exeter | South-West Schools Championships | 15 Jun 24 |
| 100 | 10.84 | | 0.0 | | 2 | | | | Exeter | South West Championships (inc. SW Inter Counties) | 28 Jul 24 |
| 100 | 10.88 | | 1.8 | | 3 | A | | | Yate | UK Youth Development League Upper - Midlands Premier S/W | 26 May 24 |
| 100 | 10.90 | | 1.7 | | 2 | A | | | Newport | UK Youth Development League Upper - Midlands Premier S/W | 30 Jun 24 |
| 100 | 10.95 | | 0.0 | | 1 | h4 | | | Birmingham | ESAA English Schools' Championships | 12 Jul 24 |
| 100 | 10.97 | w | 2.2 | | 1 | h1 | | | Exeter | South-West Schools Championships | 15 Jun 24 |
| 100 | 11.00 | | -0.2 | | 8 | | | | Birmingham | ESAA English Schools' Championships | 13 Jul 24 |
| 100 | 11.07 | | -1.7 | | 4 | h4 | | | Birmingham | England Athletics U20 & Senior Championships (inc.U23), Senior Para Championships (U20+) inc. CAU Championships | 20 Jul 24 |
| 100 | 11.15 | | -1.5 | | 7 | s1 | | | Birmingham | England Athletics U20 & Senior Championships (inc.U23), Senior Para Championships (U20+) inc. CAU Championships | 20 Jul 24 |
| 100 | 11.20 | | -0.3 | | 2 | 1 | | | Gloucester | Gloucester AC Spring Open | 28 Apr 24 |
| 100 | 11.2 | | 0.0 | | 1 | 7 | | | Gloucester | Gloucestershire County Championships | 12 May 24 |
| 200 | 22.67 | | 0.0 | | 4 | A | | | Yate | UK Youth Development League Upper - Midlands Premier S/W | 26 May 24 |
| 200 | 22.96 | | 1.5 | | 4 | A | | | Newport | UK Youth Development League Upper - Midlands Premier S/W | 30 Jun 24 |
| 200 | 23.2 | | 1.9 | | 1 | 5 | | | Gloucester | Gloucestershire County Championships | 12 May 24 |
| 2023 U17 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 10.9 | | 0.7 | | 2 | A | | | Telford | Midland Counties League Division 2 | 9 Jul 23 |
| 100 | 11.05 | | 0.0 | | 3 | A | | | Birmingham | Midland Counties League Division 2 | 19 Aug 23 |
| 100 | 11.12 | | 0.8 | | 4 | s2 | | | Birmingham | England Athletics U15/U17 Open Championships inc. Age Group Para Championships | 26 Aug 23 |
| 100 | 11.14 | | 1.7 | | 1 | 1 | | | Gloucester | Cheltenham Midsummer Opens | 12 Jul 23 |
| 100 | 11.14 | | 1.0 | | 2 | h2 | | | Birmingham | England Athletics U15/U17 Open Championships inc. Age Group Para Championships | 26 Aug 23 |
| 100 | 11.29 | | -1.5 | | 5 | | | | Exeter | South West Schools Championships | 17 Jun 23 |
| 100 | 11.29 | | 0.6 | | 1 | A | | | Aberdare | UK Youth Development League Upper - Midlands Premier South/West | 2 Jul 23 |
| 100 | 11.3 | | | | 3 | | | | Gloucester | Gloucestershire County Schools Championships | 10 Jun 23 |
| 100 | 11.31 | w | 3.5 | | 2 | B | | | Carmarthen | UK Youth Development League Upper - Midlands Premier South/West | 28 May 23 |
| 100 | 11.37 | | -0.2 | | 3 | h2 | | | Exeter | South West Schools Championships | 17 Jun 23 |
| 100 | 11.49 | | 1.6 | | 2 | 14 | | | Yate | Yate & District Sprints & Hurdles C23 inc. South West Sapphire League | 16 Apr 23 |
| 100 | 11.55 | | -1.0 | | 2 | A | | | Yate | Midland Counties League Division 2 | 20 May 23 |
| 100 | 11.58 | | 1.0 | | 1 | ns | | | Yate | UK Youth Development League Upper - Midlands Premier South/West | 30 Apr 23 |
| 100 | 11.95 | | -1.1 | | 4 | A | | | Tamworth | Midland Counties League Division 2 | 22 Apr 23 |
| 200 | 23.16 | | 0.8 | | 2 | 1 | | | Gloucester | Cheltenham Midsummer Opens | 5 Jul 23 |
| 200 | 23.56 | | -2.2 | | 1 | A | | | Aberdare | UK Youth Development League Upper - Midlands Premier South/West | 2 Jul 23 |
| 200 | 23.67 | | 1.4 | | 3 | B | | | Carmarthen | UK Youth Development League Upper - Midlands Premier South/West | 28 May 23 |
| 2022 U17 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 11.85 | w | 3.3 | | 4 | ns | | | Yate | Midland Counties Track & Field League Division 3 | 17 Jul 22 |
| 100 | 12.2 | | | | 3 | 2 | | | Cheltenham | Cheltenham Midsummer Open | 13 Jul 22 |
| 100 | 12.2 | | -0.5 | | 4 | 1 | | | Gloucester | Gloucester AC September Open | 13 Sep 22 |
| 200 | 25.29 | | -1.3 | | 2 | 2 | | | Cheltenham | Cheltenham Midsummer Open | 6 Jul 22 |
| 2018 U13 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.8 | | | | 3 | 3 | | | Cheltenham | Brewer Memorial Games | 7 May 18 |
| 800 | 3:15.1 | | | | 17 | 2 | | | Cheltenham | Brewer Memorial Games | 7 May 18 |
| LJ | 3.21 | | | | 15 | | | | Cheltenham | Brewer Memorial Games | 7 May 18 |
| 2017 U11 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75 | 12.1 | | | | 3 | | | | Cheltenham | Brewer Memorial Games Open | 1 May 17 |
| 600 | 2:20.4 | | | | 19 | | | | Cheltenham | Brewer Memorial Games Open | 1 May 17 |
| LJ | 3.27 | | | | 10 | | | | Cheltenham | Brewer Memorial Games Open | 1 May 17 |