| 2025 U20 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.05 | | -0.7 | | 4 | | | | Yate | Avon County Championships | 11 May 25 |
| 100 | 14.56 | | -2.9 | | 5 | | | | Yate | Avon League | 18 May 25 |
| HJ | 1.35 | | | | 1 | 5 | | | Yate | Avon League | 17 Aug 25 |
| HJ | 1.30 | | | | 1 | | | | Yate | Avon League | 18 May 25 |
| HJ | 1.30 | | | | 2 | | | | Exeter | South West Athletics League | 7 Sep 25 |
| LJ | 4.43 | | 0.0 | | 8 | | | | Yate | Avon County Championships | 11 May 25 |
| LJ | 4.38 | | -0.3 | | 4 | | | | Exeter | South West Athletics League | 7 Sep 25 |
| LJ | 4.14 | | 0.0 | | 7 | | | | Yeovil | Yeovil August Evening Open | 28 Aug 25 |
| TJ | 9.33 | | | | 1 | | | | Yate | Avon League | 18 May 25 |
| TJ | 9.04 | | 0.0 | | 5 | | | | Exeter | South West Athletics League | 7 Sep 25 |
| TJ | 8.79 | | 0.9 | | 4 | 3 | | | Yate | Avon League | 17 Aug 25 |
| 2024 U20 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 13.78 | | -0.8 | | 1 | | | | Yate | Avon Track & Field League | 11 Aug 24 |
| 100 | 13.93 | | 0.1 | | 3 | 2 | | | Exeter | South West Athletics League | 30 Jun 24 |
| 100 | 14.07 | | 1.0 | | 3 | | | | Yate | Avon Track & Field League | 29 Sep 24 |
| 100 | 14.08 | | 0.2 | | 1 | 1 | | | Yate | Avon Track & Field League | 9 Jun 24 |
| 100 | 14.09 | | -0.7 | | 6 | | | | Yate | Avon County AA Championships | 12 May 24 |
| 100 | 14.09 | | 0.8 | | 3 | 3 | | | Yeovil | Yeovil Games | 7 Sep 24 |
| 100 | 14.17 | | 0.1 | | 6 | 1 | | | Exeter | South West Athletics League | 2 Jun 24 |
| 100 | 14.40 | | 0.0 | | 2 | 2 | | | Exeter | South West Athletics League | 1 Sep 24 |
| HJ | 1.30 | | | | 2 | 1 | | | Yate | Avon Track & Field League | 9 Jun 24 |
| LJ | 5.00 | | 0.0 | | 1 | | | | Yate | Avon Track & Field League | 11 Aug 24 |
| LJ | 4.80 | | 0.0 | | 2 | | | | Exeter | South West Athletics League | 30 Jun 24 |
| LJ | 4.76 | | | | 6 | | | | Exeter | South West Athletics League | 2 Jun 24 |
| LJ | 4.59 | | | | 2 | | | | Exeter | South West Athletics League | 1 Sep 24 |
| LJ | 4.52 | | 0.0 | | 4 | | | | Yeovil | Yeovil Games | 7 Sep 24 |
| LJ | 4.51 | | 1.5 | | 12 | 1 | | | Yate | Avon County AA Championships | 12 May 24 |
| LJ | 4.42 | | | | 2 | | | | Yate | Avon Track & Field League | 29 Sep 24 |
| TJ | 9.15 | | | | 2 | 1 | | | Yate | Avon Track & Field League | 9 Jun 24 |
| 2023 U17 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 13.9 | | | | 5 | 2 | | | Yate | Avon League | 25 Jun 23 |
| 100 | 13.91 | | -0.7 | | 2 | 4 | | | Yeovil | Bill Whistlecroft Spring Open Yeovil inc. South West Sapphire League | 10 Apr 23 |
| 100 | 14.14 | w | 2.5 | | 4 | 8 | | | Exeter | Exeter Evening Open Meeting | 29 Aug 23 |
| LJ | 4.68 | | 0.9 | | 2 | | | | Yeovil | Bill Whistlecroft Spring Open Yeovil inc. South West Sapphire League | 10 Apr 23 |
| LJ | 4.62 | | | | 2 | | | | Yate | Avon League | 17 Sep 23 |
| LJ | 4.61 | | 0.0 | | 6 | | | | Yate | Yate & District Throws & Jumps Club Open inc. South West Sapphire League | 15 Apr 23 |
| LJ | 4.60 | | | | 2 | | | | Yate | Avon League | 25 Jun 23 |
| LJ | 4.54 | i | | | 6 | | | | Cardiff | Welsh Athletics Junior Open Day 2 | 8 Jan 23 |
| LJ | 4.34 | | | | 1 | | | | Exeter | Exeter Evening Open Meeting | 29 Aug 23 |
| 2022 U17 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 8.78 | i | | | 6 | 3 | | | Cardiff | Welsh Athletics Junior Open Day 2 | 20 Feb 22 |
| 60 | 8.78 | | 1.2 | | 4 | 4 | | | Yate | Yate Sprints & Hurdles C22 | 3 Apr 22 |
| 100 | 13.89 | | -1.1 | | 3 | 2 | | | Yate | Avon Track & Field League | 10 Jul 22 |
| 100 | 13.99 | | -0.3 | | 3 | h1 | | | Yate | Avon County Championships | 15 May 22 |
| 100 | 13.99 | | 0.1 | | 4 | | | | Yate | Avon County Championships | 15 May 22 |
| 100 | 14.53 | | -2.8 | | 7 | 7 | | | Yate | Yate Sprints & Hurdles C22 | 3 Apr 22 |
| 200 | 28.83 | | 0.4 | | 6 | | | | Yate | Avon Track & Field League | 10 Jul 22 |
| 200 | 29.28 | | 0.0 | | 5 | H3 | | | Yeovil | ESAA South-West Region Combined Events Championships | 25 Jun 22 |
| 800 | 3:01.40 | | | | 5 | H1 | | | Yeovil | ESAA South-West Region Combined Events Championships | 26 Jun 22 |
| 80HU17W | 14.5 | | | | 2 | | | | Yate | Avon Track & Field League | 21 Aug 22 |
| 80HU17W | 15.49 | | -1.7 | | 4 | H2 | | | Yeovil | ESAA South-West Region Combined Events Championships | 25 Jun 22 |
| HJ | 1.41 | | | | 10 | H | | | Yeovil | ESAA South-West Region Combined Events Championships | 25 Jun 22 |
| HJ | 1.35 | | | | 4 | | | | Yate | Avon Track & Field League | 21 Aug 22 |
| LJ | 4.70 | | 1.2 | | 9 | H | | | Yeovil | ESAA South-West Region Combined Events Championships | 26 Jun 22 |
| LJ | 4.55 | | 0.4 | | 8 | B | | | Yeovil | Bill Whistlecroft Spring Open | 18 Apr 22 |
| LJ | 4.53 | | 0.4 | | 3 | B | | | Yeovil | Yeovil Games | 25 Sep 22 |
| LJ | 4.50 | | | | 3 | | | | Yate | Avon Track & Field League | 10 Jul 22 |
| LJ | 4.49 | i | | | 9 | | | | Cardiff | Welsh Athletics Junior Open Day 2 | 20 Feb 22 |
| LJ | 4.44 | | | | 4 | | | | Yate | Avon County Championships | 15 May 22 |
| LJ | 4.36 | | | | 3 | | | | Yate | Avon Track & Field League | 24 Sep 22 |
| TJ | 9.81 | | | | 2 | | | | Yate | Avon County Championships | 15 May 22 |
| TJ | 9.79 | | -1.6 | | 10 | | | | Yeovil | Bill Whistlecroft Spring Open | 18 Apr 22 |
| TJ | 9.64 | | | | 1 | | | | Yate | Avon Track & Field League | 21 Aug 22 |
| TJ | 9.47 | | 1.0 | | 6 | | | | Yeovil | Yeovil Games | 25 Sep 22 |
| TJ | 9.38 | i | | | 3 | | | | Cardiff | Welsh Athletics Junior Open | 4 Dec 22 |
| SP3K | 5.34 | | | | 15 | H | | | Yeovil | ESAA South-West Region Combined Events Championships | 25 Jun 22 |
| JT500 | NM | | | | - | H | | | Yeovil | ESAA South-West Region Combined Events Championships | 26 Jun 22 |
| HepU17W | 2553 | | | | 15 | | | | Yeovil | ESAA South-West Region Combined Events Championships | 26 Jun 22 |
| 2021 U15 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 13.92 | | 1.9 | | 1 | nsB | | | Yate | Youth Development League Lower Midlands South/West D | 5 Jun 21 |
| 100 | 14.0 | | | | 4 | 1 | | | Yate | Avon Track & Field League | 13 Jun 21 |
| 100 | 14.17 | | -0.3 | | 5 | 2 | | | Yeovil | Somerset County Championships | 21 Aug 21 |
| 100 | 14.2 | | | | 4 | 2 | | | Yate | Avon Track & Field League | 12 Sep 21 |
| 100 | 14.42 | | -1.2 | | 4 | B | | | Yate | Youth Development League Lower Midlands South/West D | 17 Jul 21 |
| 200 | 28.4 | | | | 5 | | | | Yate | Avon Track & Field League | 4 Jul 21 |
| 200 | 30.14 | i | | | 3 | 5 | | | Cardiff | Welsh Athletics Junior Open | 5 Dec 21 |
| 200 | 30.44 | | -2.8 | | 3 | B | | | Yate | Youth Development League Lower Midlands South/West D | 17 Jul 21 |
| HJ | 1.30 | | | | 1 | B | | | Yate | Youth Development League Lower Midlands South/West D | 5 Jun 21 |
| HJ | 1.30 | | | | 4 | | | | Gloucester | Avon Track & Field League | 1 Aug 21 |
| LJ | 4.19 | | | | 3 | | | | Yate | Avon Track & Field League | 12 Sep 21 |
| LJ | 4.17 | | 1.5 | | 5 | | | | Yeovil | Somerset County Championships | 21 Aug 21 |
| LJ | 4.10 | | | | 3 | | | | Yate | Avon Track & Field League | 4 Jul 21 |
| LJ | 3.47 | | -1.6 | | 2 | B | | | Yate | Youth Development League Lower Midlands South/West D | 17 Jul 21 |
| TJ | 8.78 | | -1.0 | | 6 | | | | Yeovil | Somerset County Championships | 21 Aug 21 |
| TJ | 8.72 | | | | 2 | | | | Gloucester | Avon Track & Field League | 1 Aug 21 |
| TJ | 8.19 | | | | 3 | | | | Yate | Avon Track & Field League | 13 Jun 21 |
| TJ | 8.16 | | | | 9 | | | | Cheltenham | Cheltenham Midsummer Open | 28 Jul 21 |
| TJ | NM | i | | | - | | | | Cardiff | Welsh Athletics Junior Open | 5 Dec 21 |
| 2020 U15 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 9.14 | i | | | 4 | 3 | | | Cardiff | Welsh Athletics Junior Open (inc South Wales, East Wales, West Wales & South West England Championships) | 5 Jan 20 |
| 2019 U13 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75 | 11.0 | | | | 4 | 2 | | | Yate | Avon League | 15 Sep 19 |
| 75 | 11.1 | | | | 2 | 2 | | | Gloucester | Avon League | 9 Jun 19 |
| 75 | 11.1 | | | | 5 | 1 | | | Yate | Avon League | 11 Aug 19 |
| 75 | 11.3 | | | | 1 | 2 | | | Gloucester | Avon League | 14 Jul 19 |
| 75 | 11.5 | | | | 2 | nsA | | | Aberdare | UK Youth Development U13/U15 League Division Midland SW 1B | 18 May 19 |
| 75 | 11.7 | | | | 2 | B | | | Hereford | UK Youth Development U13/U15 League Division Midland SW 1B | 27 Apr 19 |
| 75 | 11.96 | | -1.5 | | 1 | nsB | | | Neath | UK Youth Development U13/U15 League Division Midland SW 1B | 23 Jun 19 |
| 100 | 15.0 | | | | 1 | 3 | | | Bath | Team Bath Minors Open | 7 Apr 19 |
| 145 | 23.58 | | -3.3 | | 3 | B | | | Neath | UK Youth Development U13/U15 League Division Midland SW 1B | 23 Jun 19 |
| 150 | 23.0 | | 0.0 | | 3 | A | | | Aberdare | UK Youth Development U13/U15 League Division Midland SW 1B | 18 May 19 |
| 150 | 23.4 | | | | 3 | B | | | Hereford | UK Youth Development U13/U15 League Division Midland SW 1B | 27 Apr 19 |
| 200 | 30.68 | i | | | 3 | 14 | | | Cardiff | Welsh Athletics Junior Open (Inc South, East & West Wales & South West England Regional Championships) | 1 Dec 19 |
| 70HU13W | 13.6 | | | | 1 | | | | Yate | Avon League | 11 Aug 19 |
| LJ | 4.15 | | | | 1 | | | | Yate | Avon League | 15 Sep 19 |
| LJ | 4.00 | | | | 4 | | | | Gloucester | Avon League | 14 Jul 19 |
| LJ | 3.84 | i | | | 27 | | | | Cardiff | Welsh Athletics Junior Open (Inc South, East & West Wales & South West England Regional Championships) | 1 Dec 19 |
| LJ | 3.78 | | | | 4 | | | | Bath | Team Bath Minors Open | 7 Apr 19 |
| LJ | 3.69 | | | | 1 | B | | | Aberdare | UK Youth Development U13/U15 League Division Midland SW 1B | 18 May 19 |
| 2.4KXC | 11:21 | | | | 61 | | | | Bristol | Start Fitness Gwent League | 2 Mar 19 |
| 2018 U13 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1.6KXC | 7:59 | | | | 38 | | | | Pontypool Park | Start Fitness Gwent League | 10 Feb 18 |
| 2.7KXC | 16:51 | | | | 67 | | | | Bryn Bach Park | Start Fitness Gwent League | 2 Dec 18 |
| 3KXC | 14:57 | | | | 67 | | | | Pembrey Park | Start Fitness Gwent League (Inc West Wales Championships) | 10 Nov 18 |
| 2017 U11 North Somerset |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1.25KXC | 5:53 | | | | 51 | | | | Cardiff | Start Fitness Gwent League (inc South & West Wales Championships & BA Cross Challenge) | 14 Oct 17 |
| 1.4KXC | 7:34 | | | | 60 | | | | Brecon | Start Fitness Gwent League | 11 Nov 17 |